Title
|
England, Select Births and Christenings, 1538-1975
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
435 | 1 | 364 | 71 | M | YES | YES | R | ||||||||
427 | 1 | 361 | 66 | M | YES | YES | R | ||||||||
387 | 1 | 330 | 56 | M | YES | YES | |||||||||
369 | 2 | 314 | 55 | M | YES | YES | |||||||||
383 | 1 | 314 | 69 | M | YES | YES | |||||||||
442 | 1 | 386 | 56 | M | YES | YES | R | ||||||||
421 | 1 | 365 | 55 | M | YES | YES | |||||||||
470 | 1 | 385 | 84 | M | YES | YES | |||||||||
444 | 1 | 385 | 59 | M | YES | YES | |||||||||
375 | 1 | 345 | 29 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 15
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0