England, Select Births and Christenings, 1538-1975

Title
England, Select Births and Christenings, 1538-1975
Author
Ancestry.com
Repository
Given namesSurnameBirth Place Death AgePlaceLast change
435 1 364 71 Never
427 1 361 66 Never
387 1 330 56 Never
369 2 314 55 Never
383 1 314 69 Never
442 1 386 56 Never
421 1 365 55 Never
470 1 385 84 Never
444 1 385 59 Never
375 1 345 29 Never
Showing 1 to 10 of 15
Given namesSurnameAgeGiven namesSurnameAgeMarriage Place
No records to display
Showing 0 to 0 of 0