Title
|
Web: Massachusetts, Find A Grave Index, 1620-2013
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | 1 | 342 | 77 | M | YES | YES | R | ||||||||
372 | 1 | 329 | 43 | M | YES | YES | |||||||||
417 | 1 | 349 | 67 | F | YES | YES | |||||||||
413 | 1 | 336 | 76 | M | YES | YES | |||||||||
450 | 1 | 378 | 71 | M | YES | YES | R | ||||||||
400 | 1 | 314 | 85 | F | YES | YES | |||||||||
100 | 3 | 28 | 71 | F | YES | Y100 | R | ||||||||
425 | 1 | 334 | 91 | F | YES | YES | R | ||||||||
411 | 1 | 339 | 71 | M | YES | YES | |||||||||
428 | 1 | 359 | 68 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 12
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0