Title
|
North Carolina Heads of families at the first census of the United States taken in the year 1790
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | 0 | 218 | 64 | M | YES | YES | |||||||||
250 | 4 | 188 | 61 | M | YES | YES | |||||||||
279 | 2 | 223 | 55 | M | YES | YES | |||||||||
271 | 6 | 196 | 75 | M | YES | YES | |||||||||
279 | 1 | 205 | 73 | M | YES | YES | R | ||||||||
289 | 1 | 219 | 70 | M | YES | YES | R | ||||||||
|
Showing 1 to 6 of 6
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0