Title
|
South Carolina, Wills and Probate Records, 1670-1980
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | 6 | 203 | 74 | M | YES | YES | ||||||||||
333 | 1 | 263 | 69 | F | YES | YES | ||||||||||
about 1692
|
331 | 0 | 300 | 31 | M | YES | YES | R | ||||||||
238 | 4 | 183 | 55 | F | YES | YES | ||||||||||
about 1795
|
228 | 1 |
about 1864
|
159 | 69 | M | YES | YES | R | |||||||
231 | 5 | 175 | 55 | M | YES | YES | ||||||||||
272 | 3 | 197 | 75 | M | YES | YES | ||||||||||
268 | 3 | 175 | 93 | F | YES | YES | ||||||||||
257 | 3 | 196 | 61 | M | YES | YES | ||||||||||
about 1805
|
221 | 4 |
after 1850
|
173 | 48 | F | YES | YES | ||||||||
270 | 6 | 194 | 75 | M | YES | YES | ||||||||||
237 | 8 | 160 | 77 | F | YES | YES | ||||||||||
258 | 2 | 195 | 62 | M | YES | YES | ||||||||||
256 | 2 | 182 | 73 | F | YES | YES | ||||||||||
288 | 1 | 214 | 74 | M | YES | YES | R | |||||||||
303 | 5 | 231 | 72 | M | YES | YES | R | |||||||||
265 | 4 | 184 | 81 | M | YES | YES | ||||||||||
257 | 3 | F | YES | YES | R | |||||||||||
304 | 2 | 262 | 42 | M | YES | YES | ||||||||||
290 | 0 | 228 | 61 | F | YES | YES | R | |||||||||
248 | 1 | F | YES | YES | R | |||||||||||
268 | 1 | 195 | 73 | M | YES | YES | ||||||||||
303 | 1 | 233 | 70 | M | YES | YES | ||||||||||
273 | 4 | 189 | 83 | M | YES | YES | ||||||||||
198 | 4 | 138 | 59 | M | YES | YES | ||||||||||
128 | 2 | 44 | 83 | F | YES | Y100 | ||||||||||
149 | 2 | 71 | 78 | M | YES | Y100 | ||||||||||
229 | 1 | 173 | 56 | F | YES | YES | ||||||||||
237 | 2 | 194 | 43 | M | YES | YES | ||||||||||
190 | 1 | 133 | 57 | M | YES | YES | ||||||||||
245 | 1 | 163 | 82 | M | YES | YES | ||||||||||
232 | 1 | 153 | 79 | M | YES | YES | ||||||||||
266 | 1 | 214 | 52 | M | YES | YES | ||||||||||
197 | 1 | 97 | 99 | M | YES | Y100 | ||||||||||
293 | 1 | 267 | 25 | M | YES | YES | R | |||||||||
251 | 3 | 190 | 61 | M | YES | YES | ||||||||||
351 | 1 | 293 | 58 | M | YES | YES | R | |||||||||
226 | 5 | 149 | 76 | M | YES | YES | R | |||||||||
240 | 3 | 170 | 69 | M | YES | YES | ||||||||||
about 1788
|
235 | 6 |
about 1853
|
170 | 65 | M | YES | YES | ||||||||
317 | 1 | 255 | 62 | M | YES | YES | R | |||||||||
377 | 1 | 305 | 72 | M | YES | YES | R | |||||||||
339 | 1 | 280 | 58 | F | YES | YES | R | |||||||||
190 | 1 | F | YES | Y100 | R | |||||||||||
277 | 1 | 203 | 73 | M | YES | YES | R | |||||||||
169 | 2 | 108 | 60 | M | YES | YES | R | |||||||||
198 | 1 | 106 | 92 | F | YES | YES | ||||||||||
284 | 1 | 217 | 67 | M | YES | YES | ||||||||||
about 1752
about 1800
|
271 | 1 |
about 1831
|
192 | 79 | M | YES | YES | ||||||||
about 1760
|
263 | 1 |
about 1831
|
192 | 71 | F | YES | YES | R | |||||||
234 | 0 |
after 1850
|
173 | 61 | M | YES | YES | |||||||||
243 | 0 | M | YES | YES | ||||||||||||
115 | 0 | 52 | 63 | M | YES | Y100 | ||||||||||
249 | 1 | 155 | 93 | M | YES | YES | ||||||||||
195 | 1 | 126 | 69 | M | YES | YES | ||||||||||
222 | 1 | 159 | 63 | F | YES | YES | ||||||||||
1 | 172 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|