Title
|
South Carolina, Wills and Probate Records, 1670-1980
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | 6 | 204 | 74 | M | YES | YES | ||||||||||
335 | 1 | 265 | 69 | F | YES | YES | ||||||||||
about 1692
|
333 | 0 | 301 | 31 | M | YES | YES | R | ||||||||
240 | 4 | 185 | 55 | F | YES | YES | ||||||||||
about 1795
|
230 | 1 |
about 1864
|
161 | 69 | M | YES | YES | R | |||||||
233 | 5 | 177 | 55 | M | YES | YES | ||||||||||
274 | 3 | 199 | 75 | M | YES | YES | ||||||||||
270 | 3 | 176 | 93 | F | YES | YES | ||||||||||
259 | 3 | 198 | 61 | M | YES | YES | ||||||||||
about 1805
|
223 | 4 |
after 1850
|
175 | 48 | F | YES | YES | ||||||||
271 | 6 | 196 | 75 | M | YES | YES | ||||||||||
239 | 8 | 161 | 77 | F | YES | YES | ||||||||||
260 | 2 | 197 | 62 | M | YES | YES | ||||||||||
258 | 2 | 184 | 73 | F | YES | YES | ||||||||||
290 | 1 | 216 | 74 | M | YES | YES | R | |||||||||
305 | 5 | 233 | 72 | M | YES | YES | R | |||||||||
266 | 4 | 185 | 81 | M | YES | YES | ||||||||||
259 | 3 | F | YES | YES | R | |||||||||||
306 | 2 | 263 | 42 | M | YES | YES | ||||||||||
291 | 0 | 229 | 61 | F | YES | YES | R | |||||||||
250 | 1 | F | YES | YES | R | |||||||||||
270 | 1 | 197 | 73 | M | YES | YES | ||||||||||
305 | 1 | 235 | 70 | M | YES | YES | ||||||||||
274 | 4 | 191 | 83 | M | YES | YES | ||||||||||
199 | 4 | 139 | 59 | M | YES | YES | ||||||||||
129 | 2 | 46 | 83 | F | YES | Y100 | ||||||||||
150 | 2 | 72 | 78 | M | YES | Y100 | ||||||||||
231 | 1 | 175 | 56 | F | YES | YES | ||||||||||
239 | 2 | 196 | 43 | M | YES | YES | ||||||||||
191 | 1 | 134 | 57 | M | YES | YES | ||||||||||
247 | 1 | 164 | 82 | M | YES | YES | ||||||||||
234 | 1 | 154 | 79 | M | YES | YES | ||||||||||
268 | 1 | 215 | 52 | M | YES | YES | ||||||||||
198 | 1 | 99 | 99 | M | YES | Y100 | ||||||||||
295 | 1 | 269 | 25 | M | YES | YES | R | |||||||||
253 | 3 | 192 | 61 | M | YES | YES | ||||||||||
353 | 1 | 294 | 58 | M | YES | YES | R | |||||||||
227 | 5 | 150 | 76 | M | YES | YES | R | |||||||||
241 | 3 | 172 | 69 | M | YES | YES | ||||||||||
about 1788
|
237 | 6 |
about 1853
|
172 | 65 | M | YES | YES | ||||||||
319 | 1 | 256 | 62 | M | YES | YES | R | |||||||||
378 | 1 | 306 | 72 | M | YES | YES | R | |||||||||
341 | 1 | 282 | 58 | F | YES | YES | R | |||||||||
191 | 1 | F | YES | Y100 | R | |||||||||||
279 | 1 | 205 | 73 | M | YES | YES | R | |||||||||
170 | 2 | 109 | 60 | M | YES | YES | R | |||||||||
199 | 1 | 107 | 92 | F | YES | YES | ||||||||||
286 | 1 | 218 | 67 | M | YES | YES | ||||||||||
about 1752
about 1800
|
273 | 1 |
about 1831
|
194 | 79 | M | YES | YES | ||||||||
about 1760
|
265 | 1 |
about 1831
|
194 | 71 | F | YES | YES | R | |||||||
236 | 0 |
after 1850
|
175 | 61 | M | YES | YES | |||||||||
244 | 0 | M | YES | YES | ||||||||||||
117 | 0 | 53 | 63 | M | YES | Y100 | ||||||||||
250 | 1 | 157 | 93 | M | YES | YES | ||||||||||
197 | 1 | 127 | 69 | M | YES | YES | ||||||||||
224 | 1 | 161 | 63 | F | YES | YES | ||||||||||
1 | 174 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|