Title
|
New York, Passenger Lists, 1820-1957
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 5 | 6 | 87 | F | Y100 | Y100 | |||||||||
126 | 0 | 54 | 71 | M | YES | Y100 | |||||||||
145 | 4 | 90 | 54 | F | YES | Y100 | |||||||||
112 | 0 | 43 | 69 | M | YES | Y100 | |||||||||
117 | 0 | 54 | 63 | M | YES | Y100 | |||||||||
107 | 1 | 31 | 76 | M | YES | Y100 | R | ||||||||
145 | 4 | 82 | 63 | M | YES | Y100 | |||||||||
138 | 0 | 59 | 79 | M | YES | Y100 | |||||||||
106 | 0 | 60 | 46 | F | YES | Y100 | |||||||||
103 | 0 | 14 | 89 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 17
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0