Title
|
1820 United States Federal Census
|
---|---|
Publication
|
1820 United States Federal Census
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249 | 7 | 166 | 83 | M | YES | YES | ||||||||||
278 | 6 | 204 | 74 | M | YES | YES | ||||||||||
252 | 5 | 163 | 88 | M | YES | YES | ||||||||||
240 | 3 |
after 1850
|
174 | 65 | M | YES | YES | |||||||||
218 | 4 | 154 | 64 | M | YES | YES | ||||||||||
244 | 2 | 179 | 65 | M | YES | YES | ||||||||||
227 | 3 | 152 | 74 | M | YES | YES | ||||||||||
294 | 1 | 206 | 88 | M | YES | YES | ||||||||||
254 | 3 | 194 | 60 | M | YES | YES | R | |||||||||
220 | 7 |
after 1880
|
178 | 42 | M | YES | YES | |||||||||
259 | 3 | 186 | 73 | F | YES | YES | R | |||||||||
234 | 2 | 174 | 60 | M | YES | YES | ||||||||||
about 1795
|
229 | 1 |
about 1864
|
160 | 69 | M | YES | YES | R | |||||||
232 | 5 | 176 | 55 | M | YES | YES | ||||||||||
273 | 3 | 198 | 75 | M | YES | YES | ||||||||||
258 | 3 | 197 | 61 | M | YES | YES | ||||||||||
271 | 6 | 196 | 75 | M | YES | YES | ||||||||||
242 | 8 | 179 | 62 | M | YES | YES | ||||||||||
259 | 2 | 196 | 62 | M | YES | YES | ||||||||||
268 | 3 | 197 | 71 | M | YES | YES | ||||||||||
259 | 1 | 189 | 70 | M | YES | YES | ||||||||||
250 | 4 | 188 | 61 | M | YES | YES | ||||||||||
247 | 6 | 147 | 100 | M | YES | YES | ||||||||||
266 | 4 | 185 | 81 | M | YES | YES | ||||||||||
268 | 3 | 194 | 74 | F | YES | YES | R | |||||||||
250 | 3 | 166 | 84 | M | YES | YES | ||||||||||
278 | 2 | 202 | 76 | M | YES | YES | ||||||||||
251 | 1 | 180 | 71 | M | YES | YES | ||||||||||
254 | 1 | 184 | 70 | M | YES | YES | ||||||||||
269 | 1 | 196 | 73 | M | YES | YES | ||||||||||
259 | 1 | 179 | 80 | M | YES | YES | ||||||||||
259 | 4 | 178 | 81 | F | YES | YES | ||||||||||
274 | 4 | 191 | 83 | M | YES | YES | ||||||||||
232 | 1 | 160 | 71 | M | YES | YES | ||||||||||
250 | 1 | 172 | 78 | M | YES | YES | ||||||||||
248 | 2 | 173 | 75 | M | YES | YES | ||||||||||
224 | 5 | 154 | 70 | M | YES | YES | ||||||||||
207 | 1 | 130 | 77 | M | YES | YES | R | |||||||||
234 | 1 | 174 | 60 | M | YES | YES | R | |||||||||
275 | 1 | 200 | 75 | M | YES | YES | R | |||||||||
255 | 1 | 181 | 74 | M | YES | YES | ||||||||||
255 | 1 | 159 | 95 | M | YES | YES | ||||||||||
291 | 1 | 197 | 94 | F | YES | YES | R | |||||||||
234 | 3 | 147 | 87 | M | YES | YES | ||||||||||
about 1789
|
235 | 1 | 150 | 85 | M | YES | YES | |||||||||
about 1760
|
264 | 1 | 194 | 70 | M | YES | YES | |||||||||
238 | 2 | 195 | 43 | M | YES | YES | ||||||||||
280 | 2 | 192 | 88 | M | YES | YES | R | |||||||||
212 | 2 | 172 | 40 | M | YES | YES | ||||||||||
231 | 1 | 132 | 99 | M | YES | YES | ||||||||||
232 | 1 | 150 | 82 | F | YES | YES | R | |||||||||
254 | 1 | 186 | 68 | M | YES | YES | ||||||||||
294 | 1 | 191 | 103 | M | YES | YES | R | |||||||||
223 | 1 |
after 1851
|
173 | 50 | M | YES | YES | R | ||||||||
246 | 1 | 164 | 82 | M | YES | YES | ||||||||||
254 | 2 | 184 | 70 | M | YES | YES | ||||||||||
229 | 2 | 161 | 68 | M | YES | YES | ||||||||||
245 | 5 | 153 | 92 | M | YES | YES | ||||||||||
233 | 1 | 154 | 79 | M | YES | YES | ||||||||||
222 | 1 | 169 | 52 | M | YES | YES | ||||||||||
247 | 6 | 165 | 82 | M | YES | YES | R | |||||||||
241 | 3 | 171 | 69 | M | YES | YES | ||||||||||
212 | 1 | 164 | 47 | M | YES | YES | R | |||||||||
224 | 0 | 139 | 84 | M | YES | YES | R | |||||||||
234 | 3 | 178 | 56 | M | YES | YES | R | |||||||||
232 | 1 |
after 1850
|
174 | 58 | M | YES | YES | R | ||||||||
243 | 3 |
after 1852
|
172 | 71 | M | YES | YES | |||||||||
about 1788
|
236 | 6 |
about 1853
|
171 | 65 | M | YES | YES | ||||||||
about 1765
|
259 | 1 | 180 | 79 | M | YES | YES | |||||||||
297 | 1 | 192 | 105 | F | YES | YES | R | |||||||||
243 | 1 | 179 | 64 | M | YES | YES | R | |||||||||
246 | 1 | 169 | 77 | M | YES | YES | R | |||||||||
244 | 1 | 174 | 69 | M | YES | YES | R | |||||||||
about 1801
|
223 | 2 |
after 1870
|
154 | 69 | M | YES | YES | R | |||||||
230 | 1 | 154 | 76 | M | YES | YES | ||||||||||
210 | 1 | 132 | 78 | M | YES | YES | R | |||||||||
248 | 0 | 181 | 67 | M | YES | YES | R | |||||||||
about 1752
about 1800
|
272 | 1 |
about 1831
|
193 | 79 | M | YES | YES | ||||||||
269 | 1 | 186 | 83 | M | YES | YES | R | |||||||||
235 | 0 |
after 1850
|
174 | 61 | M | YES | YES | |||||||||
249 | 1 | M | YES | YES | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|