Title
|
Texas, Birth Index, 1903-1997
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1943
|
82 | 4 | 20 | 62 | F | Y100 | Y100 | ||||||||
99 | 1 | 19 | 80 | F | Y100 | Y100 | |||||||||
89 | 2 | 47 | 41 | M | Y100 | Y100 | R | ||||||||
104 | 1 | 60 | 44 | M | YES | Y100 | R | ||||||||
76 | 0 | 12 | 63 | M | Y100 | Y100 | R | ||||||||
84 | 2 | 10 | 74 | F | Y100 | Y100 | |||||||||
62 | 0 | 7 | 55 | F | Y100 | Y100 | |||||||||
89 | 4 | 22 | 67 | M | Y100 | Y100 | |||||||||
89 | 4 | 17 | 71 | M | Y100 | Y100 | |||||||||
89 | 0 | 6 | 83 | M | Y100 | Y100 | R | ||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0