Title
|
Midlothian (Edinburgh), Scotland, Extracted Parish Records
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 3 | F | YES | YES | R | ||||||||||
470 | 1 | 421 | 48 | M | YES | YES | |||||||||
543 | 1 | 491 | 52 | M | YES | YES | |||||||||
|
Showing 1 to 3 of 3
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 469 | 0 | YES M | |||||||||||
yes | 0 | YES M | ||||||||||||
20 | 27 | 280 | 3 | YES M | Y | |||||||||
|
Showing 1 to 3 of 3