Title
|
Salt Lake County, Utah, Death Records, 1908-1949
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 1 | 42 | 74 | F | YES | Y100 | |||||||||
154 | 1 | 88 | 65 | M | YES | Y100 | R | ||||||||
222 | 4 | 140 | 82 | M | YES | YES | |||||||||
204 | 0 | 123 | 80 | F | YES | YES | |||||||||
224 | 4 | 151 | 72 | F | YES | YES | |||||||||
151 | 1 | 70 | 81 | F | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0