Title
|
Connecticut Town Death Records, pre-1870 (Barbour Collection)
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | 1 | 303 | 76 | F | YES | YES | |||||||||
415 | 1 | 349 | 65 | F | YES | YES | |||||||||
398 | 1 | 348 | 49 | M | YES | YES | |||||||||
385 | 1 | 307 | 78 | M | YES | YES | |||||||||
407 | 1 | 354 | 52 | F | YES | YES | R | ||||||||
424 | 1 | 341 | 82 | M | YES | YES | |||||||||
346 | 1 | 326 | 20 | F | YES | YES | |||||||||
382 | 1 | 300 | 82 | M | YES | YES | R | ||||||||
391 | 1 | 307 | 83 | F | YES | YES | |||||||||
|
Showing 1 to 9 of 9
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0