Title
|
South Carolina, Delayed Birth Records, 1766-1900 and City of Charleston, South Carolina, Birth Records, 1877-1901
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 1 | 103 | 63 | F | YES | YES | |||||||||
167 | 1 | 98 | 68 | M | YES | Y100 | |||||||||
180 | 1 | 95 | 84 | M | YES | Y100 | R | ||||||||
161 | 2 | 76 | 85 | M | YES | Y100 | R | ||||||||
164 | 2 | 95 | 68 | F | YES | Y100 | R | ||||||||
153 | 1 | 74 | 78 | F | YES | Y100 | R | ||||||||
155 | 2 | 96 | 58 | F | YES | Y100 | |||||||||
169 | 1 | 90 | 78 | M | YES | Y100 | R | ||||||||
171 | 2 | 93 | 78 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0