Title
|
U.S., Obituary Collection, 1930-Current
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Note on source
|
See newspaper information provided with each entry. |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 0 | 8 | 72 | F | Y100 | Y100 | |||||||||
80 | 1 | 11 | 69 | F | Y100 | Y100 | |||||||||
95 | 1 | 19 | 75 | F | Y100 | Y100 | |||||||||
104 | 0 | 28 | 76 | M | YES | Y100 | |||||||||
107 | 0 | 11 | 95 | M | YES | Y100 | |||||||||
93 | 0 | 22 | 70 | M | Y100 | Y100 | |||||||||
77 | 1 | 17 | 59 | M | Y100 | Y100 | R | ||||||||
85 | 5 | 13 | 71 | F | Y100 | Y100 | R | ||||||||
94 | 0 | 4 | 90 | F | Y100 | Y100 | |||||||||
81 | 0 | 10 | 71 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 135
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 74 | 0 | Y100 M | |||||||||||
|
Showing 1 to 1 of 1