U.S., Appointments of U. S. Postmasters, 1832-1971

Title
U.S., Appointments of U. S. Postmasters, 1832-1971
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
130 8 38 92 Never
163 11 87 75 Never
188 2 125 63 Never
197 0 120 77 Never
154 4 94 59 Never
153 1 78 74 Never
127 2 52 75 Never
159 2 85 73 Never
129 9 66 63 Never
207 1 155 52 Never
224 0 139 84 Never
168 3 88 80 Never
171 5 101 69 Never
188 2 111 76 Never
100 0 33 67 Never
151 0 98 52 Never
154 1 97 57 Never
129 0 45 83 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change