Title
|
Virginia, Death Records, 1912-2014
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 1 | 75 | 74 | F | YES | Y100 | R | ||||||||
114 | 3 | 43 | 70 | M | YES | Y100 | |||||||||
94 | 4 | 54 | 39 | M | Y100 | Y100 | |||||||||
137 | 4 | 62 | 75 | F | YES | Y100 | |||||||||
100 | 0 | 17 | 82 | F | YES | Y100 | |||||||||
140 | 1 | 58 | 82 | F | YES | Y100 | |||||||||
108 | 1 | 47 | 60 | M | YES | Y100 | |||||||||
136 | 4 | 49 | 86 | F | YES | Y100 | |||||||||
167 | 5 | 117 | 50 | M | YES | YES | |||||||||
83 | 0 | 39 | 43 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 84
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0