Title
|
American Genealogical-Biographical Index (AGBI)
|
---|---|
Author
|
Godfrey Memorial Library, comp.
|
Publication
|
Godfrey Memorial Library. American Genealogical-Biographical Index. Middletown, CT, USA: Godfrey Memorial Library.Original data: Godfrey Memorial Library. American Genea;
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
274 | 1 | 234 | 40 | M | YES | YES | ||||||||||
330 | 1 | 263 | 66 | M | YES | YES | ||||||||||
362 | 1 | 328 | 34 | M | YES | YES | ||||||||||
219 | 8 | 171 | 48 | F | YES | YES | ||||||||||
269 | 1 | 206 | 63 | M | YES | YES | ||||||||||
274 | 1 | 236 | 38 | M | YES | YES | R | |||||||||
287 | 4 | 205 | 82 | F | YES | YES | ||||||||||
273 | 3 | 198 | 75 | M | YES | YES | ||||||||||
287 | 1 | 246 | 41 | F | YES | YES | ||||||||||
327 | 2 | 275 | 52 | M | YES | YES | ||||||||||
271 | 1 | 200 | 70 | M | YES | YES | ||||||||||
266 | 4 | 185 | 81 | M | YES | YES | ||||||||||
296 | 1 | 224 | 72 | M | YES | YES | ||||||||||
397 | 1 | 341 | 55 | M | YES | YES | ||||||||||
352 | 1 | 274 | 78 | M | YES | YES | ||||||||||
439 | 1 | M | YES | YES | R | |||||||||||
293 | 0 | 242 | 51 | M | YES | YES | ||||||||||
369 | 1 | 299 | 70 | M | YES | YES | ||||||||||
391 | 1 | 331 | 60 | M | YES | YES | ||||||||||
384 | 1 | 331 | 53 | F | YES | YES | ||||||||||
411 | 2 | 348 | 63 | M | YES | YES | ||||||||||
445 | 1 | 375 | 70 | M | YES | YES | R | |||||||||
414 | 1 | 358 | 56 | M | YES | YES | ||||||||||
424 | 1 | 369 | 55 | F | YES | YES | ||||||||||
389 | 1 | 345 | 43 | F | YES | YES | ||||||||||
276 | 1 | 241 | 35 | F | YES | YES | ||||||||||
394 | 1 | 316 | 78 | M | YES | YES | ||||||||||
444 | 1 | 384 | 59 | M | YES | YES | ||||||||||
338 | 1 | 247 | 90 | M | YES | YES | ||||||||||
372 | 1 | 303 | 68 | M | YES | YES | ||||||||||
369 | 1 | 314 | 54 | M | YES | YES | ||||||||||
367 | 1 | 314 | 52 | F | YES | YES | ||||||||||
410 | 1 | 339 | 71 | M | YES | YES | ||||||||||
452 | 1 | 381 | 70 | M | YES | YES | ||||||||||
317 | 1 | 290 | 27 | F | YES | YES | R | |||||||||
409 | 1 | 332 | 77 | F | YES | YES | ||||||||||
about 1735
|
289 | 1 |
about 1814
|
210 | 79 | M | YES | YES | ||||||||
311 | 1 | 247 | 64 | M | YES | YES | ||||||||||
314 | 1 | 250 | 64 | F | YES | YES | ||||||||||
340 | 1 | 274 | 65 | M | YES | YES | ||||||||||
341 | 1 | 292 | 48 | F | YES | YES | ||||||||||
378 | 1 | 275 | 102 | F | YES | YES | ||||||||||
404 | 1 | 340 | 64 | F | YES | YES | R | |||||||||
432 | 1 | 352 | 80 | F | YES | YES | ||||||||||
274 | 1 | 215 | 58 | M | YES | YES | ||||||||||
264 | 1 | 219 | 45 | F | YES | YES | R | |||||||||
334 | 1 | 256 | 78 | M | YES | YES | ||||||||||
324 | 1 | 267 | 57 | F | YES | YES | R | |||||||||
274 | 1 | M | YES | YES | R | |||||||||||
about 1789
|
235 | 1 | 150 | 85 | M | YES | YES | |||||||||
320 | 1 | 224 | 96 | M | YES | YES | ||||||||||
391 | 1 | 312 | 79 | M | YES | YES | ||||||||||
408 | 2 | 339 | 69 | F | YES | YES | ||||||||||
390 | 1 | 307 | 83 | F | YES | YES | ||||||||||
388 | 1 | 309 | 78 | F | YES | YES | ||||||||||
436 | 1 | 385 | 51 | F | YES | YES | R | |||||||||
414 | 1 | 364 | 50 | M | YES | YES | ||||||||||
203 | 1 | 122 | 80 | M | YES | YES | R | |||||||||
about 1674
|
350 | 1 | 281 | 69 | F | YES | YES | R | ||||||||
472 | 1 | 419 | 53 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|