Title
|
U.S. Phone and Address Directories, 1993-2002
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 1 | 17 | 71 | F | Y100 | Y100 | R | ||||||||
115 | 0 | 31 | 83 | M | YES | Y100 | |||||||||
89 | 4 | 17 | 71 | F | Y100 | Y100 | |||||||||
80 | 1 | 9 | 71 | M | Y100 | Y100 | R | ||||||||
48 | 0 | 8 | 39 | F | Y100 | Y100 | |||||||||
107 | 0 | 11 | 95 | M | YES | Y100 | |||||||||
88 | 2 | 20 | 68 | M | Y100 | Y100 | |||||||||
100 | 1 | 17 | 82 | F | YES | Y100 | |||||||||
93 | 0 | 22 | 70 | M | Y100 | Y100 | |||||||||
99 | 0 | 22 | 76 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 131
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0