Title
|
U.S. Cemetery and Funeral Home Collection
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1 | 54 | 46 | M | YES | Y100 | R | ||||||||
81 | 0 | 8 | 72 | F | Y100 | Y100 | |||||||||
93 | 3 | 5 | 88 | F | Y100 | Y100 | |||||||||
91 | 1 | 17 | 73 | M | Y100 | Y100 | |||||||||
100 | 1 | 52 | 48 | F | YES | Y100 | |||||||||
103 | 1 | 38 | 64 | M | YES | Y100 | R | ||||||||
91 | 2 | 20 | 71 | F | Y100 | Y100 | R | ||||||||
98 | 2 | 21 | 77 | M | Y100 | Y100 | |||||||||
96 | 0 | 62 | 33 | M | Y100 | Y100 | |||||||||
96 | 2 | 11 | 85 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 202
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 62 | 0 | Y100 | |||||||||||
|
Showing 1 to 1 of 1