Title
|
U.S. Federal Census Mortality Schedules, 1850-1885
|
---|---|
Publication
|
U.S. Federal Census Mortality Schedules, 1850-1885
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 3 | 144 | 55 | M | YES | YES | ||||||||||
215 | 3 | 169 | 46 | F | YES | YES | R | |||||||||
222 | 7 | 123 | 98 | M | YES | YES | ||||||||||
239 | 6 | 174 | 65 | F | YES | YES | ||||||||||
218 | 1 | 144 | 74 | M | YES | YES | R | |||||||||
222 | 5 | 145 | 77 | F | YES | YES | ||||||||||
207 | 1 |
before 1870
|
154 | 53 | M | YES | YES | |||||||||
243 | 1 | 174 | 69 | F | YES | YES | ||||||||||
246 | 1 | 164 | 82 | M | YES | YES | ||||||||||
246 | 1 | 164 | 82 | M | YES | YES | ||||||||||
about 1794
|
230 | 1 | 174 | 56 | M | YES | YES | |||||||||
196 | 1 | 144 | 52 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|