North Carolina, Marriage Bonds, 1741-1868

Title
North Carolina, Marriage Bonds, 1741-1868
Author
Ancestry.com
Repository
Given namesSurnameBirth Place Death AgePlaceLast change
257 2 195 62 Never
195 1 118 76 Never
245 2 180 65 Never
218 0 145 73 Never
193 3 119 74 Never
229 1 160 69 Never
179 1 103 76 Never
242 1 172 70 Never
248 2 173 75 Never
229 1 171 57 Never
Showing 1 to 10 of 26
Given namesSurnameAgeGiven namesSurnameAgeMarriage Place
21 18 158 1
24 18 164 2
Showing 1 to 2 of 2