Title
|
North Carolina, Marriage Bonds, 1741-1868
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | 2 | 195 | 62 | F | YES | YES | |||||||||
195 | 1 | 118 | 76 | M | YES | YES | R | ||||||||
245 | 2 | 180 | 65 | M | YES | YES | |||||||||
218 | 0 | 145 | 73 | F | YES | YES | R | ||||||||
193 | 3 | 119 | 74 | M | YES | YES | |||||||||
229 | 1 | 160 | 69 | M | YES | YES | |||||||||
179 | 1 | 103 | 76 | M | YES | YES | |||||||||
242 | 1 | 172 | 70 | F | YES | YES | |||||||||
248 | 2 | 173 | 75 | M | YES | YES | |||||||||
229 | 1 | 171 | 57 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 26
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 18 | 158 | 1 | YES | Y | |||||||||
24 | 18 | 164 | 2 | YES | Y | R | ||||||||
|
Showing 1 to 2 of 2