Title
|
North Carolina, Marriage Bonds, 1741-1868
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
259 | 2 | 207 | 52 | M | YES | YES | ||||||||||
256 | 2 | 194 | 62 | F | YES | YES | ||||||||||
222 | 0 | 137 | 84 | M | YES | YES | ||||||||||
244 | 2 | 179 | 65 | M | YES | YES | ||||||||||
232 | 2 |
after 1870
|
154 | 78 | F | YES | YES | |||||||||
189 | 2 | 124 | 65 | M | YES | YES | R | |||||||||
182 | 2 | 100 | 81 | F | YES | YES | R | |||||||||
234 | 2 | 174 | 60 | M | YES | YES | ||||||||||
234 | 2 | 157 | 76 | F | YES | YES | ||||||||||
248 | 2 | 173 | 75 | M | YES | YES | ||||||||||
244 | 2 | 149 | 94 | F | YES | YES | R | |||||||||
218 | 1 | 135 | 82 | M | YES | YES | R | |||||||||
216 | 1 | 141 | 74 | F | YES | YES | ||||||||||
274 | 1 | M | YES | YES | R | |||||||||||
179 | 1 | 103 | 76 | M | YES | YES | ||||||||||
176 | 1 | 102 | 74 | F | YES | YES | R | |||||||||
193 | 3 | 119 | 74 | M | YES | YES | ||||||||||
182 | 2 | 116 | 66 | F | YES | YES | R | |||||||||
241 | 1 | 171 | 70 | F | YES | YES | ||||||||||
246 | 1 | 169 | 77 | M | YES | YES | R | |||||||||
194 | 1 | 118 | 76 | M | YES | YES | R | |||||||||
232 | 0 |
after 1811
|
213 | 18 | F | YES | YES | R | ||||||||
188 | 1 | 111 | 76 | F | YES | YES | R | |||||||||
229 | 1 | 160 | 69 | M | YES | YES | ||||||||||
228 | 1 | 171 | 57 | F | YES | YES | R | |||||||||
218 | 0 | 145 | 73 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 | 164 | 2 | YES | Y | R | |||||||||
21 | 18 | 158 | 1 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|