Title
|
U.S. School Yearbooks
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 71 | 58 | M | YES | Y100 | |||||||||
101 | 1 | 54 | 46 | M | YES | Y100 | R | ||||||||
89 | 1 | 16 | 73 | F | Y100 | Y100 | R | ||||||||
64 | 0 | 12 | 51 | M | Y100 | Y100 | |||||||||
80 | 1 | 11 | 69 | F | Y100 | Y100 | |||||||||
88 | 1 | 11 | 76 | M | Y100 | Y100 | |||||||||
89 | 0 | 4 | 85 | M | Y100 | Y100 | |||||||||
108 | 0 | 80 | 27 | M | YES | Y100 | |||||||||
81 | 0 | 8 | 72 | M | Y100 | Y100 | |||||||||
80 | 0 | 8 | 71 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 147
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0