Title
|
U.S. Public Records Index, 1950-1993, Volume 1
|
---|---|
Author
|
Ancestry.com
|
Note on source
|
<i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 4 | 14 | 80 | F | Y100 | Y100 | ||||||||||
92 | 0 | 16 | 75 | F | Y100 | Y100 | ||||||||||
99 | 0 | 7 | 91 | F | Y100 | Y100 | ||||||||||
92 | 0 | 6 | 85 | M | Y100 | Y100 | ||||||||||
103 | 3 | 24 | 78 | M | YES | Y100 | ||||||||||
71 | 0 | 2 | 68 | F | Y100 | Y100 | ||||||||||
77 | 1 | 4 | 72 | M | Y100 | Y100 | ||||||||||
83 | 0 | 1 | 81 | M | Y100 | Y100 | ||||||||||
104 | 0 | 24 | 79 | F | YES | Y100 | ||||||||||
98 | 0 | 12 | 85 | F | Y100 | Y100 | ||||||||||
74 | 0 | 6 | 68 | M | Y100 | Y100 | ||||||||||
65 | 2 | 6 | 58 | M | Y100 | Y100 | ||||||||||
55 | 0 | 6 | 48 | M | Y100 | Y100 | ||||||||||
102 | 1 | 30 | 72 | M | YES | Y100 | R | |||||||||
93 | 3 | 5 | 88 | F | Y100 | Y100 | ||||||||||
90 | 1 | 17 | 73 | M | Y100 | Y100 | ||||||||||
94 | 0 | 20 | 73 | F | Y100 | Y100 | ||||||||||
113 | 1 | 27 | 86 | M | YES | Y100 | ||||||||||
118 | 5 | 31 | 86 | M | YES | Y100 | ||||||||||
100 | 1 | 16 | 84 | F | YES | Y100 | R | |||||||||
105 | 0 | 20 | 85 | M | YES | Y100 | ||||||||||
86 | 1 | 21 | 64 | F | Y100 | Y100 | ||||||||||
83 | 1 | 15 | 67 | M | Y100 | Y100 | ||||||||||
123 | 0 | 21 | 101 | M | YES | Y100 | ||||||||||
86 | 2 | 14 | 71 | M | Y100 | Y100 | ||||||||||
85 | 2 | 4 | 81 | F | Y100 | Y100 | ||||||||||
100 | 0 | 25 | 75 | M | YES | Y100 | ||||||||||
87 | 1 | 15 | 72 | M | Y100 | Y100 | ||||||||||
83 | 1 | 30 | 52 | M | Y100 | Y100 | ||||||||||
88 | 4 | 9 | 79 | F | Y100 | Y100 | R | |||||||||
83 | 0 | 12 | 71 | M | Y100 | Y100 | ||||||||||
125 | 1 | 45 | 80 | M | YES | Y100 | ||||||||||
89 | 4 | 7 | 82 | F | Y100 | Y100 | R | |||||||||
92 | 3 | 23 | 69 | M | Y100 | Y100 | ||||||||||
94 | 3 | 20 | 73 | F | Y100 | Y100 | R | |||||||||
93 | 0 | 16 | 77 | M | Y100 | Y100 | ||||||||||
about 1921
|
103 | 0 | 14 | 89 | F | YES | Y100 | |||||||||
102 | 1 | 9 | 92 | F | YES | Y100 | ||||||||||
92 | 1 | 7 | 85 | F | Y100 | Y100 | ||||||||||
69 | 0 | 12 | 57 | M | Y100 | Y100 | ||||||||||
79 | 1 | 31 | 47 | F | Y100 | Y100 | ||||||||||
82 | 1 | 23 | 59 | M | Y100 | Y100 | ||||||||||
87 | 1 | 5 | 82 | F | Y100 | Y100 | ||||||||||
98 | 0 | 8 | 89 | M | Y100 | Y100 | R | |||||||||
115 | 3 | 28 | 87 | F | YES | Y100 | R | |||||||||
72 | 0 | 11 | 61 | M | Y100 | Y100 | ||||||||||
97 | 1 | 7 | 89 | M | Y100 | Y100 | ||||||||||
83 | 0 | 6 | 77 | M | Y100 | Y100 | ||||||||||
86 | 1 | 6 | 79 | F | Y100 | Y100 | ||||||||||
114 | 3 | 35 | 78 | M | YES | Y100 | ||||||||||
98 | 1 | 5 | 93 | F | Y100 | Y100 | ||||||||||
77 | 0 | 8 | 68 | M | Y100 | Y100 | ||||||||||
63 | 0 | 9 | 53 | F | Y100 | Y100 | ||||||||||
91 | 1 | 10 | 80 | F | Y100 | Y100 | ||||||||||
53 | 2 | 1 | 51 | M | Y100 | Y100 | ||||||||||
105 | 0 | 21 | 84 | F | YES | Y100 | ||||||||||
91 | 1 | 13 | 78 | F | Y100 | Y100 | R | |||||||||
91 | 0 | 26 | 64 | F | Y100 | Y100 | ||||||||||
92 | 2 | 11 | 81 | F | Y100 | Y100 | ||||||||||
104 | 2 | 25 | 78 | F | YES | Y100 | ||||||||||
67 | 0 | 33 | 33 | M | Y100 | Y100 | ||||||||||
93 | 0 | 13 | 79 | F | Y100 | Y100 | R | |||||||||
88 | 0 | 22 | 65 | F | Y100 | Y100 | ||||||||||
91 | 0 | 6 | 85 | F | Y100 | Y100 | R | |||||||||
88 | 0 | 7 | 80 | M | Y100 | Y100 | ||||||||||
76 | 1 | 9 | 67 | F | Y100 | Y100 | ||||||||||
93 | 0 | 7 | 86 | M | Y100 | Y100 | ||||||||||
100 | 1 | 15 | 84 | U | YES | Y100 | R | |||||||||
70 | 0 | 31 | 38 | M | Y100 | Y100 | ||||||||||
90 | 2 | 3 | 86 | F | Y100 | Y100 | ||||||||||
114 | 1 | 33 | 80 | M | YES | Y100 | ||||||||||
84 | 0 | 6 | 77 | M | Y100 | Y100 | ||||||||||
82 | 0 | 19 | 63 | M | Y100 | Y100 | ||||||||||
83 | 2 | 11 | 72 | F | Y100 | Y100 | ||||||||||
85 | 0 | 23 | 61 | M | Y100 | Y100 | R | |||||||||
94 | 2 | 6 | 87 | F | Y100 | Y100 | ||||||||||
93 | 1 | M | Y100 | YES | ||||||||||||
118 | 2 | 32 | 85 | F | YES | Y100 | R | |||||||||
67 | 0 | 21 | 45 | M | Y100 | Y100 | ||||||||||
108 | 0 | 32 | 75 | M | YES | Y100 | ||||||||||
94 | 0 | 49 | 44 | F | Y100 | Y100 | ||||||||||
69 | 0 | 6 | 63 | M | Y100 | Y100 | ||||||||||
99 | 1 | 19 | 80 | F | Y100 | Y100 | ||||||||||
74 | 0 | 6 | 68 | F | Y100 | Y100 | ||||||||||
91 | 1 | 6 | 85 | M | Y100 | Y100 | ||||||||||
87 | 1 | 13 | 73 | F | Y100 | Y100 | R | |||||||||
88 | 0 | 12 | 75 | M | Y100 | Y100 | ||||||||||
108 | 0 | 24 | 84 | F | YES | Y100 | ||||||||||
108 | 0 | 22 | 86 | M | YES | Y100 | ||||||||||
67 | 1 | 24 | 43 | M | Y100 | Y100 | R | |||||||||
72 | 0 | 6 | 66 | M | Y100 | Y100 | ||||||||||
84 | 1 | 6 | 78 | F | Y100 | Y100 | ||||||||||
103 | 2 | 20 | 82 | F | YES | Y100 | ||||||||||
100 | 1 | 6 | 94 | F | YES | Y100 | ||||||||||
81 | 0 | 16 | 64 | M | Y100 | Y100 | ||||||||||
105 | 1 | 30 | 74 | M | YES | Y100 | ||||||||||
73 | 0 | 6 | 67 | F | Y100 | Y100 | ||||||||||
96 | 0 | 6 | 90 | M | Y100 | Y100 | ||||||||||
88 | 2 | 4 | 83 | M | Y100 | Y100 | ||||||||||
93 | 1 | 12 | 81 | F | Y100 | Y100 | ||||||||||
90 | 1 | 21 | 69 | M | Y100 | Y100 | R | |||||||||
85 | 2 | 14 | 71 | M | Y100 | Y100 | R | |||||||||
93 | 1 | 5 | 87 | M | Y100 | Y100 | ||||||||||
105 | 2 | 28 | 76 | F | YES | Y100 | R | |||||||||
99 | 1 | 21 | 78 | M | Y100 | Y100 | ||||||||||
99 | 1 | 30 | 69 | F | Y100 | Y100 | ||||||||||
about 1943
|
81 | 4 | 19 | 62 | F | Y100 | Y100 | |||||||||
62 | 0 | 6 | 55 | F | Y100 | Y100 | ||||||||||
80 | 0 | 5 | 74 | F | Y100 | Y100 | ||||||||||
87 | 0 | 2 | 84 | F | Y100 | Y100 | ||||||||||
94 | 1 | 14 | 80 | F | Y100 | Y100 | R | |||||||||
74 | 0 | 5 | 69 | M | Y100 | Y100 | ||||||||||
92 | 1 | 3 | 88 | F | Y100 | Y100 | R | |||||||||
89 | 0 | 17 | 71 | M | Y100 | Y100 | ||||||||||
76 | 0 | 8 | 67 | M | Y100 | Y100 | ||||||||||
96 | 0 | 4 | 92 | F | Y100 | Y100 | ||||||||||
70 | 0 | 21 | 48 | F | Y100 | Y100 | ||||||||||
82 | 0 | 6 | 76 | F | Y100 | Y100 | ||||||||||
97 | 0 | 18 | 78 | F | Y100 | Y100 | ||||||||||
82 | 0 | 4 | 78 | M | Y100 | Y100 | ||||||||||
103 | 0 | 25 | 77 | F | YES | Y100 | ||||||||||
96 | 0 | 22 | 73 | M | Y100 | Y100 | ||||||||||
99 | 0 | 31 | 68 | M | Y100 | Y100 | ||||||||||
81 | 0 | 11 | 69 | F | Y100 | Y100 | ||||||||||
64 | 0 | 10 | 54 | M | Y100 | Y100 | ||||||||||
97 | 2 | 17 | 80 | M | Y100 | Y100 | ||||||||||
89 | 0 | 5 | 84 | F | Y100 | Y100 | ||||||||||
94 | 0 | 12 | 82 | F | Y100 | Y100 | ||||||||||
64 | 1 | 1 | 62 | M | Y100 | Y100 | ||||||||||
81 | 0 | 10 | 71 | F | Y100 | Y100 | ||||||||||
85 | 1 | 9 | 76 | M | Y100 | Y100 | R | |||||||||
94 | 2 | 23 | 70 | M | Y100 | Y100 | ||||||||||
95 | 2 | 21 | 74 | F | Y100 | Y100 | ||||||||||
89 | 0 | 3 | 85 | M | Y100 | Y100 | ||||||||||
102 | 0 | 7 | 95 | F | YES | Y100 | R | |||||||||
104 | 0 | 28 | 76 | M | YES | Y100 | ||||||||||
96 | 1 | 8 | 88 | F | Y100 | Y100 | ||||||||||
94 | 0 | 17 | 77 | M | Y100 | Y100 | ||||||||||
105 | 0 | 25 | 79 | M | YES | Y100 | ||||||||||
98 | 0 | 17 | 80 | M | Y100 | Y100 | ||||||||||
50 | 0 | 33 | 17 | F | Y100 | Y100 | ||||||||||
90 | 1 | 10 | 79 | F | Y100 | Y100 | R | |||||||||
103 | 0 | 13 | 89 | M | YES | Y100 | R | |||||||||
64 | 0 | 30 | 34 | M | Y100 | Y100 | ||||||||||
90 | 1 | 19 | 70 | M | Y100 | Y100 | ||||||||||
99 | 2 | 22 | 76 | F | Y100 | Y100 | ||||||||||
105 | 1 | 26 | 78 | M | YES | Y100 | R | |||||||||
92 | 1 | 18 | 73 | M | Y100 | Y100 | R | |||||||||
79 | 0 | 3 | 76 | F | Y100 | Y100 | ||||||||||
104 | 0 | 38 | 66 | M | YES | Y100 | ||||||||||
96 | 1 | 16 | 79 | M | Y100 | Y100 | R | |||||||||
96 | 2 | 31 | 65 | M | Y100 | Y100 | ||||||||||
99 | 0 | 26 | 72 | M | Y100 | Y100 | ||||||||||
60 | 0 | 13 | 46 | F | Y100 | Y100 | ||||||||||
89 | 1 | 16 | 73 | F | Y100 | Y100 | R | |||||||||
92 | 1 | F | Y100 | YES | ||||||||||||
75 | 0 | 19 | 56 | F | Y100 | Y100 | ||||||||||
85 | 1 | 12 | 72 | F | Y100 | Y100 | ||||||||||
84 | 0 | 1 | 83 | F | Y100 | Y100 | ||||||||||
107 | 0 | 11 | 95 | M | YES | Y100 | ||||||||||
98 | 0 | 20 | 78 | M | Y100 | Y100 | ||||||||||
105 | 1 | 22 | 82 | M | YES | Y100 | ||||||||||
96 | 0 | 10 | 86 | F | Y100 | Y100 | ||||||||||
85 | 0 | 2 | 82 | F | Y100 | Y100 | ||||||||||
96 | 0 | 25 | 71 | M | Y100 | Y100 | ||||||||||
75 | 0 | 2 | 73 | F | Y100 | Y100 | R | |||||||||
74 | 0 | 2 | 71 | F | Y100 | Y100 | ||||||||||
87 | 1 | 3 | 83 | M | Y100 | Y100 | ||||||||||
61 | 0 | 2 | 59 | M | Y100 | Y100 | ||||||||||
90 | 1 | 2 | 88 | F | Y100 | Y100 | ||||||||||
84 | 3 | 20 | 63 | M | Y100 | Y100 | ||||||||||
84 | 0 | 21 | 63 | M | Y100 | Y100 | ||||||||||
82 | 0 | 22 | 59 | F | Y100 | Y100 | ||||||||||
105 | 0 | 21 | 84 | F | YES | Y100 | ||||||||||
112 | 0 | 36 | 75 | M | YES | Y100 | ||||||||||
95 | 1 | 11 | 84 | F | Y100 | Y100 | ||||||||||
95 | 1 | 14 | 80 | M | Y100 | Y100 | R | |||||||||
91 | 1 | 18 | 73 | M | Y100 | Y100 | ||||||||||
85 | 2 | 4 | 80 | M | Y100 | Y100 | ||||||||||
80 | 0 | 20 | 60 | F | Y100 | Y100 | ||||||||||
79 | 0 | 7 | 72 | M | Y100 | Y100 | ||||||||||
81 | 0 | 4 | 77 | M | Y100 | Y100 | ||||||||||
76 | 0 | 12 | 63 | M | Y100 | Y100 | R | |||||||||
98 | 0 | 29 | 68 | M | Y100 | Y100 | ||||||||||
84 | 1 | 5 | 78 | M | Y100 | Y100 | ||||||||||
65 | 0 | M | Y100 | YES | ||||||||||||
94 | 0 | 1 | 92 | M | Y100 | Y100 | ||||||||||
106 | 1 | 21 | 85 | M | YES | Y100 | ||||||||||
104 | 1 | 39 | 64 | M | YES | Y100 | ||||||||||
95 | 1 | 3 | 91 | F | Y100 | Y100 | R | |||||||||
98 | 0 | 14 | 83 | F | Y100 | Y100 | R | |||||||||
79 | 0 | 5 | 74 | F | Y100 | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|