Title
|
North Carolina, Birth and Death Indexes, 1800-2000
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Register of Deeds. North Carolina Birth Indexes. Raleigh, North Carolina: North Carolina State Archives. Microfilm.Original data: Register of Deeds. North Carolina Birth;
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 4 | 11 | 88 | M | Y100 | Y100 | ||||||||||
84 | 3 | 32 | 52 | M | Y100 | Y100 | ||||||||||
131 | 0 | 52 | 78 | M | YES | Y100 | R | |||||||||
150 | 1 | 56 | 93 | F | YES | Y100 | R | |||||||||
98 | 0 | 49 | 48 | M | Y100 | Y100 | ||||||||||
108 | 1 | 38 | 70 | M | YES | Y100 | ||||||||||
97 | 3 | 6 | 90 | M | Y100 | Y100 | ||||||||||
99 | 3 | 24 | 74 | M | Y100 | Y100 | ||||||||||
111 | 2 | 45 | 65 | F | YES | Y100 | ||||||||||
86 | 3 | 19 | 66 | M | Y100 | Y100 | ||||||||||
100 | 4 | 28 | 71 | M | YES | Y100 | ||||||||||
108 | 0 | 106 | 1 | M | YES | YES | ||||||||||
86 | 2 | 7 | 78 | F | Y100 | Y100 | R | |||||||||
82 | 1 | 9 | 73 | M | Y100 | Y100 | R | |||||||||
80 | 0 | 73 | 7 | F | Y100 | Y100 | ||||||||||
103 | 1 | 38 | 64 | M | YES | Y100 | R | |||||||||
80 | 0 | 16 | 63 | F | Y100 | Y100 | ||||||||||
101 | 0 | 25 | 75 | M | YES | Y100 | ||||||||||
96 | 3 | 29 | 66 | M | Y100 | Y100 | ||||||||||
100 | 0 | 33 | 66 | M | YES | Y100 | ||||||||||
111 | 0 | 29 | 81 | F | YES | Y100 | ||||||||||
106 | 0 | 59 | 46 | F | YES | Y100 | ||||||||||
102 | 0 | 13 | 89 | F | YES | Y100 | ||||||||||
101 | 0 | 18 | 82 | F | YES | Y100 | ||||||||||
99 | 0 | 12 | 86 | F | Y100 | Y100 | ||||||||||
94 | 0 | 4 | 90 | F | Y100 | Y100 | ||||||||||
92 | 4 | 19 | 73 | M | Y100 | Y100 | ||||||||||
108 | 0 | 6 | 102 | F | YES | Y100 | ||||||||||
89 | 1 | 5 | 84 | M | Y100 | Y100 | ||||||||||
85 | 0 | 15 | 69 | F | Y100 | Y100 | ||||||||||
87 | 0 | 44 | 43 | M | Y100 | Y100 | ||||||||||
109 | 0 | 96 | 13 | M | YES | Y100 | ||||||||||
103 | 0 | 26 | 77 | F | YES | Y100 | ||||||||||
108 | 4 | 39 | 68 | F | YES | Y100 | R | |||||||||
73 | 0 | 15 | 58 | F | Y100 | Y100 | ||||||||||
106 | 8 | 52 | 53 | M | YES | Y100 | ||||||||||
83 | 0 | 9 | 74 | M | Y100 | Y100 | ||||||||||
109 | 1 | 36 | 72 | F | YES | Y100 | R | |||||||||
96 | 0 | 19 | 76 | F | Y100 | Y100 | ||||||||||
89 | 0 | 15 | 73 | F | Y100 | Y100 | ||||||||||
104 | 0 | 21 | 82 | M | YES | Y100 | R | |||||||||
118 | 1 | 49 | 68 | M | YES | Y100 | R | |||||||||
86 | 0 | 8 | 77 | M | Y100 | Y100 | ||||||||||
108 | 1 | 38 | 70 | F | YES | Y100 | R | |||||||||
102 | 0 | 9 | 93 | F | YES | Y100 | R | |||||||||
102 | 1 | 17 | 85 | M | YES | Y100 | ||||||||||
89 | 1 | 12 | 77 | F | Y100 | Y100 | ||||||||||
141 | 2 | 45 | 96 | M | YES | Y100 | ||||||||||
130 | 2 | 70 | 59 | F | YES | Y100 | R | |||||||||
92 | 1 | 13 | 78 | F | Y100 | Y100 | R | |||||||||
103 | 1 | 21 | 82 | F | YES | Y100 | ||||||||||
74 | 0 | 21 | 52 | M | Y100 | Y100 | R | |||||||||
92 | 2 | 11 | 81 | F | Y100 | Y100 | ||||||||||
93 | 0 | 13 | 79 | F | Y100 | Y100 | R | |||||||||
101 | 0 | 21 | 79 | F | YES | Y100 | ||||||||||
97 | 0 | 19 | 78 | F | Y100 | Y100 | ||||||||||
107 | 1 | 29 | 78 | F | YES | Y100 | R | |||||||||
95 | 0 | 5 | 90 | M | Y100 | Y100 | ||||||||||
110 | 1 | 33 | 77 | M | YES | Y100 | R | |||||||||
106 | 1 | 22 | 84 | F | YES | Y100 | ||||||||||
84 | 0 | 19 | 64 | M | Y100 | Y100 | ||||||||||
77 | 0 | 13 | 63 | F | Y100 | Y100 | ||||||||||
102 | 1 | 34 | 67 | F | YES | Y100 | R | |||||||||
80 | 0 | 7 | 73 | M | Y100 | Y100 | ||||||||||
93 | 1 | M | Y100 | YES | ||||||||||||
101 | 1 | 17 | 84 | F | YES | Y100 | R | |||||||||
95 | 0 | 10 | 85 | F | Y100 | Y100 | R | |||||||||
109 | 1 | 38 | 70 | F | YES | Y100 | R | |||||||||
102 | 0 | 102 | 0 | F | YES | YES | ||||||||||
85 | 2 | 14 | 71 | M | Y100 | Y100 | R | |||||||||
about 1943
|
82 | 4 | 20 | 62 | F | Y100 | Y100 | |||||||||
95 | 1 | 14 | 80 | F | Y100 | Y100 | R | |||||||||
91 | 2 | 20 | 71 | F | Y100 | Y100 | R | |||||||||
109 | 1 | 44 | 64 | M | YES | Y100 | ||||||||||
106 | 0 | 28 | 78 | M | YES | Y100 | ||||||||||
96 | 0 | 33 | 63 | M | Y100 | Y100 | ||||||||||
52 | 0 | 44 | 7 | M | Y100 | Y100 | ||||||||||
91 | 2 | 36 | 55 | F | Y100 | Y100 | ||||||||||
111 | 0 | 37 | 74 | M | YES | Y100 | ||||||||||
103 | 2 | 36 | 67 | M | YES | Y100 | R | |||||||||
84 | 2 | 3 | 80 | F | Y100 | Y100 | R | |||||||||
103 | 0 | 13 | 89 | M | YES | Y100 | R | |||||||||
103 | 3 | 21 | 81 | M | YES | Y100 | ||||||||||
102 | 3 | 47 | 54 | F | YES | Y100 | R | |||||||||
76 | 0 | 30 | 45 | M | Y100 | Y100 | ||||||||||
99 | 2 | 9 | 89 | M | Y100 | Y100 | R | |||||||||
100 | 1 | 61 | 39 | F | YES | Y100 | ||||||||||
102 | 0 | 22 | 80 | F | YES | Y100 | ||||||||||
92 | 1 | 19 | 73 | M | Y100 | Y100 | R | |||||||||
96 | 1 | 17 | 79 | M | Y100 | Y100 | R | |||||||||
108 | 0 | 57 | 51 | M | YES | Y100 | ||||||||||
77 | 0 | 57 | 19 | M | Y100 | Y100 | ||||||||||
95 | 1 | 7 | 87 | F | Y100 | Y100 | ||||||||||
85 | 2 | 4 | 80 | M | Y100 | Y100 | ||||||||||
80 | 0 | 20 | 60 | F | Y100 | Y100 | ||||||||||
79 | 0 | 7 | 72 | M | Y100 | Y100 | ||||||||||
82 | 0 | 4 | 77 | M | Y100 | Y100 | ||||||||||
59 | 0 | 59 | 0 | F | Y100 | Y100 | ||||||||||
84 | 1 | 6 | 78 | M | Y100 | Y100 | ||||||||||
85 | 0 | 85 | 0 | F | Y100 | Y100 | ||||||||||
94 | 0 | 1 | 92 | M | Y100 | Y100 | ||||||||||
104 | 1 | 39 | 64 | M | YES | Y100 | ||||||||||
101 | 1 | 17 | 83 | F | YES | Y100 | ||||||||||
79 | 0 | 5 | 74 | F | Y100 | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|