Title
|
North Carolina, Birth and Death Indexes, 1800-2000
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Register of Deeds. North Carolina Birth Indexes. Raleigh, North Carolina: North Carolina State Archives. Microfilm.Original data: Register of Deeds. North Carolina Birth;
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 0 | 16 | 63 | F | Y100 | Y100 | |||||||||
103 | 1 | 38 | 64 | M | YES | Y100 | R | ||||||||
91 | 2 | 20 | 71 | F | Y100 | Y100 | R | ||||||||
130 | 2 | 70 | 59 | F | YES | Y100 | R | ||||||||
91 | 2 | 36 | 55 | F | Y100 | Y100 | |||||||||
106 | 1 | 22 | 84 | F | YES | Y100 | |||||||||
89 | 0 | 15 | 73 | F | Y100 | Y100 | |||||||||
96 | 0 | 19 | 76 | F | Y100 | Y100 | |||||||||
94 | 0 | 2 | 92 | M | Y100 | Y100 | |||||||||
99 | 3 | 24 | 74 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 104
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0