Title
|
UK, Extracted Probate Records, 1269-1975
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
383 | 1 | 314 | 69 | M | YES | YES | |||||||||
467 | 1 | 401 | 65 | M | YES | YES | R | ||||||||
595 | 1 | 569 | 26 | F | YES | YES | R | ||||||||
595 | 1 | 569 | 26 | M | YES | YES | R | ||||||||
543 | 1 | 491 | 52 | M | YES | YES | |||||||||
375 | 1 | 308 | 66 | M | YES | YES | |||||||||
450 | 1 | 396 | 54 | F | YES | YES | R | ||||||||
463 | 1 | 379 | 83 | M | YES | YES | |||||||||
|
Showing 1 to 8 of 8
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES M | R | |||||||||||
yes | 0 | YES M | R | |||||||||||
yes | 0 | YES M | ||||||||||||
yes | 0 | YES M | ||||||||||||
|
Showing 1 to 4 of 4