Title
|
U.S., Army Transport Service, Passenger Lists, 1910-1939
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 8 | 82 | 82 | M | YES | Y100 | |||||||||
126 | 0 | 54 | 71 | M | YES | Y100 | |||||||||
130 | 3 | 43 | 87 | M | YES | Y100 | |||||||||
163 | 11 | 88 | 75 | M | YES | Y100 | |||||||||
163 | 1 | 86 | 76 | M | YES | Y100 | R | ||||||||
166 | 3 | 86 | 79 | M | YES | Y100 | |||||||||
138 | 1 | 51 | 87 | M | YES | Y100 | |||||||||
186 | 1 | 104 | 81 | M | YES | YES | |||||||||
165 | 1 | 98 | 67 | M | YES | Y100 | |||||||||
163 | 2 | 92 | 71 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 29
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0