Title
|
U.S., Army Transport Service, Passenger Lists, 1910-1939
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 6 | 74 | 80 | M | YES | Y100 | ||||||||||
164 | 8 | 82 | 82 | M | YES | Y100 | ||||||||||
161 | 3 | 91 | 69 | M | YES | Y100 | ||||||||||
156 | 8 | 90 | 66 | M | YES | Y100 | ||||||||||
133 | 2 | 42 | 91 | M | YES | Y100 | ||||||||||
163 | 11 | 87 | 75 | M | YES | Y100 | ||||||||||
164 | 1 | 80 | 84 | M | YES | Y100 | ||||||||||
130 | 3 | 43 | 87 | M | YES | Y100 | ||||||||||
166 | 3 | 86 | 79 | M | YES | Y100 | ||||||||||
164 | 1 | 97 | 67 | M | YES | Y100 | ||||||||||
163 | 2 | 98 | 65 | M | YES | Y100 | ||||||||||
137 | 1 | 50 | 87 | M | YES | Y100 | ||||||||||
185 | 1 | 104 | 81 | M | YES | YES | ||||||||||
178 | 1 | 102 | 75 | M | YES | YES | R | |||||||||
159 | 2 | 85 | 73 | M | YES | Y100 | R | |||||||||
126 | 0 | 54 | 71 | M | YES | Y100 | ||||||||||
175 | 1 | 100 | 74 | M | YES | YES | R | |||||||||
129 | 1 | 54 | 74 | M | YES | Y100 | ||||||||||
124 | 1 | 61 | 62 | F | YES | Y100 | ||||||||||
128 | 5 | 43 | 84 | M | YES | Y100 | ||||||||||
138 | 1 | 62 | 76 | M | YES | Y100 | R | |||||||||
162 | 1 | 86 | 76 | M | YES | Y100 | R | |||||||||
about 1871
|
153 | 0 | 71 | 82 | F | YES | Y100 | |||||||||
156 | 2 | 76 | 79 | F | YES | Y100 | R | |||||||||
127 | 0 | 53 | 74 | M | YES | Y100 | ||||||||||
163 | 2 | 92 | 71 | M | YES | Y100 | ||||||||||
131 | 1 | 66 | 65 | M | YES | Y100 | ||||||||||
165 | 0 | 80 | 84 | M | YES | Y100 | ||||||||||
129 | 1 | 63 | 65 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|