Web: Richland County, South Carolina, Obituary Index, 1892-2000

Title
Web: Richland County, South Carolina, Obituary Index, 1892-2000
Publication
Web: Richland County, South Carolina, Obituary Index, 1892-2000
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
152 9 75 77 Never
154 6 74 80 Never
140 4 65 74 Never
191 4 115 76 Never
121 2 36 85 Never
141 8 59 82 Never
104 4 48 56 Never
127 8 38 88 Never
122 0 31 91 Never
129 7 44 84 Never
137 6 41 95 Never
111 5 24 86 Never
108 4 57 51 Never
143 3 73 69 Never
130 2 41 88 Never
117 8 36 80 Never
111 3 32 79 Never
138 6 51 87 Never
135 6 55 79 Never
153 4 72 80 Never
150 2 72 78 Never
128 4 65 62 Never
108 0 38 69 Never
171 0 121 50 Never
115 2 29 86 Never
108 1 38 70 Never
136 2 76 60 Never
136 6 72 64 Never
167 3 77 90 Never
92 0 74 17 Never
104 0 24 79 Never
103 8 52 50 Never
129 4 41 87 Never
136 10 48 88 Never
139 2 66 73 Never
130 0 57 73 Never
125 3 42 82 Never
113 0 34 78 Never
167 4 119 48 Never
154 1 70 83 Never
149 0 64 85 Never
143 0 62 80 Never
113 1 27 86 Never
132 1 78 53 Never
117 2 36 80 Never
124 3 45 79 Never
107 0 38 69 Never
102 0 29 73 Never
135 1 75 60 Never
114 6 37 77 Never
80 0 73 7 Never
114 1 36 77 Never
140 1 56 84 Never
150 4 71 79 Never
137 2 65 72 Never
162 3 76 85 Never
158 3 63 94 Never
120 2 40 79 Never
112 1 49 62 Never
135 0 50 85 Never
144 6 70 73 Never
123 1 50 73 Never
137 1 49 88 Never
123 2 50 73 Never
158 0 78 80 Never
97 2 28 68 Never
123 1 36 86 Never
108 3 42 66 Never
122 3 44 78 Never
113 1 68 44 Never
108 1 35 72 Never
115 3 34 80 Never
111 3 37 73 Never
91 4 14 76 Never
116 1 75 41 Never
123 2 40 82 Never
83 0 6 77 Never
119 3 46 73 Never
128 2 61 66 Never
117 2 35 81 Never
67 0 27 40 Never
100 2 29 70 Never
133 1 48 84 Never
156 2 93 63 Never
108 1 46 61 Never
150 2 74 76 Never
115 1 51 63 Never
121 5 51 69 Never
141 1 56 85 Never
105 1 33 72 Never
about 1899
126 1 45 80 Never
102 0 30 71 Never
129 1 85 43 Never
170 2 109 60 Never
131 4 57 74 Never
130 0 40 89 Never
109 0 36 72 Never
85 0 34 51 Never
107 0 24 83 Never
133 2 79 54 Never
125 2 69 55 Never
115 1 44 71 Never
102 2 25 77 Never
117 1 31 86 Never
67 0 33 33 Never
114 2 32 81 Never
90 0 32 58 Never
144 1 76 68 Never
122 1 40 81 Never
153 4 66 87 Never
112 1 45 67 Never
119 1 65 54 Never
106 1 35 71 Never
105 1 37 68 Never
88 0 7 80 Never
130 2 47 82 Never
103 0 40 63 Never
128 3 38 89 Never
122 3 44 78 Never
107 3 68 39 Never
81 1 32 48 Never
102 2 27 75 Never
132 1 73 58 Never
104 1 28 75 Never
114 1 34 80 Never
148 0 72 75 Never
118 2 33 85 Never
135 1 48 86 Never
73 0 50 22 Never
61 0 41 20 Never
83 0 6 77 Never
113 1 25 87 Never
105 1 19 85 Never
130 0 70 59 Never
116 2 41 74 Never
105 2 40 64 Never
116 2 35 80 Never
102 1 28 74 Never
134 2 47 87 Never
119 0 65 53 Never
150 1 81 68 Never
136 1 77 59 Never
141 1 71 69 Never
136 1 74 61 Never
105 2 45 60 Never
136 2 53 83 Never
99 1 30 69 Never
105 1 25 79 Never
134 1 46 87 Never
123 1 54 68 Never
146 1 69 77 Never
131 1 66 65 Never
127 1 54 73 Never
110 1 38 72 Never
112 2 46 66 Never
133 1 47 85 Never
108 0 28 80 Never
94 0 33 61 Never
58 0 40 17 Never
112 0 27 85 Never
94 2 38 56 Never
101 0 32 69 Never
92 1 19 72 Never
116 0 51 65 Never
153 1 64 88 Never
119 2 30 89 Never
100 0 47 52 Never
59 0 49 10 Never
108 1 32 75 Never
91 1 34 57 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change