Title
|
U.S., Confederate Soldiers Compiled Service Records, 1861-1865
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 3 |
before 1880
|
144 | 48 | M | YES | YES | |||||||||
183 | 7 |
after 1900
|
124 | 58 | M | YES | YES | |||||||||
196 | 5 | 162 | 34 | M | YES | YES | ||||||||||
186 | 4 | 111 | 75 | M | YES | YES | ||||||||||
184 | 0 | 162 | 22 | M | YES | YES | ||||||||||
189 | 6 |
after 1900
|
124 | 64 | M | YES | YES | |||||||||
186 | 0 | 159 | 27 | M | YES | YES | ||||||||||
186 | 3 | 116 | 70 | M | YES | YES | ||||||||||
208 | 1 | 133 | 75 | M | YES | YES | R | |||||||||
180 | 2 | 123 | 57 | M | YES | YES | ||||||||||
206 | 5 | 140 | 66 | M | YES | YES | ||||||||||
184 | 2 | 122 | 62 | M | YES | YES | ||||||||||
209 | 1 | 159 | 50 | M | YES | YES | ||||||||||
194 | 6 | 124 | 70 | M | YES | YES | R | |||||||||
195 | 6 | 106 | 88 | M | YES | YES | ||||||||||
187 | 2 | 124 | 63 | M | YES | YES | ||||||||||
218 | 1 | 144 | 74 | M | YES | YES | R | |||||||||
183 | 2 | 108 | 75 | M | YES | YES | ||||||||||
182 | 1 | 101 | 81 | M | YES | YES | R | |||||||||
227 | 1 |
about 1865
|
159 | 67 | M | YES | YES | R | ||||||||
about 1832
|
192 | 0 | 162 | 30 | M | YES | YES | |||||||||
207 | 1 | 130 | 77 | M | YES | YES | R | |||||||||
191 | 2 | 119 | 72 | M | YES | YES | ||||||||||
189 | 1 | 160 | 29 | M | YES | YES | ||||||||||
207 | 1 |
before 1870
|
154 | 53 | M | YES | YES | |||||||||
194 | 2 | 118 | 76 | M | YES | YES | ||||||||||
180 | 7 | 122 | 58 | M | YES | YES | ||||||||||
189 | 2 |
before 1900
|
124 | 65 | M | YES | YES | R | ||||||||
200 | 2 | 159 | 41 | M | YES | YES | R | |||||||||
198 | 2 | 132 | 66 | M | YES | YES | R | |||||||||
179 | 1 | 102 | 76 | M | YES | YES | ||||||||||
185 | 1 | 104 | 81 | M | YES | YES | ||||||||||
186 | 0 | 162 | 24 | M | YES | YES | ||||||||||
about 1818
|
206 | 1 |
after 1870
|
154 | 52 | M | YES | YES | ||||||||
247 | 6 | 165 | 82 | M | YES | YES | R | |||||||||
178 | 5 | 98 | 79 | M | YES | Y100 | ||||||||||
about 1839
|
185 | 1 | 150 | 35 | M | YES | YES | R | ||||||||
185 | 5 | 141 | 43 | M | YES | YES | ||||||||||
188 | 1 | 161 | 27 | M | YES | YES | ||||||||||
188 | 1 | 162 | 26 | M | YES | YES | ||||||||||
179 | 2 | 113 | 65 | M | YES | YES | ||||||||||
183 | 2 | 105 | 77 | M | YES | YES | R | |||||||||
213 | 4 | 132 | 81 | M | YES | YES | ||||||||||
191 | 1 | 124 | 67 | M | YES | YES | ||||||||||
200 | 2 | 160 | 40 | M | YES | YES | ||||||||||
180 | 2 | 107 | 72 | M | YES | YES | ||||||||||
200 | 2 | 159 | 41 | M | YES | YES | ||||||||||
194 | 1 | 118 | 76 | M | YES | YES | R | |||||||||
205 | 1 | 110 | 95 | M | YES | YES | R | |||||||||
182 | 1 | 105 | 77 | M | YES | YES | R | |||||||||
194 | 1 | 150 | 44 | M | YES | YES | R | |||||||||
180 | 0 | 109 | 71 | M | YES | YES | ||||||||||
182 | 2 | 101 | 80 | M | YES | YES | ||||||||||
about 1835
|
189 | 2 | 161 | 28 | M | YES | YES | R | ||||||||
about 1834
|
190 | 2 |
about 1865
|
159 | 31 | M | YES | YES | R | |||||||
189 | 4 | 138 | 51 | M | YES | YES | R | |||||||||
185 | 1 | 123 | 61 | M | YES | YES | ||||||||||
190 | 2 | 113 | 77 | M | YES | YES | ||||||||||
180 | 3 | 107 | 73 | M | YES | YES | ||||||||||
189 | 1 | 128 | 61 | M | YES | YES | R | |||||||||
191 | 1 | 161 | 30 | M | YES | YES | R | |||||||||
about 1829
|
195 | 2 | 118 | 77 | M | YES | YES | R | ||||||||
188 | 2 | 111 | 76 | M | YES | YES | ||||||||||
195 | 1 | 106 | 89 | M | YES | YES | ||||||||||
190 | 1 |
after 1900
|
124 | 65 | M | YES | YES | |||||||||
188 | 1 | 121 | 67 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|