Title
|
U.S., World War I Draft Registration Cards, 1917-1918
|
---|---|
Author
|
Ancestry.com
|
Publication
|
United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admini;
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | 71 | 58 | M | YES | Y100 | |||||||||
142 | 0 | 66 | 75 | M | YES | Y100 | |||||||||
184 | 2 | 106 | 77 | M | YES | YES | R | ||||||||
135 | 2 | 56 | 78 | F | YES | Y100 | |||||||||
132 | 1 | 59 | 73 | M | YES | Y100 | |||||||||
137 | 1 | 53 | 84 | M | YES | Y100 | |||||||||
130 | 4 | 55 | 74 | M | YES | Y100 | |||||||||
135 | 1 | 88 | 47 | M | YES | Y100 | R | ||||||||
147 | 0 | 102 | 45 | M | YES | YES | R | ||||||||
139 | 3 | 66 | 72 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 359
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0