U.S., World War I Draft Registration Cards, 1917-1918

Title
U.S., World War I Draft Registration Cards, 1917-1918
Author
Ancestry.com
Publication
United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admini;
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
129 8 58 71 Never
131 5 53 77 Never
124 0 44 80 Never
144 6 84 59 Never
135 6 55 79 Never
131 8 54 77 Never
about 1875
151 3 57 93 Never
151 0 80 70 Never
140 3 77 63 Never
140 4 65 74 Never
165 10 100 65 Never
151 1 69 82 Never
156 1 77 78 Never
139 10 74 65 Never
141 8 59 82 Never
135 1 64 71 Never
138 0 55 82 Never
133 1 71 61 Never
130 3 58 71 Never
133 1 61 72 Never
132 4 47 84 Never
129 7 67 62 Never
138 7 85 52 Never
141 6 91 50 Never
135 9 53 82 Never
177 3 96 80 Never
133 2 42 91 Never
125 0 55 70 Never
125 2 59 66 Never
151 1 85 65 Never
149 3 91 58 Never
150 1 82 68 Never
131 0 52 78 Never
148 2 68 80 Never
137 11 57 79 Never
139 0 56 82 Never
132 0 69 63 Never
137 0 52 84 Never
135 2 60 74 Never
126 1 39 86 Never
134 1 44 90 Never
138 1 77 61 Never
141 0 82 59 Never
140 4 72 67 Never
140 0 103 36 Never
142 4 95 47 Never
143 1 80 63 Never
137 6 59 77 Never
138 6 51 87 Never
135 2 79 55 Never
about 1871
153 3 103 50 Never
152 4 72 80 Never
130 3 43 87 Never
169 4 82 86 Never
149 1 78 70 Never
169 5 98 71 Never
142 1 62 79 Never
134 1 60 73 Never
166 3 86 79 Never
132 2 49 83 Never
135 2 67 68 Never
150 2 72 78 Never
128 4 65 62 Never
136 3 90 45 Never
136 2 65 70 Never
147 2 74 73 Never
142 0 78 63 Never
136 2 76 60 Never
143 2 70 73 Never
136 6 72 64 Never
134 9 56 78 Never
128 6 56 71 Never
150 5 68 82 Never
144 2 80 64 Never
131 4 66 65 Never
129 4 41 87 Never
135 3 63 72 Never
140 1 61 79 Never
143 2 70 72 Never
141 9 71 70 Never
135 1 47 88 Never
138 6 100 38 Never
136 10 47 88 Never
125 6 27 97 Never
146 0 74 72 Never
133 6 48 84 Never
140 2 51 88 Never
139 2 66 73 Never
132 8 51 81 Never
133 0 51 81 Never
148 1 79 69 Never
126 1 33 92 Never
137 1 50 87 Never
147 3 64 83 Never
142 4 77 64 Never
128 2 46 82 Never
149 1 76 73 Never
133 6 58 75 Never
125 3 42 82 Never
126 1 86 40 Never
140 3 66 73 Never
124 1 47 77 Never
127 2 52 75 Never
135 1 81 53 Never
132 3 93 38 Never
151 1 73 78 Never
143 0 62 80 Never
138 0 106 32 Never
132 2 38 94 Never
129 1 59 69 Never
125 2 57 68 Never
148 7 63 85 Never
173 4 97 75 Never
129 9 65 63 Never
142 8 57 84 Never
139 5 86 52 Never
135 1 75 60 Never
144 4 90 54 Never
146 4 81 64 Never
139 7 88 51 Never
135 2 65 70 Never
132 2 104 27 Never
142 1 71 70 Never
144 2 71 72 Never
138 2 81 57 Never
130 1 47 82 Never
144 1 52 91 Never
139 3 66 72 Never
135 4 64 70 Never
137 2 65 72 Never
142 1 52 90 Never
134 1 47 86 Never
151 3 95 56 Never
127 3 87 39 Never
128 0 61 66 Never
151 4 91 59 Never
183 2 106 77 Never
147 10 91 56 Never
141 2 49 91 Never
145 2 85 59 Never
141 2 67 73 Never
140 3 77 62 Never
131 1 53 77 Never
139 1 96 43 Never
143 1 78 65 Never
132 1 52 79 Never
128 0 63 64 Never
144 6 96 47 Never
144 6 70 73 Never
128 1 50 77 Never
145 4 82 63 Never
125 1 79 46 Never
144 3 86 57 Never
140 8 50 90 Never
120 0 64 56 Never
130 1 61 69 Never
135 0 35 100 Never
137 1 58 79 Never
150 1 90 60 Never
127 0 37 89 Never
140 2 98 41 Never
124 1 54 69 Never
148 0 87 60 Never
132 1 63 69 Never
159 2 80 78 Never
133 9 71 61 Never
143 0 85 57 Never
125 1 41 84 Never
135 4 86 48 Never
149 4 86 62 Never
137 2 75 61 Never
143 0 62 80 Never
135 0 64 71 Never
137 0 88 49 Never
143 0 60 82 Never
146 3 62 84 Never
150 2 101 49 Never
149 0 68 81 Never
125 1 45 80 Never
144 0 56 88 Never
135 2 63 72 Never
147 0 102 45 Never
140 4 90 49 Never
137 1 53 84 Never
132 1 59 73 Never
135 2 56 78 Never
141 2 70 71 Never
168 5 82 85 Never
145 0 60 84 Never
134 1 62 72 Never
134 1 75 58 Never
139 3 73 65 Never
140 3 69 71 Never
171 2 92 79 Never
149 3 86 63 Never
146 1 64 81 Never
140 3 48 92 Never
144 1 56 87 Never
129 1 55 74 Never
134 3 54 79 Never
132 2 87 45 Never
141 1 73 68 Never
167 1 94 72 Never
151 1 96 54 Never
133 3 54 78 Never
129 1 54 74 Never
129 3 59 70 Never
175 3 102 73 Never
126 1 87 38 Never
140 3 62 77 Never
141 2 59 81 Never
149 1 95 53 Never
148 1 76 72 Never
144 4 47 96 Never
137 4 62 75 Never
141 2 60 81 Never
136 1 69 67 Never
141 2 75 66 Never
128 2 61 66 Never
147 1