Title
|
Virginia, Marriage Records, 1936-2014
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 8 | 54 | 77 | M | YES | Y100 | ||||||||||
106 | 6 | 22 | 84 | M | YES | Y100 | ||||||||||
127 | 8 | 38 | 88 | F | YES | Y100 | ||||||||||
130 | 8 | 37 | 92 | F | YES | Y100 | ||||||||||
131 | 0 | 91 | 39 | F | YES | Y100 | ||||||||||
125 | 0 | 96 | 28 | F | YES | Y100 | ||||||||||
131 | 0 | 52 | 78 | M | YES | Y100 | R | |||||||||
132 | 0 | 69 | 63 | M | YES | Y100 | R | |||||||||
171 | 1 | 93 | 78 | M | YES | Y100 | ||||||||||
103 | 6 | 12 | 90 | F | YES | Y100 | ||||||||||
105 | 1 | 25 | 80 | F | YES | Y100 | ||||||||||
115 | 2 | 29 | 86 | F | YES | Y100 | ||||||||||
136 | 2 | 65 | 70 | M | YES | Y100 | ||||||||||
129 | 2 | 55 | 74 | F | YES | Y100 | R | |||||||||
100 | 1 | 11 | 88 | M | YES | Y100 | ||||||||||
142 | 0 | 78 | 63 | M | YES | Y100 | ||||||||||
85 | 0 | 38 | 47 | M | Y100 | Y100 | ||||||||||
168 | 1 | 132 | 36 | F | YES | YES | R | |||||||||
90 | 0 | 62 | 27 | M | Y100 | Y100 | ||||||||||
100 | 0 | 19 | 81 | M | YES | Y100 | ||||||||||
98 | 0 | 12 | 85 | F | Y100 | Y100 | ||||||||||
156 | 1 | 89 | 67 | M | YES | Y100 | ||||||||||
151 | 1 | 70 | 80 | F | YES | Y100 | ||||||||||
79 | 3 | 8 | 71 | F | Y100 | Y100 | ||||||||||
132 | 3 | 56 | 76 | F | YES | Y100 | ||||||||||
135 | 3 | 63 | 72 | M | YES | Y100 | R | |||||||||
142 | 9 | 55 | 87 | F | YES | Y100 | ||||||||||
141 | 9 | 71 | 70 | M | YES | Y100 | R | |||||||||
113 | 0 | 18 | 94 | M | YES | Y100 | ||||||||||
130 | 3 | 92 | 37 | F | YES | Y100 | ||||||||||
89 | 2 | 18 | 71 | M | Y100 | Y100 | ||||||||||
116 | 1 | 26 | 90 | M | YES | Y100 | ||||||||||
96 | 0 | 7 | 89 | F | Y100 | Y100 | ||||||||||
86 | 2 | 7 | 78 | F | Y100 | Y100 | R | |||||||||
149 | 0 | 64 | 85 | F | YES | Y100 | ||||||||||
82 | 0 | 12 | 69 | M | Y100 | Y100 | ||||||||||
77 | 0 | 48 | 29 | M | Y100 | Y100 | ||||||||||
73 | 0 | 27 | 46 | M | Y100 | Y100 | ||||||||||
107 | 3 | 17 | 89 | F | YES | Y100 | ||||||||||
112 | 3 | 52 | 60 | M | YES | Y100 | ||||||||||
98 | 0 | 7 | 90 | F | Y100 | Y100 | ||||||||||
101 | 0 | 18 | 82 | F | YES | Y100 | ||||||||||
163 | 1 | 94 | 68 | M | YES | Y100 | ||||||||||
156 | 1 | 87 | 69 | F | YES | Y100 | ||||||||||
127 | 3 | 87 | 39 | M | YES | Y100 | ||||||||||
112 | 2 | 55 | 56 | M | YES | Y100 | ||||||||||
138 | 2 | 61 | 76 | F | YES | Y100 | ||||||||||
145 | 2 | 86 | 59 | M | YES | Y100 | ||||||||||
111 | 1 | 41 | 70 | M | YES | Y100 | ||||||||||
103 | 1 | 16 | 87 | F | YES | Y100 | ||||||||||
136 | 1 | 56 | 79 | F | YES | Y100 | ||||||||||
139 | 1 | 96 | 43 | M | YES | Y100 | R | |||||||||
107 | 2 | 13 | 93 | M | YES | Y100 | ||||||||||
102 | 2 | 8 | 94 | F | YES | Y100 | ||||||||||
140 | 8 | 50 | 90 | M | YES | Y100 | R | |||||||||
100 | 0 | 18 | 82 | F | YES | Y100 | ||||||||||
98 | 0 | 12 | 86 | F | Y100 | Y100 | ||||||||||
94 | 0 | 4 | 90 | F | Y100 | Y100 | ||||||||||
100 | 0 | 17 | 82 | F | YES | Y100 | ||||||||||
89 | 4 | 7 | 82 | F | Y100 | Y100 | R | |||||||||
119 | 2 | 29 | 90 | M | YES | Y100 | ||||||||||
112 | 2 | 33 | 78 | F | YES | Y100 | ||||||||||
97 | 1 | 7 | 89 | F | Y100 | Y100 | ||||||||||
97 | 0 | 39 | 57 | M | Y100 | Y100 | R | |||||||||
101 | 1 | 9 | 91 | M | YES | Y100 | ||||||||||
76 | 0 | 5 | 71 | F | Y100 | Y100 | R | |||||||||
107 | 1 | 14 | 93 | F | YES | Y100 | ||||||||||
101 | 4 | 45 | 55 | M | YES | Y100 | ||||||||||
96 | 4 | 19 | 76 | F | Y100 | Y100 | R | |||||||||
102 | 1 | 21 | 81 | M | YES | Y100 | ||||||||||
82 | 1 | 31 | 51 | M | Y100 | Y100 | ||||||||||
133 | 3 | 54 | 78 | M | YES | Y100 | ||||||||||
128 | 3 | 61 | 67 | F | YES | Y100 | ||||||||||
126 | 1 | 87 | 38 | M | YES | Y100 | ||||||||||
125 | 1 | 44 | 81 | F | YES | Y100 | ||||||||||
131 | 3 | 56 | 74 | M | YES | Y100 | ||||||||||
130 | 3 | 72 | 57 | F | YES | Y100 | ||||||||||
100 | 1 | 41 | 59 | M | YES | Y100 | ||||||||||
67 | 1 | 17 | 50 | M | Y100 | Y100 | ||||||||||
130 | 0 | 40 | 89 | M | YES | Y100 | ||||||||||
115 | 0 | 19 | 96 | F | YES | Y100 | ||||||||||
88 | 3 | 21 | 67 | M | Y100 | Y100 | R | |||||||||
98 | 0 | 17 | 81 | M | Y100 | Y100 | R | |||||||||
110 | 1 | 33 | 77 | M | YES | Y100 | R | |||||||||
103 | 0 | 40 | 63 | M | YES | Y100 | R | |||||||||
101 | 1 | 54 | 46 | M | YES | Y100 | R | |||||||||
148 | 1 | 85 | 62 | M | YES | Y100 | ||||||||||
about 1918
|
106 | 1 | 50 | 55 | M | YES | Y100 | |||||||||
103 | 1 | 10 | 93 | F | YES | Y100 | R | |||||||||
143 | 1 | 78 | 65 | F | YES | Y100 | R | |||||||||
141 | 1 | 77 | 64 | M | YES | Y100 | ||||||||||
135 | 1 | 51 | 83 | F | YES | Y100 | R | |||||||||
115 | 1 | 36 | 78 | M | YES | Y100 | ||||||||||
112 | 1 | 28 | 84 | F | YES | Y100 | ||||||||||
121 | 1 | 59 | 62 | M | YES | Y100 | ||||||||||
119 | 1 | 57 | 61 | F | YES | Y100 | ||||||||||
152 | 1 | 69 | 82 | M | YES | Y100 | R | |||||||||
141 | 1 | 61 | 80 | F | YES | Y100 | ||||||||||
105 | 2 | 40 | 64 | M | YES | Y100 | R | |||||||||
103 | 2 | 20 | 82 | F | YES | Y100 | ||||||||||
92 | 1 | 5 | 86 | F | Y100 | Y100 | R | |||||||||
109 | 1 | 74 | 34 | F | YES | Y100 | R | |||||||||
117 | 1 | 61 | 55 | M | YES | Y100 | ||||||||||
105 | 1 | 25 | 79 | F | YES | Y100 | R | |||||||||
87 | 0 | 2 | 84 | F | Y100 | Y100 | ||||||||||
94 | 1 | 14 | 80 | F | Y100 | Y100 | R | |||||||||
110 | 1 | 31 | 79 | F | YES | Y100 | ||||||||||
112 | 1 | 49 | 62 | M | YES | Y100 | ||||||||||
112 | 2 | 46 | 66 | M | YES | Y100 | ||||||||||
85 | 0 | 10 | 75 | M | Y100 | Y100 | ||||||||||
109 | 2 | 18 | 90 | F | YES | Y100 | R | |||||||||
85 | 0 | 11 | 73 | F | Y100 | Y100 | R | |||||||||
108 | 0 | 28 | 80 | M | YES | Y100 | ||||||||||
98 | 0 | 10 | 88 | F | Y100 | Y100 | ||||||||||
106 | 0 | 28 | 78 | M | YES | Y100 | ||||||||||
114 | 0 | 21 | 93 | F | YES | Y100 | ||||||||||
121 | 3 | 39 | 82 | M | YES | Y100 | ||||||||||
112 | 3 | 63 | 48 | F | YES | Y100 | R | |||||||||
94 | 0 | 3 | 91 | F | Y100 | Y100 | ||||||||||
96 | 0 | 32 | 63 | M | Y100 | Y100 | ||||||||||
95 | 0 | 6 | 89 | F | Y100 | Y100 | ||||||||||
134 | 0 | 83 | 51 | M | YES | Y100 | ||||||||||
90 | 0 | 6 | 84 | F | Y100 | Y100 | ||||||||||
94 | 0 | 17 | 77 | M | Y100 | Y100 | ||||||||||
145 | 1 | 90 | 54 | M | YES | Y100 | ||||||||||
123 | 1 | 38 | 85 | F | YES | Y100 | ||||||||||
92 | 0 | 3 | 89 | M | Y100 | Y100 | ||||||||||
117 | 1 | 33 | 84 | M | YES | Y100 | R | |||||||||
114 | 1 | 30 | 84 | F | YES | Y100 | R | |||||||||
99 | 2 | 22 | 76 | F | Y100 | Y100 | ||||||||||
99 | 2 | 9 | 89 | M | Y100 | Y100 | R | |||||||||
105 | 0 | 41 | 63 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 28 | 69 | 0 | Y100 D M | Y | ||||||||||
20 | 18 | 85 | 1 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|