Title
|
North Carolina, Marriage Records, 1741-2011
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 1 | 90 | 67 | M | YES | Y100 | ||||||||||
222 | 0 | 137 | 84 | M | YES | YES | ||||||||||
129 | 7 | 67 | 62 | M | YES | Y100 | ||||||||||
129 | 7 | 44 | 84 | F | YES | Y100 | ||||||||||
130 | 8 | 37 | 92 | F | YES | Y100 | ||||||||||
128 | 4 | 71 | 57 | M | YES | Y100 | ||||||||||
176 | 7 | 94 | 82 | M | YES | Y100 | ||||||||||
244 | 2 | 179 | 65 | M | YES | YES | ||||||||||
232 | 2 |
after 1870
|
154 | 78 | F | YES | YES | |||||||||
133 | 2 | 42 | 91 | M | YES | Y100 | ||||||||||
126 | 2 | 32 | 93 | F | YES | Y100 | ||||||||||
131 | 0 | 91 | 39 | F | YES | Y100 | ||||||||||
125 | 0 | 96 | 28 | F | YES | Y100 | ||||||||||
234 | 2 | 174 | 60 | M | YES | YES | ||||||||||
234 | 2 | 157 | 76 | F | YES | YES | ||||||||||
131 | 0 | 52 | 78 | M | YES | Y100 | R | |||||||||
132 | 0 | 68 | 63 | M | YES | Y100 | R | |||||||||
158 | 0 | 83 | 74 | M | YES | Y100 | ||||||||||
169 | 1 | 97 | 71 | M | YES | Y100 | ||||||||||
149 | 1 | 71 | 78 | F | YES | Y100 | ||||||||||
174 | 1 | 116 | 57 | M | YES | YES | ||||||||||
175 | 1 | 132 | 42 | F | YES | YES | ||||||||||
218 | 1 | 135 | 82 | M | YES | YES | R | |||||||||
216 | 1 | 141 | 74 | F | YES | YES | ||||||||||
274 | 1 | M | YES | YES | R | |||||||||||
170 | 0 |
before 1910
|
114 | 55 | M | YES | YES | |||||||||
177 | 1 | 106 | 71 | M | YES | YES | R | |||||||||
172 | 1 | 126 | 45 | F | YES | YES | ||||||||||
121 | 4 | 66 | 55 | M | YES | Y100 | R | |||||||||
98 | 0 | 49 | 48 | M | Y100 | Y100 | ||||||||||
155 | 1 | 76 | 78 | F | YES | Y100 | R | |||||||||
136 | 2 | 75 | 60 | M | YES | Y100 | ||||||||||
134 | 2 | 35 | 99 | F | YES | Y100 | R | |||||||||
156 | 1 | 89 | 67 | M | YES | Y100 | ||||||||||
124 | 3 | 83 | 40 | F | YES | Y100 | ||||||||||
128 | 6 | 56 | 71 | M | YES | Y100 | ||||||||||
151 | 1 | 70 | 80 | F | YES | Y100 | ||||||||||
184 | 1 | 128 | 56 | M | YES | YES | R | |||||||||
171 | 1 | 104 | 67 | F | YES | YES | ||||||||||
140 | 1 | 61 | 79 | M | YES | Y100 | ||||||||||
112 | 1 | 16 | 96 | M | YES | Y100 | ||||||||||
223 | 1 |
after 1851
|
173 | 50 | M | YES | YES | R | ||||||||
133 | 5 | 47 | 86 | F | YES | Y100 | ||||||||||
133 | 6 | 48 | 84 | M | YES | Y100 | ||||||||||
187 | 1 | 106 | 80 | M | YES | YES | ||||||||||
140 | 2 | 51 | 88 | M | YES | Y100 | ||||||||||
170 | 1 | 86 | 84 | F | YES | Y100 | ||||||||||
125 | 2 | 83 | 42 | F | YES | Y100 | ||||||||||
155 | 5 | 83 | 72 | M | YES | Y100 | ||||||||||
179 | 1 | 102 | 76 | M | YES | YES | ||||||||||
176 | 1 | 102 | 74 | F | YES | YES | R | |||||||||
about 1818
|
206 | 1 |
after 1870
|
154 | 52 | M | YES | YES | ||||||||
119 | 0 | 40 | 79 | M | YES | Y100 | ||||||||||
82 | 0 | 12 | 69 | M | Y100 | Y100 | ||||||||||
157 | 0 | 84 | 73 | F | YES | Y100 | ||||||||||
166 | 1 | 80 | 86 | M | YES | Y100 | R | |||||||||
139 | 1 | 53 | 86 | F | YES | Y100 | R | |||||||||
193 | 3 | 118 | 74 | M | YES | YES | ||||||||||
182 | 2 | 116 | 66 | F | YES | YES | R | |||||||||
86 | 1 | 21 | 64 | F | Y100 | Y100 | ||||||||||
82 | 1 | 9 | 73 | M | Y100 | Y100 | R | |||||||||
88 | 4 | 8 | 79 | M | Y100 | Y100 | ||||||||||
89 | 4 | 9 | 79 | F | Y100 | Y100 | ||||||||||
135 | 1 | 56 | 79 | F | YES | Y100 | ||||||||||
139 | 1 | 96 | 43 | M | YES | Y100 | R | |||||||||
143 | 1 | 78 | 65 | M | YES | Y100 | ||||||||||
143 | 1 | 75 | 67 | F | YES | Y100 | R | |||||||||
174 | 1 | 109 | 65 | M | YES | YES | ||||||||||
about 1855
|
169 | 1 |
between October 1898 and June 1901
|
126 | 46 | F | YES | YES | R | |||||||
241 | 1 | 171 | 70 | F | YES | YES | ||||||||||
246 | 1 | 169 | 77 | M | YES | YES | R | |||||||||
140 | 8 | 50 | 90 | M | YES | Y100 | R | |||||||||
94 | 0 | 4 | 90 | F | Y100 | Y100 | ||||||||||
124 | 4 | 60 | 63 | F | YES | Y100 | R | |||||||||
194 | 1 | 118 | 76 | M | YES | YES | R | |||||||||
232 | 0 |
after 1811
|
213 | 18 | F | YES | YES | R | ||||||||
97 | 1 | 7 | 89 | F | Y100 | Y100 | ||||||||||
85 | 0 | 22 | 62 | M | Y100 | Y100 | ||||||||||
188 | 1 | 111 | 76 | F | YES | YES | R | |||||||||
133 | 3 | 54 | 78 | M | YES | Y100 | ||||||||||
128 | 3 | 61 | 67 | F | YES | Y100 | ||||||||||
153 | 1 | 75 | 77 | M | YES | Y100 | R | |||||||||
148 | 1 | 82 | 65 | F | YES | Y100 | R | |||||||||
83 | 0 | 9 | 74 | M | Y100 | Y100 | ||||||||||
152 | 2 | 104 | 48 | M | YES | YES | ||||||||||
138 | 2 | 101 | 36 | F | YES | YES | R | |||||||||
170 | 1 | 99 | 70 | M | YES | Y100 | ||||||||||
162 | 1 | 103 | 58 | F | YES | YES | R | |||||||||
about 1822
|
202 | 1 | 144 | 78 | M | YES | YES | R | ||||||||
118 | 0 | 32 | 85 | F | YES | Y100 | R | |||||||||
99 | 1 | 25 | 73 | F | Y100 | Y100 | ||||||||||
102 | 1 | 16 | 85 | M | YES | Y100 | ||||||||||
141 | 2 | 44 | 96 | M | YES | Y100 | ||||||||||
130 | 2 | 70 | 59 | F | YES | Y100 | R | |||||||||
121 | 2 | 94 | 27 | F | YES | Y100 | R | |||||||||
142 | 1 | 56 | 86 | M | YES | Y100 | R | |||||||||
142 | 1 | 85 | 56 | F | YES | Y100 | R | |||||||||
139 | 0 | 66 | 72 | F | YES | Y100 | ||||||||||
148 | 0 | 86 | 61 | M | YES | Y100 | R | |||||||||
105 | 0 | 55 | 49 | M | YES | Y100 | ||||||||||
146 | 0 | 69 | 76 | F | YES | Y100 | ||||||||||
130 | 1 | 80 | 50 | M | YES | Y100 | R | |||||||||
125 | 1 | 40 | 85 | F | YES | Y100 | R | |||||||||
136 | 5 | 62 | 74 | F | YES | Y100 | R | |||||||||
110 | 1 | 33 | 77 | M | YES | Y100 | R | |||||||||
228 | 1 | 159 | 69 | M | YES | YES | ||||||||||
228 | 1 | 171 | 57 | F | YES | YES | R | |||||||||
159 | 1 | 78 | 80 | F | YES | Y100 | ||||||||||
about 1866
|
158 | 1 | M | YES | Y100 | R | ||||||||||
141 | 1 | 77 | 64 | M | YES | Y100 | ||||||||||
135 | 1 | 51 | 83 | F | YES | Y100 | R | |||||||||
115 | 1 | 36 | 78 | M | YES | Y100 | ||||||||||
112 | 1 | 28 | 84 | F | YES | Y100 | ||||||||||
145 | 1 | 97 | 47 | M | YES | Y100 | ||||||||||
134 | 1 | 57 | 77 | F | YES | Y100 | R | |||||||||
151 | 0 | 98 | 52 | M | YES | Y100 | ||||||||||
124 | 1 | 61 | 62 | F | YES | Y100 | ||||||||||
109 | 1 | 38 | 70 | F | YES | Y100 | R | |||||||||
177 | 1 | 95 | 82 | F | YES | Y100 | R | |||||||||
175 | 1 | 131 | 43 | M | YES | YES | ||||||||||
171 | 2 | 80 | 90 | M | YES | Y100 | ||||||||||
166 | 1 | 98 | 67 | F | YES | Y100 | R | |||||||||
84 | 1 | 6 | 78 | F | Y100 | Y100 | ||||||||||
134 | 2 | 46 | 87 | M | YES | Y100 | ||||||||||
127 | 0 | 53 | 74 | M | YES | Y100 | ||||||||||
122 | 0 | 45 | 76 | F | YES | Y100 | R | |||||||||
86 | 0 | 5 | 81 | M | Y100 | Y100 | ||||||||||
218 | 0 | 145 | 73 | F | YES | YES | R | |||||||||
167 | 1 | 89 | 78 | M | YES | Y100 | ||||||||||
125 | 1 | 30 | 95 | M | YES | Y100 | ||||||||||
129 | 1 | 49 | 80 | M | YES | Y100 | R | |||||||||
121 | 1 | 43 | 77 | F | YES | Y100 | R | |||||||||
103 | 2 | 36 | 67 | M | YES | Y100 | R | |||||||||
84 | 2 | 3 | 80 | F | Y100 | Y100 | R | |||||||||
127 | 0 | 56 | 70 | M | YES | Y100 | ||||||||||
132 | 1 | 61 | 70 | M | YES | Y100 | ||||||||||
127 | 1 | 53 | 73 | F | YES | Y100 | R | |||||||||
99 | 2 | 22 | 76 | F | Y100 | Y100 | ||||||||||
99 | 2 | 9 | 89 | M | Y100 | Y100 | R | |||||||||
92 | 1 | 18 | 73 | M | Y100 | Y100 | R | |||||||||
99 | 0 | 26 | 72 | M | Y100 | Y100 | ||||||||||
99 | 0 | 19 | 80 | M | Y100 | Y100 | ||||||||||
129 | 1 | 63 | 66 | M | YES | Y100 | ||||||||||
155 | 1 | 82 | 73 | M | YES | Y100 | ||||||||||
135 | 1 | 87 | 47 | F | YES | Y100 | R | |||||||||
80 | 0 | 20 | 60 | F | Y100 | Y100 | ||||||||||
143 | 1 | 76 | 66 | M | YES | Y100 | R | |||||||||
106 | 0 | 48 | 57 | M | YES | Y100 | ||||||||||
162 | 1 | 95 | 66 | M | YES | Y100 | ||||||||||
155 | 1 | 77 | 78 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | 219 | 1 | YES M | Y | ||||||||||
21 | 18 | 117 | 1 | YES | Y | ||||||||||
19 | 19 | 123 | 1 | YES | Y | ||||||||||
21 | 19 | 135 | 1 | YES | Y | ||||||||||
21 | 15 | 173 | 1 | YES | Y | R | |||||||||
31 | 16 | 121 | 2 | YES | Y | ||||||||||
24 | 20 | 108 | 3 | YES | Y | ||||||||||
20 | 15 | 132 | 1 | YES | Y | R | |||||||||
25 | 17 | 144 | 1 | YES | Y | ||||||||||
24 | 18 | 137 | 1 | YES | Y | ||||||||||
26 | 14 | 217 | 2 | YES M | Y | ||||||||||
27 | 17 | 113 | 2 | YES | Y | ||||||||||
27 | 26 | 115 | 1 | YES | Y | R | |||||||||
24 | 19 | 104 | 4 | YES | Y | ||||||||||
28 | 19 | 119 | 0 | YES | Y | ||||||||||
23 | 17 | 117 | 1 | YES M | Y | ||||||||||
31 | 28 | 84 | 1 | Y100 | Y | ||||||||||
28 | 17 | 117 | 1 | YES | Y | ||||||||||
26 | 27 |
about 1890
|
132 | 1 | YES M | Y | |||||||||
19 | 19 | 209 | 1 | YES M | Y | ||||||||||
35 | 35 | 198 | 2 | YES M | Y | ||||||||||
27 | 23 | 143 | 1 | YES M | Y | ||||||||||
23 | 26 | 151 | 1 | YES | Y | ||||||||||
25 | 20 | 102 | 0 | YES | Y | ||||||||||
26 | 17 | 103 | 1 | YES | Y | R | |||||||||
24 | 19 | 108 | 1 | YES | Y | ||||||||||
30 | 27 | 191 | 0 | YES | Y | ||||||||||
38 | 17 | 117 | 1 | YES | Y | ||||||||||
20 | 20 | 108 | 7 | YES | Y | ||||||||||
22 | 16 | 109 | 0 | YES | Y | ||||||||||
19 | 19 | 112 | 0 | YES | Y | ||||||||||
20 | 16 | 156 | 1 | YES | Y | ||||||||||
19 | 19 | 102 | 2 | YES M | Y | R | |||||||||
25 | 23 | 192 | 1 | YES | Y | ||||||||||
74 | 32 | 200 | 0 | YES M | Y | R | |||||||||
37 | 18 | 131 | 1 | YES | Y | ||||||||||
20 | 21 | 153 | 1 | YES | Y | ||||||||||
26 | 24 | 109 | 2 | YES | Y | ||||||||||
26 | 20 | 130 | 1 | YES | Y | ||||||||||
24 | 21 | 103 | 3 | YES M | Y | ||||||||||
26 | 13 | 158 | 1 | YES | Y | ||||||||||
37 | 20 | 149 | 1 | YES | Y | ||||||||||
33 | 17 | 107 | 2 | YES M | Y | ||||||||||
43 | 23 | 112 | 5 | YES | Y | ||||||||||
21 | 18 | 157 | 1 | YES | Y | ||||||||||
21 | 21 | 97 | 0 | Y100 | Y | ||||||||||
52 | 25 | 114 | 1 | YES | Y | R | |||||||||
32 | 22 | 160 | 2 | YES M | Y | ||||||||||
30 | 25 | 144 | 1 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|