Title
|
North Carolina, Marriage Collection, 1741-2004
|
---|---|
Publication
|
North Carolina, Marriage Collection, 1741-2004
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 1 | 90 | 67 | M | YES | Y100 | ||||||||||
222 | 0 | 137 | 84 | M | YES | YES | ||||||||||
206 | 12 | 132 | 74 | M | YES | YES | ||||||||||
176 | 7 | 94 | 82 | M | YES | Y100 | ||||||||||
244 | 2 | 179 | 65 | M | YES | YES | ||||||||||
232 | 2 |
after 1870
|
154 | 78 | F | YES | YES | |||||||||
133 | 2 | 42 | 91 | M | YES | Y100 | ||||||||||
126 | 2 | 32 | 93 | F | YES | Y100 | ||||||||||
131 | 0 | 91 | 39 | F | YES | Y100 | ||||||||||
125 | 0 | 96 | 28 | F | YES | Y100 | ||||||||||
269 | 1 | 206 | 63 | M | YES | YES | ||||||||||
269 | 1 | 204 | 65 | F | YES | YES | R | |||||||||
182 | 2 | 100 | 81 | F | YES | YES | R | |||||||||
234 | 2 | 174 | 60 | M | YES | YES | ||||||||||
234 | 2 | 157 | 76 | F | YES | YES | ||||||||||
131 | 0 | 52 | 78 | M | YES | Y100 | R | |||||||||
132 | 0 | 69 | 63 | M | YES | Y100 | R | |||||||||
175 | 2 | 142 | 33 | F | YES | YES | R | |||||||||
334 | 1 | 256 | 78 | M | YES | YES | ||||||||||
248 | 2 | 173 | 75 | M | YES | YES | ||||||||||
244 | 2 | 149 | 94 | F | YES | YES | R | |||||||||
294 | 1 | 220 | 74 | M | YES | YES | ||||||||||
292 | 1 | F | YES | YES | R | |||||||||||
282 | 1 | 221 | 60 | M | YES | YES | ||||||||||
282 | 1 | 209 | 73 | F | YES | YES | R | |||||||||
169 | 1 | 97 | 71 | M | YES | Y100 | ||||||||||
149 | 1 | 71 | 78 | F | YES | Y100 | ||||||||||
174 | 1 | 116 | 57 | M | YES | YES | ||||||||||
175 | 1 | 132 | 42 | F | YES | YES | ||||||||||
218 | 1 | 135 | 82 | M | YES | YES | R | |||||||||
216 | 1 | 141 | 74 | F | YES | YES | ||||||||||
177 | 1 | 106 | 71 | M | YES | YES | R | |||||||||
173 | 1 | 127 | 45 | F | YES | YES | ||||||||||
77 | 3 | 14 | 63 | M | Y100 | Y100 | ||||||||||
155 | 1 | 76 | 78 | F | YES | Y100 | R | |||||||||
136 | 2 | 76 | 60 | M | YES | Y100 | ||||||||||
134 | 2 | 35 | 99 | F | YES | Y100 | R | |||||||||
238 | 2 | 195 | 43 | M | YES | YES | ||||||||||
239 | 2 | 159 | 80 | F | YES | YES | ||||||||||
201 | 3 | 128 | 73 | M | YES | YES | ||||||||||
198 | 3 | 138 | 60 | F | YES | YES | R | |||||||||
156 | 1 | 89 | 67 | M | YES | Y100 | ||||||||||
124 | 3 | 84 | 40 | F | YES | Y100 | ||||||||||
128 | 6 | 56 | 71 | M | YES | Y100 | ||||||||||
151 | 1 | 70 | 80 | F | YES | Y100 | ||||||||||
184 | 1 | 128 | 56 | M | YES | YES | R | |||||||||
172 | 1 | 104 | 67 | F | YES | YES | ||||||||||
141 | 1 | 61 | 79 | M | YES | Y100 | ||||||||||
133 | 5 | 47 | 86 | F | YES | Y100 | ||||||||||
133 | 6 | 48 | 84 | M | YES | Y100 | ||||||||||
187 | 1 | 107 | 80 | M | YES | YES | ||||||||||
140 | 2 | 51 | 88 | M | YES | Y100 | ||||||||||
170 | 1 | 86 | 84 | F | YES | Y100 | ||||||||||
125 | 2 | 83 | 42 | F | YES | Y100 | ||||||||||
155 | 5 | 83 | 72 | M | YES | Y100 | ||||||||||
179 | 1 | 103 | 76 | M | YES | YES | ||||||||||
176 | 1 | 102 | 74 | F | YES | YES | R | |||||||||
119 | 0 | 40 | 79 | M | YES | Y100 | ||||||||||
82 | 0 | 12 | 69 | M | Y100 | Y100 | ||||||||||
157 | 0 | 84 | 73 | F | YES | Y100 | ||||||||||
166 | 1 | 80 | 86 | M | YES | Y100 | R | |||||||||
139 | 1 | 53 | 86 | F | YES | Y100 | R | |||||||||
98 | 0 | 35 | 62 | M | Y100 | Y100 | ||||||||||
193 | 3 | 119 | 74 | M | YES | YES | ||||||||||
182 | 2 | 116 | 66 | F | YES | YES | R | |||||||||
174 | 1 | 109 | 65 | M | YES | YES | ||||||||||
about 1855
|
169 | 1 |
between October 1898 and June 1901
|
126 | 46 | F | YES | YES | R | |||||||
241 | 1 | 171 | 70 | F | YES | YES | ||||||||||
246 | 1 | 169 | 77 | M | YES | YES | R | |||||||||
94 | 0 | 4 | 90 | F | Y100 | Y100 | ||||||||||
194 | 1 | 118 | 76 | M | YES | YES | R | |||||||||
89 | 1 | 5 | 84 | M | Y100 | Y100 | ||||||||||
85 | 0 | 22 | 62 | M | Y100 | Y100 | ||||||||||
188 | 1 | 111 | 76 | F | YES | YES | R | |||||||||
133 | 3 | 54 | 78 | M | YES | Y100 | ||||||||||
128 | 3 | 61 | 67 | F | YES | Y100 | ||||||||||
153 | 1 | 75 | 77 | M | YES | Y100 | R | |||||||||
148 | 1 | 82 | 65 | F | YES | Y100 | R | |||||||||
83 | 0 | 9 | 74 | M | Y100 | Y100 | ||||||||||
170 | 1 | 99 | 70 | M | YES | Y100 | ||||||||||
162 | 1 | 103 | 58 | F | YES | YES | R | |||||||||
118 | 0 | 32 | 85 | F | YES | Y100 | R | |||||||||
99 | 1 | 25 | 73 | F | Y100 | Y100 | ||||||||||
102 | 1 | 16 | 85 | M | YES | Y100 | ||||||||||
141 | 2 | 44 | 96 | M | YES | Y100 | ||||||||||
130 | 2 | 70 | 59 | F | YES | Y100 | R | |||||||||
about 1899
|
126 | 1 | 45 | 80 | M | YES | Y100 | |||||||||
139 | 0 | 66 | 72 | F | YES | Y100 | ||||||||||
148 | 0 | 86 | 61 | M | YES | Y100 | R | |||||||||
136 | 5 | 62 | 74 | F | YES | Y100 | R | |||||||||
229 | 1 | 160 | 69 | M | YES | YES | ||||||||||
228 | 1 | 171 | 57 | F | YES | YES | R | |||||||||
81 | 1 | 32 | 48 | M | Y100 | Y100 | ||||||||||
141 | 1 | 77 | 64 | M | YES | Y100 | ||||||||||
135 | 1 | 51 | 83 | F | YES | Y100 | R | |||||||||
145 | 1 | 97 | 47 | M | YES | Y100 | ||||||||||
134 | 1 | 57 | 77 | F | YES | Y100 | R | |||||||||
171 | 2 | 80 | 90 | M | YES | Y100 | ||||||||||
166 | 1 | 98 | 67 | F | YES | Y100 | R | |||||||||
84 | 1 | 6 | 78 | F | Y100 | Y100 | ||||||||||
134 | 2 | 47 | 87 | M | YES | Y100 | ||||||||||
92 | 1 | 5 | 86 | F | Y100 | Y100 | R | |||||||||
218 | 0 | 145 | 73 | F | YES | YES | R | |||||||||
167 | 1 | 89 | 78 | M | YES | Y100 | ||||||||||
136 | 1 | 57 | 79 | F | YES | Y100 | ||||||||||
125 | 1 | 30 | 95 | M | YES | Y100 | ||||||||||
129 | 1 | 49 | 80 | M | YES | Y100 | R | |||||||||
121 | 1 | 43 | 77 | F | YES | Y100 | R | |||||||||
132 | 1 | 61 | 70 | M | YES | Y100 | ||||||||||
127 | 1 | 53 | 73 | F | YES | Y100 | R | |||||||||
99 | 0 | 26 | 72 | M | Y100 | Y100 | ||||||||||
99 | 0 | 19 | 80 | M | Y100 | Y100 | ||||||||||
129 | 1 | 63 | 66 | M | YES | Y100 | ||||||||||
79 | 0 | 7 | 72 | M | Y100 | Y100 | ||||||||||
162 | 1 | 96 | 66 | M | YES | Y100 | ||||||||||
155 | 1 | 77 | 78 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | 219 | 1 | YES M | Y | ||||||||||
21 | 19 | 136 | 1 | YES | Y | ||||||||||
21 | 15 | 173 | 1 | YES | Y | R | |||||||||
18 | 17 | 157 | 2 | YES M | Y | ||||||||||
24 | 20 | 108 | 3 | YES | Y | ||||||||||
20 | 15 | 133 | 1 | YES | Y | R | |||||||||
25 | 17 | 144 | 1 | YES | Y | ||||||||||
24 | 18 | 137 | 1 | YES | Y | ||||||||||
26 | 14 | 218 | 2 | YES M | Y | ||||||||||
27 | 17 | 113 | 2 | YES | Y | ||||||||||
28 | 19 | 119 | 0 | YES | Y | ||||||||||
23 | 17 | 117 | 1 | YES M | Y | ||||||||||
24 | 18 | 164 | 2 | YES | Y | R | |||||||||
28 | 17 | 117 | 1 | YES | Y | ||||||||||
19 | 19 | 209 | 1 | YES M | Y | ||||||||||
35 | 35 | 199 | 2 | YES M | Y | ||||||||||
27 | 23 | 143 | 1 | YES M | Y | ||||||||||
26 | 17 | 103 | 1 | YES | Y | R | |||||||||
24 | 19 | 108 | 1 | YES | Y | ||||||||||
30 | 27 | 191 | 0 | YES | Y | ||||||||||
26 | 218 | 0 | YES M | ||||||||||||
35 | 199 | 0 | YES M | ||||||||||||
yes | 0 | YES M | |||||||||||||
yes | 0 | YES M | R | ||||||||||||
19 | 209 | 0 | YES M | ||||||||||||
22 | 16 | 109 | 0 | YES | Y | ||||||||||
19 | 19 | 112 | 0 | YES | Y | ||||||||||
56 | 56 | 226 | 1 | YES | Y | ||||||||||
23 | 19 | 225 | 2 | YES | Y | ||||||||||
20 | 16 | 157 | 1 | YES | Y | ||||||||||
25 | 23 | 192 | 1 | YES | Y | ||||||||||
37 | 18 | 131 | 1 | YES | Y | ||||||||||
20 | 21 | 153 | 1 | YES | Y | ||||||||||
26 | 24 | 110 | 2 | YES | Y | ||||||||||
54 | 55 | 184 | 2 | YES | Y | ||||||||||
26 | 20 | 130 | 1 | YES | Y | ||||||||||
24 | 21 | 103 | 3 | YES M | Y | ||||||||||
26 | 13 | 158 | 1 | YES | Y | ||||||||||
37 | 20 | 149 | 1 | YES | Y | ||||||||||
33 | 17 | 107 | 2 | YES M | Y | ||||||||||
43 | 23 | 112 | 5 | YES | Y | ||||||||||
21 | 18 | 158 | 1 | YES | Y | ||||||||||
21 | 21 | 97 | 0 | Y100 | Y | ||||||||||
52 | 25 | 114 | 1 | YES | Y | R | |||||||||
32 | 22 | 160 | 2 | YES M | Y | ||||||||||
30 | 25 | 144 | 1 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|