North Carolina, Death Collection, 1908-2004

Title
North Carolina, Death Collection, 1908-2004
Author
Ancestry.com
Publication
North Carolina State Center for Health Statistics. North Caroline Deaths, 1997-2004. North Carolina State Center for Health Statistics, Raleigh, North Carolina.North C;
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
152 0 61 90 Never
112 4 48 63 Never
122 2 41 81 Never
122 0 31 91 Never
137 7 84 52 Never
102 2 29 72 Never
99 4 23 75 Never
151 1 83 67 Never
153 7 108 44 Never
153 7 76 76 Never
130 0 90 39 Never
124 0 95 28 Never
116 0 35 81 Never
124 0 53 70 Never
128 9 43 85 Never
148 1 74 74 Never
155 1 80 74 Never
114 10 33 80 Never
111 2 21 89 Never
110 4 65 44 Never
137 0 54 82 Never
130 0 67 63 Never
125 1 38 86 Never
130 1 63 67 Never
140 0 81 59 Never
115 0 83 32 Never
158 3 74 84 Never
149 1 55 93 Never
102 0 82 19 Never
175 2 94 81 Never
97 1 31 66 Never
99 1 45 54 Never
168 1 96 71 Never
148 1 70 78 Never
189 2 116 73 Never
154 0 73 80 Never
176 1 104 71 Never
114 0 24 89 Never
97 0 20 77 Never
90 5 25 65 Never
122 0 42 79 Never
96 0 48 48 Never
95 0 19 75 Never
179 2 101 77 Never
150 1 69 80 Never
172 2 93 79 Never
118 0 33 84 Never
124 6 26 97 Never
186 1 105 80 Never
139 2 50 88 Never
169 1 85 84 Never
154 5 81 72 Never
178 1 101 76 Never
175 1 101 74 Never
97 3 22 74 Never
130 2 44 86 Never
136 1 49 87 Never
184 1 103 81 Never
164 1 86 78 Never
106 0 105 1 Never
119 0 40 78 Never
94 0 40 53 Never
152 2 82 69 Never
118 0 38 79 Never
98 0 37 60 Never
90 0 26 64 Never
156 0 82 73 Never
99 3 19 80 Never
96 3 19 77 Never
165 1 78 86 Never
138 1 52 86 Never
168 2 111 56 Never
101 0 28 73 Never
84 0 83 0 Never
148 0 61 86 Never
143 1 69 74 Never
141 1 63 78 Never
108 1 42 65 Never
84 1 20 64 Never
150 3 68 81 Never
142 2 70 72 Never
176 1 87 89 Never
118 2 32 85 Never
114 2 35 79 Never
141 1 60 81 Never
142 1 72 69 Never
95 1 19 75 Never
101 1 37 64 Never
141 1 51 90 Never
164 1 101 63 Never
99 0 23 75 Never
162 1 94 67 Never
174 1 99 74 Never
134 1 55 79 Never
119 0 80 38 Never
166 1 86 80 Never
167 1 109 58 Never
159 1 78 81 Never
142 6 69 73 Never
109 2 26 83 Never
173 1 108 65 Never
117 0 42 75 Never
105 0 41 64 Never
101 0 68 33 Never
139 8 48 90 Never
109 0 27 81 Never
about 1852
171 0 99 71 Never
153 7 81 72 Never
115 0 55 60 Never
136 0 50 86 Never
151 1 107 44 Never
98 0 45 52 Never
115 1 28 87 Never
115 5 49 65 Never
86 0 42 43 Never
140 2 69 71 Never
116 0 69 47 Never
91 3 21 69 Never
121 0 104 16 Never
118 0 104 13 Never
108 0 94 13 Never
106 4 38 68 Never
83 0 21 62 Never
121 3 43 78 Never
152 1 74 77 Never
146 1 81 65 Never
167 1 84 82 Never
164 1 89 74 Never
119 3 50 68 Never
117 3 39 77 Never
151 2 103 48 Never
137 2 100 36 Never
167 1 92 75 Never
103 0 20 82 Never
117 1 48 68 Never
119 0 35 83 Never
114 2 74 40 Never
114 1 20 94 Never
107 1 37 70 Never
118 5 37 80 Never
168 1 98 70 Never
120 0 60 59 Never
118 0 52 65 Never
117 0 31 85 Never
98 1 24 73 Never
129 3 55 74 Never
140 2 43 96 Never
129 2 69 59 Never
120 2 93 27 Never
144 2 90 53 Never
113 1 31 81 Never
71 0 20 51 Never
103 1 68 34 Never
94 1 26 67 Never
about 1899
125 1 44 80 Never
157 1 90 67 Never
149 1 72 76 Never
141 1 85 56 Never
105 1 29 76 Never
171 2 86 85 Never
138 0 65 72 Never
147 0 85 61 Never
165 2 83 82 Never
121 0 42 79 Never
169 2 108 60 Never
104 0 54 49 Never
162 1 103 58 Never
72 0 20 52 Never
120 1 40 80 Never
145 1 79 66 Never
117 1 36 80 Never
123 1 40 82 Never
145 0 68 76 Never
129 1 79 50 Never
123 1 38 85 Never
135 5 60 74 Never
150 0 110 40 Never
151 0 78 73 Never
137 0 108 28 Never
110 1 44 66 Never
106 1 27 78 Never
149 2 92 56 Never
117 1 30 86 Never
147 1 84 62 Never
about 1918
104 1 49 55 Never
142 1 77 65 Never
103 1 65 38 Never
134 1 50 83 Never
101 1 33 67 Never
129 1 86 42 Never
150 0 97 52 Never
123 1 60 62 Never
96 0 42 54 Never
141 1 107 33 Never
101 0 100 0 Never
171 4 83 87 Never
160 0 84 75 Never
about 1871
152 0 70 82 Never
176 1 94 82 Never
129 0 69 59 Never
131 0 55 75 Never
170 2 79 90 Never
165 1 97 67 Never
107 0 71 36 Never
153 1 93 59 Never
126 1 46 80 Never
98 1 29 69 Never
132 1 60 72 Never
126 0 52 74 Never
121 0 44 76 Never
88 1 20 68 Never
137 1 76 60 Never
165 1 87 78 Never
108 1 43 64 Never
83 1 53 29 Never
101 1 41 60 Never
124 1 29 95 Never
51 0 43 7 Never
92 0 53 38 Never
93 2 22 70 Never
128 1 48 80 Never
120 1 42 77 Never
110 0 36 74 Never
102 2 35 67 Never