Title
|
North Carolina, Death Collection, 1908-2004
|
---|---|
Author
|
Ancestry.com
|
Publication
|
North Carolina State Center for Health Statistics. North Caroline Deaths, 1997-2004. North Carolina State Center for Health Statistics, Raleigh, North Carolina.North C;
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 1 | 80 | 86 | M | YES | Y100 | R | ||||||||
173 | 2 | 94 | 79 | F | YES | Y100 | R | ||||||||
103 | 1 | 38 | 64 | M | YES | Y100 | R | ||||||||
153 | 0 | 62 | 90 | F | YES | Y100 | |||||||||
138 | 2 | 102 | 36 | F | YES | YES | R | ||||||||
168 | 1 | 93 | 75 | F | YES | Y100 | R | ||||||||
143 | 1 | 64 | 78 | F | YES | Y100 | R | ||||||||
166 | 1 | 87 | 78 | F | YES | Y100 | R | ||||||||
150 | 1 | 75 | 74 | F | YES | Y100 | R | ||||||||
115 | 0 | 26 | 89 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 255
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0