Title
|
North Carolina, Death Collection, 1908-2004
|
---|---|
Author
|
Ancestry.com
|
Publication
|
North Carolina State Center for Health Statistics. North Caroline Deaths, 1997-2004. North Carolina State Center for Health Statistics, Raleigh, North Carolina.North C;
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 | 61 | 90 | F | YES | Y100 | ||||||||||
112 | 4 | 48 | 63 | M | YES | Y100 | ||||||||||
122 | 2 | 41 | 81 | F | YES | Y100 | ||||||||||
122 | 0 | 31 | 91 | F | YES | Y100 | ||||||||||
137 | 7 | 84 | 52 | M | YES | Y100 | ||||||||||
102 | 2 | 29 | 72 | M | YES | Y100 | ||||||||||
99 | 4 | 23 | 75 | M | Y100 | Y100 | ||||||||||
151 | 1 | 83 | 67 | F | YES | Y100 | ||||||||||
153 | 7 | 108 | 44 | M | YES | YES | ||||||||||
153 | 7 | 76 | 76 | F | YES | Y100 | ||||||||||
130 | 0 | 90 | 39 | F | YES | Y100 | ||||||||||
124 | 0 | 95 | 28 | F | YES | Y100 | ||||||||||
116 | 0 | 35 | 81 | F | YES | Y100 | ||||||||||
124 | 0 | 53 | 70 | M | YES | Y100 | R | |||||||||
128 | 9 | 43 | 85 | F | YES | Y100 | ||||||||||
148 | 1 | 74 | 74 | F | YES | Y100 | R | |||||||||
155 | 1 | 80 | 74 | M | YES | Y100 | ||||||||||
114 | 10 | 33 | 80 | M | YES | Y100 | ||||||||||
111 | 2 | 21 | 89 | F | YES | Y100 | ||||||||||
110 | 4 | 65 | 44 | F | YES | Y100 | ||||||||||
137 | 0 | 54 | 82 | M | YES | Y100 | ||||||||||
130 | 0 | 67 | 63 | M | YES | Y100 | R | |||||||||
125 | 1 | 38 | 86 | M | YES | Y100 | ||||||||||
130 | 1 | 63 | 67 | F | YES | Y100 | ||||||||||
140 | 0 | 81 | 59 | M | YES | Y100 | ||||||||||
115 | 0 | 83 | 32 | M | YES | Y100 | ||||||||||
158 | 3 | 74 | 84 | M | YES | Y100 | ||||||||||
149 | 1 | 55 | 93 | F | YES | Y100 | R | |||||||||
102 | 0 | 82 | 19 | F | YES | Y100 | ||||||||||
175 | 2 | 94 | 81 | F | YES | Y100 | ||||||||||
97 | 1 | 31 | 66 | F | Y100 | Y100 | ||||||||||
99 | 1 | 45 | 54 | M | Y100 | Y100 | R | |||||||||
168 | 1 | 96 | 71 | M | YES | Y100 | ||||||||||
148 | 1 | 70 | 78 | F | YES | Y100 | ||||||||||
189 | 2 | 116 | 73 | F | YES | YES | ||||||||||
154 | 0 | 73 | 80 | M | YES | Y100 | ||||||||||
176 | 1 | 104 | 71 | M | YES | YES | R | |||||||||
114 | 0 | 24 | 89 | M | YES | Y100 | R | |||||||||
97 | 0 | 20 | 77 | F | Y100 | Y100 | ||||||||||
90 | 5 | 25 | 65 | F | Y100 | Y100 | ||||||||||
122 | 0 | 42 | 79 | M | YES | Y100 | R | |||||||||
96 | 0 | 48 | 48 | M | Y100 | Y100 | ||||||||||
95 | 0 | 19 | 75 | F | Y100 | Y100 | ||||||||||
179 | 2 | 101 | 77 | M | YES | YES | ||||||||||
150 | 1 | 69 | 80 | F | YES | Y100 | ||||||||||
172 | 2 | 93 | 79 | F | YES | Y100 | R | |||||||||
118 | 0 | 33 | 84 | M | YES | Y100 | ||||||||||
124 | 6 | 26 | 97 | M | YES | Y100 | ||||||||||
186 | 1 | 105 | 80 | M | YES | YES | ||||||||||
139 | 2 | 50 | 88 | M | YES | Y100 | ||||||||||
169 | 1 | 85 | 84 | F | YES | Y100 | ||||||||||
154 | 5 | 81 | 72 | M | YES | Y100 | ||||||||||
178 | 1 | 101 | 76 | M | YES | YES | ||||||||||
175 | 1 | 101 | 74 | F | YES | YES | R | |||||||||
97 | 3 | 22 | 74 | M | Y100 | Y100 | ||||||||||
130 | 2 | 44 | 86 | F | YES | Y100 | ||||||||||
136 | 1 | 49 | 87 | M | YES | Y100 | ||||||||||
184 | 1 | 103 | 81 | M | YES | YES | ||||||||||
164 | 1 | 86 | 78 | F | YES | Y100 | R | |||||||||
106 | 0 | 105 | 1 | M | YES | YES | ||||||||||
119 | 0 | 40 | 78 | F | YES | Y100 | ||||||||||
94 | 0 | 40 | 53 | M | Y100 | Y100 | ||||||||||
152 | 2 | 82 | 69 | M | YES | Y100 | ||||||||||
118 | 0 | 38 | 79 | M | YES | Y100 | ||||||||||
98 | 0 | 37 | 60 | M | Y100 | Y100 | ||||||||||
90 | 0 | 26 | 64 | F | Y100 | Y100 | ||||||||||
156 | 0 | 82 | 73 | F | YES | Y100 | ||||||||||
99 | 3 | 19 | 80 | F | Y100 | Y100 | ||||||||||
96 | 3 | 19 | 77 | M | Y100 | Y100 | ||||||||||
165 | 1 | 78 | 86 | M | YES | Y100 | R | |||||||||
138 | 1 | 52 | 86 | F | YES | Y100 | R | |||||||||
168 | 2 | 111 | 56 | M | YES | YES | ||||||||||
101 | 0 | 28 | 73 | M | YES | Y100 | ||||||||||
84 | 0 | 83 | 0 | M | Y100 | Y100 | ||||||||||
148 | 0 | 61 | 86 | F | YES | Y100 | R | |||||||||
143 | 1 | 69 | 74 | M | YES | Y100 | ||||||||||
141 | 1 | 63 | 78 | F | YES | Y100 | R | |||||||||
108 | 1 | 42 | 65 | M | YES | Y100 | ||||||||||
84 | 1 | 20 | 64 | F | Y100 | Y100 | ||||||||||
150 | 3 | 68 | 81 | M | YES | Y100 | ||||||||||
142 | 2 | 70 | 72 | M | YES | Y100 | ||||||||||
176 | 1 | 87 | 89 | F | YES | Y100 | ||||||||||
118 | 2 | 32 | 85 | F | YES | Y100 | ||||||||||
114 | 2 | 35 | 79 | M | YES | Y100 | ||||||||||
141 | 1 | 60 | 81 | M | YES | Y100 | ||||||||||
142 | 1 | 72 | 69 | F | YES | Y100 | R | |||||||||
95 | 1 | 19 | 75 | F | Y100 | Y100 | ||||||||||
101 | 1 | 37 | 64 | M | YES | Y100 | R | |||||||||
141 | 1 | 51 | 90 | M | YES | Y100 | ||||||||||
164 | 1 | 101 | 63 | F | YES | YES | ||||||||||
99 | 0 | 23 | 75 | M | Y100 | Y100 | ||||||||||
162 | 1 | 94 | 67 | F | YES | Y100 | ||||||||||
174 | 1 | 99 | 74 | M | YES | Y100 | R | |||||||||
134 | 1 | 55 | 79 | F | YES | Y100 | ||||||||||
119 | 0 | 80 | 38 | M | YES | Y100 | ||||||||||
166 | 1 | 86 | 80 | M | YES | Y100 | R | |||||||||
167 | 1 | 109 | 58 | M | YES | YES | ||||||||||
159 | 1 | 78 | 81 | F | YES | Y100 | ||||||||||
142 | 6 | 69 | 73 | F | YES | Y100 | ||||||||||
109 | 2 | 26 | 83 | F | YES | Y100 | R | |||||||||
173 | 1 | 108 | 65 | M | YES | YES | ||||||||||
117 | 0 | 42 | 75 | M | YES | Y100 | ||||||||||
105 | 0 | 41 | 64 | F | YES | Y100 | ||||||||||
101 | 0 | 68 | 33 | M | YES | Y100 | ||||||||||
139 | 8 | 48 | 90 | M | YES | Y100 | R | |||||||||
109 | 0 | 27 | 81 | F | YES | Y100 | ||||||||||
about 1852
|
171 | 0 | 99 | 71 | M | YES | Y100 | |||||||||
153 | 7 | 81 | 72 | M | YES | Y100 | ||||||||||
115 | 0 | 55 | 60 | M | YES | Y100 | ||||||||||
136 | 0 | 50 | 86 | F | YES | Y100 | ||||||||||
151 | 1 | 107 | 44 | F | YES | YES | R | |||||||||
98 | 0 | 45 | 52 | M | Y100 | Y100 | ||||||||||
115 | 1 | 28 | 87 | F | YES | Y100 | ||||||||||
115 | 5 | 49 | 65 | M | YES | Y100 | ||||||||||
86 | 0 | 42 | 43 | M | Y100 | Y100 | ||||||||||
140 | 2 | 69 | 71 | M | YES | Y100 | ||||||||||
116 | 0 | 69 | 47 | M | YES | Y100 | ||||||||||
91 | 3 | 21 | 69 | M | Y100 | Y100 | ||||||||||
121 | 0 | 104 | 16 | M | YES | YES | ||||||||||
118 | 0 | 104 | 13 | F | YES | YES | ||||||||||
108 | 0 | 94 | 13 | M | YES | Y100 | ||||||||||
106 | 4 | 38 | 68 | F | YES | Y100 | R | |||||||||
83 | 0 | 21 | 62 | M | Y100 | Y100 | ||||||||||
121 | 3 | 43 | 78 | F | YES | Y100 | ||||||||||
152 | 1 | 74 | 77 | M | YES | Y100 | R | |||||||||
146 | 1 | 81 | 65 | F | YES | Y100 | R | |||||||||
167 | 1 | 84 | 82 | M | YES | Y100 | R | |||||||||
164 | 1 | 89 | 74 | F | YES | Y100 | ||||||||||
119 | 3 | 50 | 68 | F | YES | Y100 | R | |||||||||
117 | 3 | 39 | 77 | M | YES | Y100 | ||||||||||
151 | 2 | 103 | 48 | M | YES | YES | ||||||||||
137 | 2 | 100 | 36 | F | YES | YES | R | |||||||||
167 | 1 | 92 | 75 | F | YES | Y100 | R | |||||||||
103 | 0 | 20 | 82 | M | YES | Y100 | R | |||||||||
117 | 1 | 48 | 68 | M | YES | Y100 | R | |||||||||
119 | 0 | 35 | 83 | F | YES | Y100 | ||||||||||
114 | 2 | 74 | 40 | F | YES | Y100 | ||||||||||
114 | 1 | 20 | 94 | F | YES | Y100 | ||||||||||
107 | 1 | 37 | 70 | F | YES | Y100 | R | |||||||||
118 | 5 | 37 | 80 | F | YES | Y100 | ||||||||||
168 | 1 | 98 | 70 | M | YES | Y100 | ||||||||||
120 | 0 | 60 | 59 | M | YES | Y100 | ||||||||||
118 | 0 | 52 | 65 | F | YES | Y100 | R | |||||||||
117 | 0 | 31 | 85 | F | YES | Y100 | R | |||||||||
98 | 1 | 24 | 73 | F | Y100 | Y100 | ||||||||||
129 | 3 | 55 | 74 | M | YES | Y100 | ||||||||||
140 | 2 | 43 | 96 | M | YES | Y100 | ||||||||||
129 | 2 | 69 | 59 | F | YES | Y100 | R | |||||||||
120 | 2 | 93 | 27 | F | YES | Y100 | R | |||||||||
144 | 2 | 90 | 53 | F | YES | Y100 | R | |||||||||
113 | 1 | 31 | 81 | F | YES | Y100 | ||||||||||
71 | 0 | 20 | 51 | F | Y100 | Y100 | ||||||||||
103 | 1 | 68 | 34 | M | YES | Y100 | ||||||||||
94 | 1 | 26 | 67 | M | Y100 | Y100 | ||||||||||
about 1899
|
125 | 1 | 44 | 80 | M | YES | Y100 | |||||||||
157 | 1 | 90 | 67 | M | YES | Y100 | ||||||||||
149 | 1 | 72 | 76 | M | YES | Y100 | ||||||||||
141 | 1 | 85 | 56 | F | YES | Y100 | R | |||||||||
105 | 1 | 29 | 76 | M | YES | Y100 | R | |||||||||
171 | 2 | 86 | 85 | F | YES | Y100 | R | |||||||||
138 | 0 | 65 | 72 | F | YES | Y100 | ||||||||||
147 | 0 | 85 | 61 | M | YES | Y100 | R | |||||||||
165 | 2 | 83 | 82 | M | YES | Y100 | R | |||||||||
121 | 0 | 42 | 79 | F | YES | Y100 | ||||||||||
169 | 2 | 108 | 60 | M | YES | YES | R | |||||||||
104 | 0 | 54 | 49 | M | YES | Y100 | ||||||||||
162 | 1 | 103 | 58 | F | YES | YES | R | |||||||||
72 | 0 | 20 | 52 | M | Y100 | Y100 | R | |||||||||
120 | 1 | 40 | 80 | M | YES | Y100 | ||||||||||
145 | 1 | 79 | 66 | F | YES | Y100 | ||||||||||
117 | 1 | 36 | 80 | F | YES | Y100 | R | |||||||||
123 | 1 | 40 | 82 | F | YES | Y100 | R | |||||||||
145 | 0 | 68 | 76 | F | YES | Y100 | ||||||||||
129 | 1 | 79 | 50 | M | YES | Y100 | R | |||||||||
123 | 1 | 38 | 85 | F | YES | Y100 | R | |||||||||
135 | 5 | 60 | 74 | F | YES | Y100 | R | |||||||||
150 | 0 | 110 | 40 | M | YES | YES | ||||||||||
151 | 0 | 78 | 73 | M | YES | Y100 | ||||||||||
137 | 0 | 108 | 28 | M | YES | YES | ||||||||||
110 | 1 | 44 | 66 | M | YES | Y100 | R | |||||||||
106 | 1 | 27 | 78 | F | YES | Y100 | R | |||||||||
149 | 2 | 92 | 56 | M | YES | Y100 | ||||||||||
117 | 1 | 30 | 86 | M | YES | Y100 | R | |||||||||
147 | 1 | 84 | 62 | M | YES | Y100 | ||||||||||
about 1918
|
104 | 1 | 49 | 55 | M | YES | Y100 | |||||||||
142 | 1 | 77 | 65 | F | YES | Y100 | R | |||||||||
103 | 1 | 65 | 38 | M | YES | Y100 | ||||||||||
134 | 1 | 50 | 83 | F | YES | Y100 | R | |||||||||
101 | 1 | 33 | 67 | F | YES | Y100 | R | |||||||||
129 | 1 | 86 | 42 | M | YES | Y100 | ||||||||||
150 | 0 | 97 | 52 | M | YES | Y100 | ||||||||||
123 | 1 | 60 | 62 | F | YES | Y100 | ||||||||||
96 | 0 | 42 | 54 | M | Y100 | Y100 | ||||||||||
141 | 1 | 107 | 33 | F | YES | YES | R | |||||||||
101 | 0 | 100 | 0 | F | YES | YES | ||||||||||
171 | 4 | 83 | 87 | F | YES | Y100 | ||||||||||
160 | 0 | 84 | 75 | F | YES | Y100 | ||||||||||
about 1871
|
152 | 0 | 70 | 82 | F | YES | Y100 | |||||||||
176 | 1 | 94 | 82 | F | YES | Y100 | R | |||||||||
129 | 0 | 69 | 59 | F | YES | Y100 | ||||||||||
131 | 0 | 55 | 75 | M | YES | Y100 | ||||||||||
170 | 2 | 79 | 90 | M | YES | Y100 | ||||||||||
165 | 1 | 97 | 67 | F | YES | Y100 | R | |||||||||
107 | 0 | 71 | 36 | M | YES | Y100 | ||||||||||
153 | 1 | 93 | 59 | M | YES | Y100 | ||||||||||
126 | 1 | 46 | 80 | F | YES | Y100 | R | |||||||||
98 | 1 | 29 | 69 | F | Y100 | Y100 | ||||||||||
132 | 1 | 60 | 72 | M | YES | Y100 | R | |||||||||
126 | 0 | 52 | 74 | M | YES | Y100 | ||||||||||
121 | 0 | 44 | 76 | F | YES | Y100 | R | |||||||||
88 | 1 | 20 | 68 | F | Y100 | Y100 | R | |||||||||
137 | 1 | 76 | 60 | M | YES | Y100 | ||||||||||
165 | 1 | 87 | 78 | M | YES | Y100 | ||||||||||
108 | 1 | 43 | 64 | M | YES | Y100 | ||||||||||
83 | 1 | 53 | 29 | F | Y100 | Y100 | ||||||||||
101 | 1 | 41 | 60 | M | YES | Y100 | ||||||||||
124 | 1 | 29 | 95 | M | YES | Y100 | ||||||||||
51 | 0 | 43 | 7 | M | Y100 | Y100 | ||||||||||
92 | 0 | 53 | 38 | M | Y100 | Y100 | ||||||||||
93 | 2 | 22 | 70 | M | Y100 | Y100 | ||||||||||
128 | 1 | 48 | 80 | M | YES | Y100 | R | |||||||||
120 | 1 | 42 | 77 | F | YES | Y100 | R | |||||||||
110 | 0 | 36 | 74 | M | YES | Y100 | ||||||||||
102 | 2 | 35 | 67 | M | YES | Y100 | R | |||||||||