North Carolina, Death Collection, 1908-2004

Title
North Carolina, Death Collection, 1908-2004
Author
Ancestry.com
Publication
North Carolina State Center for Health Statistics. North Caroline Deaths, 1997-2004. North Carolina State Center for Health Statistics, Raleigh, North Carolina.North C;
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
153 0 62 90 Never
113 4 50 63 Never
124 2 42 81 Never
123 0 32 91 Never
138 7 85 52 Never
103 2 31 72 Never
100 4 24 75 Never
152 1 84 67 Never
154 7 110 44 Never
154 7 77 76 Never
131 0 91 39 Never
125 0 96 28 Never
118 0 36 81 Never
125 0 55 70 Never
129 9 44 85 Never
149 1 75 74 Never
156 1 81 74 Never
115 10 35 80 Never
112 2 23 89 Never
111 4 66 44 Never
139 0 56 82 Never
132 0 69 63 Never
126 1 39 86 Never
132 1 64 67 Never
141 0 82 59 Never
116 0 84 32 Never
159 3 75 84 Never
150 1 56 93 Never
103 0 83 19 Never
176 2 95 81 Never
99 1 32 66 Never
100 1 46 54 Never
169 1 97 71 Never
149 1 71 78 Never
190 2 117 73 Never
155 0 74 80 Never
177 1 106 71 Never
115 0 25 89 Never
99 0 21 77 Never
91 5 26 65 Never
123 0 44 79 Never
98 0 49 48 Never
96 0 20 75 Never
180 2 103 77 Never
151 1 70 80 Never
173 2 94 79 Never
119 0 35 84 Never
125 6 27 97 Never
187 1 107 80 Never
140 2 51 88 Never
170 1 86 84 Never
155 5 83 72 Never
179 1 103 76 Never
176 1 102 74 Never
98 3 24 74 Never
132 2 45 86 Never
137 1 50 87 Never
185 1 104 81 Never
166 1 87 78 Never
107 0 106 1 Never
120 0 42 78 Never
95 0 41 53 Never
153 2 83 69 Never
119 0 40 79 Never
99 0 38 60 Never
92 0 27 64 Never
157 0 84 73 Never
100 3 20 80 Never
98 3 20 77 Never
166 1 80 86 Never
139 1 53 86 Never
169 2 112 56 Never
102 0 29 73 Never
85 0 84 0 Never
149 0 62 86 Never
144 1 70 74 Never
142 1 64 78 Never
109 1 43 65 Never
86 1 21 64 Never
151 3 70 81 Never
144 2 71 72 Never
178 1 88 89 Never
119 2 33 85 Never
116 2 37 79 Never
143 1 61 81 Never
143 1 74 69 Never
96 1 20 75 Never
103 1 38 64 Never
142 1 52 90 Never
166 1 102 63 Never
101 0 25 75 Never
163 1 96 67 Never
175 1 101 74 Never
136 1 56 79 Never
120 0 82 38 Never
167 1 87 80 Never
168 1 110 58 Never
161 1 79 81 Never
144 6 70 73 Never
111 2 27 83 Never
174 1 109 65 Never
118 0 43 75 Never
106 0 42 64 Never
102 0 69 33 Never
140 8 50 90 Never
111 0 29 81 Never
about 1852
172 0 101 71 Never
154 7 82 72 Never
116 0 56 60 Never
137 0 51 86 Never
152 1 108 44 Never
99 0 46 52 Never
116 1 29 87 Never
116 5 50 65 Never
87 0 44 43 Never
141 2 70 71 Never
117 0 70 47 Never
92 3 23 69 Never
122 0 106 16 Never
119 0 106 13 Never
109 0 95 13 Never
108 4 39 68 Never
85 0 22 62 Never
122 3 44 78 Never
153 1 75 77 Never
148 1 82 65 Never
168 1 86 82 Never
165 1 90 74 Never
120 3 51 68 Never
118 3 40 77 Never
152 2 104 48 Never
138 2 101 36 Never
168 1 93 75 Never
104 0 21 82 Never
118 1 49 68 Never
120 0 37 83 Never
116 2 75 40 Never
115 1 21 94 Never
108 1 38 70 Never
119 5 38 80 Never
170 1 99 70 Never
121 0 61 59 Never
119 0 53 65 Never
118 0 32 85 Never
99 1 25 73 Never
131 3 56 74 Never
141 2 44 96 Never
130 2 70 59 Never
121 2 94 27 Never
145 2 91 53 Never
114 1 33 81 Never
72 0 21 51 Never
104 1 69 34 Never
95 1 28 67 Never
about 1899
126 1 45 80 Never
159 1 92 67 Never
150 1 73 76 Never
143 1 86 56 Never
107 1 31 76 Never
172 2 87 85 Never
139 0 66 72 Never
148 0 86 61 Never
166 2 84 82 Never
123 0 43 79 Never
170 2 109 60 Never
105 0 55 49 Never
163 1 104 58 Never
74 0 21 52 Never
121 1 41 80 Never
147 1 80 66 Never
118 1 37 80 Never
124 1 42 82 Never
146 0 69 76 Never
130 1 80 50 Never
125 1 40 85 Never
136 5 62 74 Never
151 0 111 40 Never
152 0 79 73 Never
138 0 110 28 Never
112 1 45 66 Never
107 1 29 78 Never
150 2 94 56 Never
118 1 31 86 Never
148 1 85 62 Never
about 1918
106 1 50 55 Never
143 1 78 65 Never
105 1 66 38 Never
135 1 51 83 Never
102 1 34 67 Never
130 1 88 42 Never
151 0 98 52 Never
124 1 61 62 Never
98 0 43 54 Never
142 1 109 33 Never
102 0 101 0 Never
172 4 85 87 Never
161 0 85 75 Never
about 1871
153 0 71 82 Never
177 1 95 82 Never
130 0 70 59 Never
132 0 56 75 Never
171 2 80 90 Never
166 1 98 67 Never
108 0 72 36 Never
154 1 94 59 Never
128 1 47 80 Never
99 1 30 69 Never
133 1 61 72 Never
127 0 53 74 Never
122 0 45 76 Never
89 1 21 68 Never
138 1 78 60 Never
167 1 89 78 Never
109 1 44 64 Never
84 1 55 29 Never
102 1 42 60 Never
125 1 30 95 Never
52 0 44 7 Never
93 0 54 38 Never
94 2 23 70 Never
129 1 49 80 Never
121 1 43 77 Never
111 0 37 74 Never
103 2 36 67 Never
127 0 56 70 Never
107 0 46 60 Never
126 0 32 94 Never
65 0 30 34 Never
103 3 21 81 Never
102 3 47 54 Never
75 0 30 45 Never
88 1 22 66 Never
105 0 38 66 Never
104 0 23 80 Never
99 0 26 72 Never
129 1 63 66 Never
126 0 45 81 Never
82 0 22 59 Never
155 1 82 73 Never
135 1 87 47 Never
111 4 36 74 Never
114 4 36 78 Never
80 0 20 60 Never
143 1 76 66 Never
111 1 54 56 Never
85 0 85 0 Never
104 1 39 64 Never
148 2 82 66 Never
135 2 89 45 Never
177 1 89 88 Never
164 1 97 67 Never
187 1 109 78 Never
130 1 55 74 Never
120 1 54 66 Never
155 1 77 78 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change