Title
|
U.S. Census Reconstructed Records, 1660-1820
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 3 | 232 | 67 | M | YES | YES | ||||||||||
270 | 3 | 215 | 55 | M | YES | YES | ||||||||||
288 | 1 | 237 | 50 | M | YES | YES | ||||||||||
304 | 5 | 232 | 72 | M | YES | YES | R | |||||||||
274 | 2 | 198 | 75 | M | YES | YES | ||||||||||
266 | 4 | 185 | 81 | M | YES | YES | ||||||||||
320 | 2 | 257 | 62 | M | YES | YES | ||||||||||
352 | 1 | 274 | 78 | M | YES | YES | ||||||||||
304 | 1 | 230 | 74 | M | YES | YES | ||||||||||
324 | 1 | 265 | 58 | M | YES | YES | R | |||||||||
314 | 3 | 263 | 51 | M | YES | YES | ||||||||||
301 | 1 | 207 | 93 | M | YES | YES | ||||||||||
304 | 1 | 234 | 70 | M | YES | YES | ||||||||||
284 | 1 | 239 | 45 | M | YES | YES | ||||||||||
288 | 1 | 229 | 59 | M | YES | YES | ||||||||||
352 | 1 | 294 | 58 | M | YES | YES | R | |||||||||
about 1765
|
259 | 1 | 180 | 79 | M | YES | YES | |||||||||
289 | 1 | 245 | 44 | M | YES | YES | R | |||||||||
318 | 1 | 256 | 62 | M | YES | YES | R | |||||||||
306 | 0 | 229 | 77 | M | YES | YES | ||||||||||
317 | 1 | 235 | 82 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|