Title
|
U.S. Census Reconstructed Records, 1660-1820
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
353 | 1 | 295 | 58 | M | YES | YES | R | ||||||||
275 | 2 | 199 | 75 | M | YES | YES | |||||||||
305 | 5 | 233 | 72 | M | YES | YES | R | ||||||||
307 | 0 | 230 | 77 | M | YES | YES | |||||||||
302 | 1 | 208 | 93 | M | YES | YES | |||||||||
288 | 1 | 238 | 50 | M | YES | YES | |||||||||
315 | 3 | 264 | 51 | M | YES | YES | |||||||||
305 | 1 | 231 | 74 | M | YES | YES | |||||||||
325 | 1 | 266 | 58 | M | YES | YES | R | ||||||||
290 | 1 | 246 | 44 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 21
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0