Title
|
U.S. Census Reconstructed Records, 1660-1820
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299 | 3 | 231 | 67 | M | YES | YES | ||||||||||
269 | 3 | 214 | 55 | M | YES | YES | ||||||||||
287 | 1 | 236 | 50 | M | YES | YES | ||||||||||
303 | 5 | 231 | 72 | M | YES | YES | R | |||||||||
273 | 2 | 197 | 75 | M | YES | YES | ||||||||||
265 | 4 | 184 | 81 | M | YES | YES | ||||||||||
319 | 2 | 257 | 62 | M | YES | YES | ||||||||||
351 | 1 | 273 | 78 | M | YES | YES | ||||||||||
303 | 1 | 229 | 74 | M | YES | YES | ||||||||||
323 | 1 | 264 | 58 | M | YES | YES | R | |||||||||
313 | 3 | 262 | 51 | M | YES | YES | ||||||||||
300 | 1 | 206 | 93 | M | YES | YES | ||||||||||
303 | 1 | 233 | 70 | M | YES | YES | ||||||||||
283 | 1 | 238 | 45 | M | YES | YES | ||||||||||
287 | 1 | 228 | 59 | M | YES | YES | ||||||||||
352 | 1 | 293 | 58 | M | YES | YES | R | |||||||||
about 1765
|
258 | 1 | 179 | 79 | M | YES | YES | |||||||||
288 | 1 | 244 | 44 | M | YES | YES | R | |||||||||
317 | 1 | 255 | 62 | M | YES | YES | R | |||||||||
305 | 0 | 228 | 77 | M | YES | YES | ||||||||||
316 | 1 | 234 | 82 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|