Title
|
Connecticut, Church Record Abstracts, 1630-1920
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Location: Provo, UT, USA; Date: 2013;
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
442 | 1 | 351 | 90 | F | YES | YES | R | ||||||||
380 | 1 | 303 | 76 | F | YES | YES | |||||||||
335 | 1 | 242 | 93 | F | YES | YES | |||||||||
about 1622
|
403 | 1 | 355 | 47 | M | YES | YES | R | |||||||
415 | 1 | 349 | 65 | F | YES | YES | |||||||||
about 1609
|
416 | 1 | 342 | 74 | M | YES | YES | ||||||||
297 | 1 | 225 | 72 | M | YES | YES | |||||||||
339 | 1 | 248 | 90 | M | YES | YES | |||||||||
398 | 1 | 348 | 49 | M | YES | YES | |||||||||
419 | 1 | 364 | 55 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 19
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 23 | 292 | 1 | YES | Y | |||||||||
|
Showing 1 to 1 of 1