Title
|
Connecticut, Deaths and Burials Index, 1650-1934
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | 1 | 303 | 76 | F | YES | YES | |||||||||
372 | 1 | 304 | 68 | M | YES | YES | |||||||||
297 | 1 | 225 | 72 | M | YES | YES | |||||||||
339 | 1 | 248 | 90 | M | YES | YES | |||||||||
398 | 1 | 348 | 49 | M | YES | YES | |||||||||
419 | 1 | 364 | 55 | M | YES | YES | R | ||||||||
353 | 1 | 271 | 82 | M | YES | YES | |||||||||
385 | 1 | 307 | 78 | M | YES | YES | |||||||||
424 | 1 | 341 | 82 | M | YES | YES | |||||||||
401 | 1 | 312 | 89 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 12
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0