Title
|
Massachusetts, Wills and Probate Records, 1635-1991
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
392 | 1 | 312 | 79 | M | YES | YES | |||||||||
415 | 1 | 342 | 73 | F | YES | YES | R | ||||||||
415 | 1 | 352 | 63 | M | YES | YES | |||||||||
429 | 1 | 357 | 71 | M | YES | YES | R | ||||||||
419 | 1 | 361 | 57 | M | YES | YES | |||||||||
400 | 1 | 312 | 87 | M | YES | YES | |||||||||
367 | 1 | 294 | 73 | F | YES | YES | |||||||||
428 | 1 | 359 | 68 | M | YES | YES | R | ||||||||
425 | 1 | 353 | 71 | F | YES | YES | |||||||||
400 | 1 | 330 | 69 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0