Title
|
Family Data Collection - Individual Records
|
---|---|
Author
|
Edmund West, comp.
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
373 | 1 | 329 | 43 | M | YES | YES | |||||||||
341 | 1 | 292 | 48 | F | YES | YES | |||||||||
353 | 1 | 317 | 36 | F | YES | YES | |||||||||
309 | 1 | 254 | 55 | M | YES | YES | |||||||||
391 | 1 | 312 | 79 | M | YES | YES | |||||||||
369 | 1 | 315 | 54 | M | YES | YES | |||||||||
373 | 1 | 282 | 90 | F | YES | YES | |||||||||
about 1622
|
403 | 1 | 355 | 47 | M | YES | YES | R | |||||||
243 | 8 | 180 | 62 | M | YES | YES | |||||||||
335 | 1 | 254 | 80 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 93
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 233 | 0 | YES M | |||||||||||
303 | 0 | YES M | ||||||||||||
13 | 340 | 0 | YES M | |||||||||||
23 | 311 | 0 | YES M | |||||||||||
21 | 280 | 0 | YES M | |||||||||||
44 | 134 | 0 | YES M | |||||||||||
19 | 224 | 0 | YES M | R | ||||||||||
18 | 296 | 0 | YES M | R | ||||||||||
23 | 18 | 349 | 1 | YES | Y | |||||||||
20 | 16 | 371 | 1 | YES M | Y | |||||||||
|
Showing 1 to 10 of 55