Title
|
North Carolina, Deaths, 1906-1930
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | 62 | 90 | F | YES | Y100 | ||||||||||
222 | 0 | 137 | 84 | M | YES | YES | ||||||||||
186 | 4 | 111 | 75 | M | YES | YES | ||||||||||
169 | 11 | 104 | 64 | M | YES | YES | ||||||||||
152 | 1 | 84 | 67 | F | YES | Y100 | ||||||||||
200 | 6 | 162 | 37 | M | YES | YES | ||||||||||
201 | 5 | 121 | 79 | M | YES | YES | ||||||||||
188 | 4 | 145 | 43 | F | YES | YES | ||||||||||
244 | 2 | 179 | 65 | M | YES | YES | ||||||||||
232 | 2 |
after 1870
|
154 | 78 | F | YES | YES | |||||||||
154 | 7 | 110 | 44 | M | YES | YES | ||||||||||
154 | 7 | 77 | 76 | F | YES | Y100 | ||||||||||
131 | 0 | 91 | 39 | F | YES | Y100 | ||||||||||
125 | 0 | 96 | 28 | F | YES | Y100 | ||||||||||
118 | 0 | 36 | 81 | F | YES | Y100 | ||||||||||
125 | 0 | 55 | 70 | M | YES | Y100 | R | |||||||||
189 | 6 |
after 1900
|
124 | 64 | M | YES | YES | |||||||||
176 | 6 |
after 1910
|
114 | 61 | F | YES | YES | |||||||||
219 | 1 | 169 | 50 | M | YES | YES | R | |||||||||
212 | 1 |
after 1870
|
154 | 58 | F | YES | YES | |||||||||
190 | 2 | 130 | 59 | M | YES | YES | ||||||||||
about 1848
|
176 | 2 | 139 | 37 | F | YES | YES | |||||||||
207 | 5 | 132 | 75 | M | YES | YES | ||||||||||
198 | 5 | 124 | 83 | F | YES | YES | R | |||||||||
131 | 0 | 52 | 78 | M | YES | Y100 | R | |||||||||
228 | 3 |
before 1870
|
154 | 74 | M | YES | YES | |||||||||
219 | 3 | 164 | 55 | F | YES | YES | R | |||||||||
218 | 5 | 133 | 84 | M | YES | YES | ||||||||||
213 | 5 | 144 | 68 | F | YES | YES | ||||||||||
132 | 0 | 69 | 63 | M | YES | Y100 | R | |||||||||
206 | 5 | 140 | 66 | M | YES | YES | ||||||||||
197 | 5 | 134 | 62 | F | YES | YES | R | |||||||||
224 | 1 | M | YES | YES | R | |||||||||||
158 | 0 | 83 | 74 | M | YES | Y100 | ||||||||||
175 | 3 | 107 | 67 | M | YES | YES | ||||||||||
176 | 3 | 94 | 81 | F | YES | Y100 | ||||||||||
222 | 6 | 129 | 93 | M | YES | YES | ||||||||||
191 | 6 |
after 1880
|
144 | 47 | F | YES | YES | R | ||||||||
207 | 1 | M | YES | YES | R | |||||||||||
about 1815
|
209 | 1 | F | YES | YES | R | ||||||||||
180 | 0 | 110 | 70 | F | YES | YES | ||||||||||
205 | 2 | 135 | 70 | M | YES | YES | ||||||||||
188 | 2 | 157 | 31 | F | YES | YES | R | |||||||||
176 | 2 | 95 | 81 | F | YES | Y100 | ||||||||||
199 | 4 | 139 | 59 | M | YES | YES | ||||||||||
196 | 4 |
after 1900
|
124 | 72 | F | YES | YES | R | ||||||||
about 1832
|
192 | 0 | 162 | 30 | M | YES | YES | |||||||||
207 | 1 |
before 1870
|
154 | 53 | M | YES | YES | |||||||||
205 | 1 | 125 | 80 | F | YES | YES | R | |||||||||
212 | 5 | 134 | 77 | M | YES | YES | ||||||||||
183 | 3 | 109 | 73 | F | YES | YES | ||||||||||
169 | 1 | 97 | 71 | M | YES | Y100 | ||||||||||
174 | 1 | 116 | 57 | M | YES | YES | ||||||||||
175 | 1 | 132 | 42 | F | YES | YES | ||||||||||
194 | 2 | 118 | 76 | M | YES | YES | ||||||||||
190 | 2 | 117 | 73 | F | YES | YES | ||||||||||
218 | 1 | 135 | 82 | M | YES | YES | R | |||||||||
216 | 1 | 141 | 74 | F | YES | YES | ||||||||||
about 1801
|
223 | 1 | M | YES | YES | R | ||||||||||
about 1806
|
218 | 1 |
after 1870
|
154 | 64 | F | YES | YES | R | |||||||
155 | 0 | 74 | 80 | M | YES | Y100 | ||||||||||
177 | 1 | 106 | 71 | M | YES | YES | R | |||||||||
173 | 1 | 127 | 45 | F | YES | YES | ||||||||||
121 | 4 | 66 | 55 | M | YES | Y100 | R | |||||||||
202 | 2 |
before 1880
|
144 | 58 | M | YES | YES | |||||||||
200 | 2 | 144 | 56 | F | YES | YES | R | |||||||||
167 | 3 | 77 | 90 | M | YES | Y100 | ||||||||||
165 | 3 | 88 | 76 | F | YES | Y100 | ||||||||||
197 | 0 | 120 | 77 | M | YES | YES | ||||||||||
201 | 3 | 128 | 73 | M | YES | YES | ||||||||||
198 | 3 | 138 | 60 | F | YES | YES | R | |||||||||
180 | 2 | 103 | 77 | M | YES | YES | ||||||||||
172 | 1 | 104 | 67 | F | YES | YES | ||||||||||
173 | 2 | 94 | 79 | F | YES | Y100 | R | |||||||||
145 | 7 | 47 | 98 | F | YES | Y100 | ||||||||||
125 | 6 | 27 | 97 | M | YES | Y100 | ||||||||||
233 | 1 | 144 | 89 | M | YES | YES | ||||||||||
187 | 1 | 107 | 80 | M | YES | YES | ||||||||||
179 | 1 | 103 | 76 | M | YES | YES | ||||||||||
229 | 2 | 161 | 68 | M | YES | YES | ||||||||||
176 | 1 | 102 | 74 | F | YES | YES | R | |||||||||
114 | 2 | 89 | 24 | F | YES | Y100 | R | |||||||||
175 | 2 | 100 | 74 | M | YES | YES | ||||||||||
172 | 2 | 104 | 68 | F | YES | YES | R | |||||||||
185 | 1 | 104 | 81 | M | YES | YES | ||||||||||
245 | 5 | 153 | 92 | M | YES | YES | ||||||||||
198 | 1 | 98 | 99 | M | YES | Y100 | ||||||||||
107 | 0 | 106 | 1 | M | YES | YES | ||||||||||
119 | 0 | 40 | 79 | M | YES | Y100 | ||||||||||
123 | 1 | 57 | 66 | M | YES | Y100 | ||||||||||
177 | 1 | 104 | 73 | M | YES | YES | R | |||||||||
165 | 1 | 92 | 73 | F | YES | Y100 | ||||||||||
228 | 1 | 147 | 81 | F | YES | YES | R | |||||||||
178 | 1 | 88 | 89 | F | YES | Y100 | ||||||||||
229 | 2 | 141 | 88 | F | YES | YES | R | |||||||||
183 | 2 | 106 | 77 | M | YES | YES | R | |||||||||
169 | 2 | 90 | 78 | F | YES | Y100 | ||||||||||
166 | 1 | 98 | 68 | M | YES | Y100 | ||||||||||
166 | 1 | 102 | 63 | F | YES | YES | ||||||||||
207 | 1 | 117 | 89 | M | YES | YES | ||||||||||
188 | 1 | 116 | 71 | F | YES | YES | R | |||||||||
163 | 1 | 96 | 67 | F | YES | Y100 | ||||||||||
175 | 1 | 101 | 74 | M | YES | YES | R | |||||||||
139 | 1 | 96 | 43 | M | YES | Y100 | R | |||||||||
168 | 1 | 110 | 58 | M | YES | YES | ||||||||||
200 | 2 | 160 | 40 | M | YES | YES | ||||||||||
192 | 2 | 143 | 49 | F | YES | YES | ||||||||||
174 | 1 | 109 | 65 | M | YES | YES | ||||||||||
165 | 5 | 96 | 68 | M | YES | Y100 | ||||||||||
200 | 2 | 159 | 41 | M | YES | YES | ||||||||||
about 1852
|
172 | 0 | 101 | 71 | M | YES | YES | |||||||||
194 | 1 | 118 | 76 | M | YES | YES | R | |||||||||
205 | 1 | 110 | 95 | M | YES | YES | R | |||||||||
199 | 1 | 154 | 45 | F | YES | YES | R | |||||||||
202 | 1 | 151 | 51 | M | YES | YES | R | |||||||||
177 | 1 | 107 | 70 | F | YES | YES | R | |||||||||
154 | 7 | 82 | 72 | M | YES | Y100 | ||||||||||
152 | 1 | 108 | 44 | F | YES | YES | R | |||||||||
122 | 0 | 106 | 16 | M | YES | YES | ||||||||||
119 | 0 | 106 | 13 | F | YES | YES | ||||||||||
109 | 0 | 95 | 13 | M | YES | Y100 | ||||||||||
188 | 1 | 111 | 76 | F | YES | YES | R | |||||||||
206 | 1 | 123 | 82 | M | YES | YES | R | |||||||||
203 | 1 | 134 | 68 | F | YES | YES | ||||||||||
133 | 3 | 54 | 78 | M | YES | Y100 | ||||||||||
128 | 3 | 61 | 67 | F | YES | Y100 | ||||||||||
201 | 1 | 124 | 77 | M | YES | YES | R | |||||||||
about 1828
|
196 | 1 | 148 | 48 | F | YES | YES | |||||||||
152 | 2 | 104 | 48 | M | YES | YES | ||||||||||
138 | 2 | 101 | 36 | F | YES | YES | R | |||||||||
171 | 1 | 121 | 49 | M | YES | YES | ||||||||||
168 | 1 | 93 | 75 | F | YES | Y100 | R | |||||||||
170 | 1 | 99 | 70 | M | YES | Y100 | ||||||||||
162 | 1 | 103 | 58 | F | YES | YES | R | |||||||||
about 1822
|
202 | 1 | 144 | 78 | M | YES | YES | R | ||||||||
121 | 2 | 94 | 27 | F | YES | Y100 | R | |||||||||
177 | 1 | 112 | 64 | M | YES | YES | ||||||||||
173 | 1 | 97 | 75 | F | YES | Y100 | R | |||||||||
230 | 1 | 154 | 76 | M | YES | YES | ||||||||||
about 1797
|
227 | 1 |
after 1850
|
174 | 53 | F | YES | YES | R | |||||||
143 | 1 | 56 | 86 | M | YES | Y100 | R | |||||||||
142 | 1 | 85 | 56 | F | YES | Y100 | R | |||||||||
156 | 2 | 93 | 63 | M | YES | Y100 | ||||||||||
150 | 2 | 74 | 76 | F | YES | Y100 | ||||||||||
180 | 3 | 107 | 73 | M | YES | YES | ||||||||||
174 | 3 | 128 | 46 | F | YES | YES | ||||||||||
159 | 1 | 92 | 67 | M | YES | Y100 | ||||||||||
139 | 0 | 66 | 72 | F | YES | Y100 | ||||||||||
170 | 2 | 109 | 60 | M | YES | YES | R | |||||||||
163 | 1 | 104 | 58 | F | YES | YES | R | |||||||||
229 | 1 | 141 | 87 | M | YES | YES | ||||||||||
200 | 1 | 117 | 82 | F | YES | YES | R | |||||||||
123 | 1 | 52 | 71 | M | YES | Y100 | R | |||||||||
127 | 1 | 69 | 58 | F | YES | Y100 | ||||||||||
198 | 2 |
about 1880
|
144 | 54 | F | YES | YES | R | ||||||||
146 | 0 | 69 | 76 | F | YES | Y100 | ||||||||||
130 | 1 | 80 | 50 | M | YES | Y100 | R | |||||||||
125 | 1 | 40 | 85 | F | YES | Y100 | R | |||||||||
151 | 0 | 111 | 40 | M | YES | YES | ||||||||||
138 | 0 | 110 | 28 | M | YES | YES | ||||||||||
150 | 2 | 94 | 56 | M | YES | Y100 | ||||||||||
145 | 2 | 64 | 81 | F | YES | Y100 | ||||||||||
219 | 1 | 140 | 79 | F | YES | YES | R | |||||||||
151 | 0 | 98 | 52 | M | YES | Y100 | ||||||||||
170 | 0 | 91 | 79 | M | YES | Y100 | ||||||||||
220 | 1 | 136 | 84 | F | YES | YES | R | |||||||||
142 | 1 | 109 | 33 | F | YES | YES | R | |||||||||
177 | 1 | 95 | 82 | F | YES | Y100 | R | |||||||||
175 | 1 | 131 | 43 | M | YES | YES | ||||||||||
171 | 2 | 80 | 90 | M | YES | Y100 | ||||||||||
166 | 1 | 98 | 67 | F | YES | Y100 | R | |||||||||
154 | 1 | 94 | 59 | M | YES | Y100 | ||||||||||
218 | 0 | 145 | 73 | F | YES | YES | R | |||||||||
167 | 1 | 89 | 78 | M | YES | Y100 | ||||||||||
125 | 1 | 30 | 95 | M | YES | Y100 | ||||||||||
129 | 1 | 49 | 80 | M | YES | Y100 | R | |||||||||
121 | 1 | 43 | 77 | F | YES | Y100 | R | |||||||||
134 | 0 | 83 | 51 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1830
|
194 | 1 | F | YES | Y100 | R | ||||||||||
127 | 0 | 56 | 70 | M | YES | Y100 | ||||||||||
148 | 2 | 82 | 66 | M | YES | Y100 | ||||||||||
135 | 2 | 89 | 45 | F | YES | Y100 | ||||||||||
177 | 1 | 89 | 88 | M | YES | Y100 | R | |||||||||
164 | 1 | 97 | 67 | F | YES | Y100 | R | |||||||||
187 | 1 | 109 | 78 | F | YES | YES | ||||||||||
213 | 3 | 128 | 84 | M | YES | YES | R | |||||||||
199 | 3 | 153 | 45 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|