Florida Death Index, 1877-1998

Title
Florida Death Index, 1877-1998
Author
Ancestry.com
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
100 4 33 67 Never
118 0 49 69 Never
153 3 86 66 Never
119 4 44 75 Never
125 0 50 74 Never
about 1876
148 2 68 80 Never
166 1 104 61 Never
119 0 30 88 Never
108 0 42 66 Never
108 3 31 77 Never
104 3 27 77 Never
104 1 36 67 Never
70 0 47 22 Never
105 2 34 70 Never
116 4 52 64 Never
133 5 47 86 Never
133 6 48 84 Never
126 0 54 71 Never
103 0 47 56 Never
101 0 31 70 Never
128 0 61 66 Never
86 0 34 51 Never
83 1 30 52 Never
165 1 84 80 Never
125 1 45 80 Never
158 1 82 75 Never
91 0 47 43 Never
135 2 56 78 Never
112 2 33 78 Never
144 1 56 87 Never
109 1 54 55 Never
152 1 85 66 Never
147 1 109 37 Never
120 1 62 57 Never
147 1 84 63 Never
98 1 42 56 Never
118 1 31 86 Never
116 1 75 41 Never
171 1 94 76 Never
100 1 37 63 Never
122 1 71 50 Never
165 0 80 84 Never
107 0 72 35 Never
109 0 52 56 Never
138 2 68 69 Never
108 0 41 66 Never
97 0 37 60 Never
106 0 49 57 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change