Title
|
Florida Death Index, 1877-1998
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 3 | 87 | 66 | F | YES | Y100 | R | ||||||||
135 | 2 | 57 | 78 | F | YES | Y100 | |||||||||
125 | 0 | 51 | 74 | M | YES | Y100 | R | ||||||||
109 | 0 | 53 | 56 | M | YES | Y100 | R | ||||||||
147 | 1 | 109 | 37 | F | YES | YES | R | ||||||||
86 | 0 | 34 | 51 | F | Y100 | Y100 | |||||||||
133 | 6 | 48 | 84 | M | YES | Y100 | |||||||||
128 | 0 | 61 | 66 | M | YES | Y100 | |||||||||
126 | 0 | 54 | 71 | M | YES | Y100 | |||||||||
119 | 4 | 44 | 75 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 48
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0