Title
|
Colonial Families of the USA, 1607-1775
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
394 | 1 | 316 | 78 | M | YES | YES | ||||||||||
386 | 1 | 308 | 77 | F | YES | YES | ||||||||||
414 | 1 | 355 | 58 | M | YES | YES | R | |||||||||
408 | 1 | 355 | 53 | F | YES | YES | R | |||||||||
423 | 1 | 341 | 82 | M | YES | YES | ||||||||||
414 | 1 | 349 | 65 | F | YES | YES | ||||||||||
366 | 1 | 303 | 62 | M | YES | YES | ||||||||||
362 | 1 |
about 1739
|
285 | 77 | F | YES | YES | |||||||||
392 | 1 | 314 | 78 | M | YES | YES | ||||||||||
396 | 1 | 353 | 43 | F | YES | YES | ||||||||||
449 | 1 | 378 | 71 | M | YES | YES | R | |||||||||
450 | 1 | 375 | 75 | F | YES | YES | ||||||||||
about 1605
|
419 | 1 | 348 | 71 | M | YES | YES | R | ||||||||
414 | 1 | 371 | 43 | F | YES | YES | ||||||||||
414 | 1 | 364 | 50 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 26 | 424 | 1 | YES | Y | ||||||||||
29 | 26 | 336 | 1 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|