South Carolina, U.S., Births, 1915-1917

Title
South Carolina, U.S., Births, 1915-1917
Author
Ancestry.com
Repository
Given namesSurnameBirth Place Death AgePlaceLast change
129 2 55 74 Never
151 1 100 50 Never
108 0 31 76 Never
135 2 57 78 Never
109 2 19 90 Never
138 1 53 84 Never
130 4 55 74 Never
147 0 102 45 Never
143 0 50 93 Never
108 0 80 27 Never
Showing 1 to 10 of 325
Given namesSurnameAgeGiven namesSurnameAgeMarriage Place
No records to display
Showing 0 to 0 of 0