Title
|
South Carolina, U.S., Births, 1915-1917
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 2 | 55 | 74 | F | YES | Y100 | R | ||||||||
151 | 1 | 100 | 50 | F | YES | YES | R | ||||||||
108 | 0 | 31 | 76 | M | YES | Y100 | |||||||||
135 | 2 | 57 | 78 | F | YES | Y100 | |||||||||
109 | 2 | 19 | 90 | F | YES | Y100 | R | ||||||||
138 | 1 | 53 | 84 | M | YES | Y100 | |||||||||
130 | 4 | 55 | 74 | M | YES | Y100 | |||||||||
147 | 0 | 102 | 45 | M | YES | YES | R | ||||||||
143 | 0 | 50 | 93 | F | YES | Y100 | |||||||||
108 | 0 | 80 | 27 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 325
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0