Title
|
U.S. World War II Army Enlistment Records, 1938-1946
|
---|---|
Publication
|
National Archives and Records Administration. U.S. World War II Army Enlistment Records, 1938-1946
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 5 | 63 | 42 | M | YES | Y100 | ||||||||||
99 | 5 | 23 | 75 | M | Y100 | Y100 | ||||||||||
102 | 4 | 26 | 75 | M | YES | Y100 | ||||||||||
103 | 2 | 31 | 72 | M | YES | Y100 | ||||||||||
100 | 4 | 24 | 75 | M | YES | Y100 | ||||||||||
107 | 4 | 29 | 78 | M | YES | Y100 | ||||||||||
98 | 2 | 10 | 87 | M | Y100 | Y100 | ||||||||||
99 | 3 | 19 | 80 | M | Y100 | Y100 | ||||||||||
104 | 3 | 15 | 88 | M | YES | Y100 | ||||||||||
103 | 3 | 24 | 78 | M | YES | Y100 | ||||||||||
100 | 2 | 14 | 86 | M | YES | Y100 | ||||||||||
102 | 0 | 16 | 86 | M | YES | Y100 | ||||||||||
115 | 0 | 25 | 89 | M | YES | Y100 | R | |||||||||
101 | 1 | 21 | 79 | M | YES | Y100 | ||||||||||
107 | 0 | 80 | 27 | M | YES | Y100 | ||||||||||
107 | 1 | 19 | 87 | M | YES | Y100 | ||||||||||
101 | 1 | 9 | 92 | M | YES | Y100 | ||||||||||
98 | 0 | 76 | 21 | M | Y100 | Y100 | ||||||||||
105 | 1 | 30 | 75 | M | YES | Y100 | R | |||||||||
102 | 0 | 14 | 87 | M | YES | Y100 | ||||||||||
109 | 0 | 37 | 72 | M | YES | Y100 | ||||||||||
102 | 0 | 29 | 73 | M | YES | Y100 | ||||||||||
102 | 1 | 42 | 60 | M | YES | Y100 | R | |||||||||
100 | 0 | 9 | 90 | M | YES | Y100 | ||||||||||
98 | 0 | 22 | 76 | M | Y100 | Y100 | ||||||||||
106 | 1 | 13 | 93 | M | YES | Y100 | ||||||||||
111 | 1 | 47 | 64 | M | YES | Y100 | ||||||||||
119 | 2 | 19 | 100 | M | YES | Y100 | ||||||||||
100 | 0 | 25 | 75 | M | YES | Y100 | ||||||||||
112 | 2 | 73 | 39 | M | YES | Y100 | ||||||||||
102 | 0 | 69 | 33 | M | YES | Y100 | ||||||||||
102 | 0 | 31 | 70 | M | YES | Y100 | ||||||||||
101 | 1 | 26 | 74 | M | YES | Y100 | ||||||||||
100 | 1 | 59 | 40 | M | YES | Y100 | R | |||||||||
99 | 0 | 46 | 52 | M | Y100 | Y100 | ||||||||||
105 | 0 | 19 | 86 | M | YES | Y100 | ||||||||||
99 | 2 | 23 | 76 | M | Y100 | Y100 | ||||||||||
97 | 5 | 31 | 66 | M | Y100 | Y100 | ||||||||||
101 | 1 | 66 | 34 | M | YES | Y100 | ||||||||||
114 | 0 | 34 | 80 | M | YES | Y100 | ||||||||||
101 | 1 | 9 | 91 | M | YES | Y100 | ||||||||||
107 | 1 | 39 | 68 | M | YES | Y100 | R | |||||||||
98 | 4 | 42 | 55 | M | Y100 | Y100 | ||||||||||
100 | 2 | 16 | 83 | M | YES | Y100 | ||||||||||
103 | 0 | 79 | 24 | M | YES | Y100 | ||||||||||
103 | 3 | 53 | 50 | M | YES | Y100 | ||||||||||
104 | 1 | 69 | 34 | M | YES | Y100 | ||||||||||
106 | 2 | 23 | 82 | M | YES | Y100 | ||||||||||
113 | 3 | 68 | 45 | M | YES | Y100 | ||||||||||
108 | 1 | 31 | 77 | M | YES | Y100 | R | |||||||||
100 | 0 | 17 | 83 | M | YES | Y100 | ||||||||||
101 | 1 | 23 | 78 | M | YES | Y100 | ||||||||||
103 | 2 | 44 | 58 | M | YES | Y100 | ||||||||||
100 | 0 | 8 | 91 | M | YES | Y100 | ||||||||||
104 | 0 | 22 | 82 | M | YES | Y100 | ||||||||||
116 | 4 | 37 | 78 | M | YES | Y100 | ||||||||||
99 | 1 | 7 | 91 | M | Y100 | Y100 | R | |||||||||
105 | 1 | 37 | 68 | M | YES | Y100 | R | |||||||||
102 | 0 | 57 | 44 | M | YES | Y100 | ||||||||||
100 | 1 | 15 | 84 | U | YES | Y100 | R | |||||||||
102 | 1 | 36 | 66 | M | YES | Y100 | ||||||||||
108 | 0 | 32 | 75 | M | YES | Y100 | ||||||||||
104 | 1 | 60 | 44 | M | YES | Y100 | R | |||||||||
105 | 1 | 19 | 85 | M | YES | Y100 | R | |||||||||
105 | 2 | 40 | 64 | M | YES | Y100 | R | |||||||||
108 | 0 | 72 | 36 | M | YES | Y100 | ||||||||||
102 | 1 | 28 | 74 | M | YES | Y100 | R | |||||||||
99 | 1 | 21 | 78 | M | Y100 | Y100 | ||||||||||
112 | 1 | 49 | 62 | M | YES | Y100 | ||||||||||
113 | 1 | 62 | 50 | M | YES | Y100 | ||||||||||
109 | 1 | 44 | 64 | M | YES | Y100 | ||||||||||
102 | 1 | 42 | 60 | M | YES | Y100 | ||||||||||
106 | 0 | 28 | 78 | M | YES | Y100 | ||||||||||
99 | 0 | 21 | 77 | M | Y100 | Y100 | ||||||||||
113 | 0 | 44 | 69 | M | YES | Y100 | ||||||||||
104 | 1 | 58 | 46 | M | YES | Y100 | ||||||||||
99 | 1 | 45 | 54 | M | Y100 | Y100 | ||||||||||
104 | 0 | 23 | 80 | M | YES | Y100 | ||||||||||
105 | 0 | 25 | 79 | M | YES | Y100 | ||||||||||
98 | 0 | 17 | 80 | M | Y100 | Y100 | ||||||||||
105 | 0 | 80 | 25 | M | YES | Y100 | ||||||||||
101 | 0 | 80 | 21 | M | YES | Y100 | ||||||||||
103 | 2 | 36 | 67 | M | YES | Y100 | R | |||||||||
107 | 0 | 46 | 60 | M | YES | Y100 | ||||||||||
103 | 0 | 13 | 89 | M | YES | Y100 | R | |||||||||
114 | 1 | 40 | 74 | M | YES | Y100 | ||||||||||
109 | 0 | 81 | 27 | M | YES | Y100 | ||||||||||
about 1923
|
101 | 0 | 80 | 21 | M | YES | Y100 | |||||||||
106 | 0 | 50 | 55 | M | YES | Y100 | ||||||||||
115 | 0 | 33 | 81 | M | YES | Y100 | ||||||||||
99 | 0 | 26 | 72 | M | Y100 | Y100 | ||||||||||
100 | 0 | 12 | 88 | M | YES | Y100 | ||||||||||
109 | 0 | 47 | 61 | M | YES | Y100 | ||||||||||
103 | 0 | 73 | 30 | M | YES | Y100 | ||||||||||
99 | 0 | 28 | 70 | M | Y100 | Y100 | ||||||||||
103 | 0 | 79 | 24 | M | YES | Y100 | ||||||||||
103 | 0 | 79 | 23 | M | YES | Y100 | ||||||||||
105 | 0 | 52 | 53 | M | YES | Y100 | ||||||||||
100 | 1 | 5 | 95 | M | YES | Y100 | R | |||||||||
112 | 0 | 46 | 65 | M | YES | Y100 | ||||||||||
98 | 0 | 29 | 68 | M | Y100 | Y100 | ||||||||||
113 | 2 | 42 | 71 | M | YES | Y100 | ||||||||||
106 | 0 | 30 | 75 | M | YES | Y100 | ||||||||||
108 | 1 | 47 | 60 | M | YES | Y100 | ||||||||||
106 | 1 | 21 | 85 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|