Title
|
U.S., Index to Public Records, 1994-2019
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 3 | 5 | 88 | F | Y100 | Y100 | |||||||||
91 | 1 | 17 | 73 | M | Y100 | Y100 | |||||||||
64 | 0 | 12 | 51 | M | Y100 | Y100 | |||||||||
91 | 2 | 20 | 71 | F | Y100 | Y100 | R | ||||||||
94 | 0 | 5 | 89 | M | Y100 | Y100 | |||||||||
88 | 1 | 11 | 76 | M | Y100 | Y100 | |||||||||
89 | 4 | 17 | 71 | F | Y100 | Y100 | |||||||||
90 | 1 | F | Y100 | YES | |||||||||||
80 | 1 | 9 | 71 | M | Y100 | Y100 | R | ||||||||
67 | 0 | 34 | 33 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 218
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0