U.S. Public Records Index, Volume 1

Title
U.S. Public Records Index, Volume 1
Author
Ancestry.com
Publication
Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public ;
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
78 2 12 66 Never
101 1 22 79 Never
99 5 23 75 Never
91 3 20 71 Never
102 4 26 75 Never
99 4 22 77 Never
106 6 22 84 Never
102 2 26 75 Never
93 2 8 85 Never
100 1 17 82 Never
96 4 16 80 Never
88 4 17 71 Never
103 2 31 72 Never
100 4 24 75 Never
96 3 9 86 Never
112 0 24 87 Never
99 4 11 88 Never
92 1 19 73 Never
91 0 11 79 Never
98 2 10 87 Never
105 5 13 92 Never
84 3 32 52 Never
99 3 19 80 Never
104 3 15 88 Never
100 2 14 86 Never
77 1 13 63 Never
99 1 32 66 Never
103 6 12 90 Never
70 0 21 48 Never
98 8 4 93 Never
99 0 21 77 Never
105 1 25 80 Never
91 3 5 85 Never
75 1 2 72 Never
93 5 6 87 Never
119 0 30 88 Never
100 2 13 87 Never
97 4 5 92 Never
77 3 14 63 Never
89 4 22 67 Never
85 3 5 80 Never
83 1 5 77 Never
77 1 2 74 Never
92 1 23 69 Never
84 2 10 74 Never
93 1 6 86 Never
108 3 31 77 Never
97 2 11 86 Never
83 0 7 75 Never
77 0 Never
99 1 11 88 Never
89 4 17 71 Never
89 1 6 82 Never
111 2 19 91 Never
96 4 8 87 Never
98 0 36 62 Never
87 2 11 75 Never
74 2 23 51 Never
85 5 13 71 Never
78 0 3 74 Never
106 0 24 82 Never
100 0 19 81 Never
78 3 10 67 Never
79 2 12 66 Never
107 1 19 87 Never
81 1 19 61 Never
72 3 13 59 Never
101 1 9 92 Never
88 1 8 79 Never
96 3 6 90 Never
87 2 11 76 Never
89 2 18 71 Never
98 3 23 74 Never
110 2 45 65 Never
85 3 10 74 Never
86 3 19 66 Never
105 1 30 75 Never
102 0 14 87 Never
91 0 7 84 Never
86 2 7 78 Never
88 1 11 76 Never
70 0 5 65 Never
82 0 12 69 Never
85 0 14 70 Never
91 0 12 79 Never
100 3 20 80 Never
98 3 20 77 Never
87 1 2 85 Never
98 0 7 90 Never
92 0 31 60 Never
102 0 29 73 Never
100 1 18 81 Never
98 0 35 62 Never
100 0 9 90 Never
111 1 16 94 Never
113 1 38 74 Never
98 0 22 76 Never
93 0 28 65 Never
87 3 19 67 Never
85 3 10 75 Never
80 1 11 69 Never
98 2 21 77 Never
88 4 8 79 Never
79 0 16 63 Never
86 0 12 74 Never
89 4 9 79 Never
98 1 21 77 Never
106 1 13 93 Never
99 0 18 80 Never
91 1 10 80 Never
85 2 15 69 Never
95 2 17 78 Never
101 1 4 96 Never
95 4 13 81 Never
108 1 29 79 Never
99 2 16 83 Never
81 2 16 64 Never
100 0 18 82 Never
98 0 12 86 Never
94 0 4 90 Never
94 0 4 90 Never
112 3 22 89 Never
82 2 14 68 Never
106 0 15 91 Never
104 0 22 81 Never
97 0 13 83 Never
99 0 6 93 Never
89 0 8 80 Never
89 0 26 62 Never
86 0 34 51 Never
89 1 5 84 Never
84 0 15 69 Never
60 0 17 43 Never
67 1 13 53 Never
71 0 13 58 Never
101 1 26 74 Never
92 1 19 72 Never
105 1 9 96 Never
102 3 11 90 Never
98 1 18 80 Never
105 0 19 86 Never
84 0 9 74 Never
61 0 7 53 Never
99 2 23 76 Never
108 1 11 96 Never
75 0 29 45 Never
73 2 1 71 Never
93 2 12 81 Never
112 3 22 89 Never
88 2 19 68 Never
86 2 6 80 Never
90 1 7 83 Never
80 0 8 72 Never
94 0 3 90 Never
89 0 8 81 Never
86 0 14 72 Never
93 1 12 81 Never
97 1 7 89 Never
96 0 10 85 Never
94 2 10 84 Never
91 0 8 82 Never
103 0 26 77 Never
85 0 22 62 Never
73 0 15 58 Never
101 1 9 91 Never
76 0 5 71 Never
106 4 16 90 Never
91 2 5 85 Never
96 4 19 76 Never
99 1 13 85 Never
97 2 41 55 Never
95 1 11 83 Never
96 0 11 84 Never
96 1 6 89 Never
75 0 17 58 Never
85 0 18 67 Never
82 1 31 51 Never
80 0 10 70 Never
87 0 24 63 Never
92 2 23 69 Never
61 0 23 38 Never
83 0 9 74 Never
86 0 5 81 Never
89 0 15 73 Never
104 0 21 82 Never
115 3 34 80 Never
87 1 4 83 Never
93 1 11 81 Never
about 1928
96 2 17 79 Never
74 3 6 67 Never
100 2 16 83 Never
76 0 7 68 Never
110 1 27 82 Never
84 1 20 63 Never
80 1 8 71 Never
97 2 28 68 Never
67 0 27 40 Never
95 1 13 82 Never
94 0 8 86 Never
81 2 9 71 Never
94 2 9 84 Never
100 2 29 70 Never
77 0 11 66 Never
80 0 8 71 Never
93 7 8 85 Never
106 2 23 82 Never
69 0 15 53 Never
78 1 22 56 Never
99 0 24 75 Never
100 0 17 83 Never
100 1 14 86 Never
107 1 31 76 Never
85 0 17 67 Never
75 0 4 70 Never
89 0 16 72 Never
92 1 5 86 Never
103 1 21 82 Never
56 0 8 48 Never
93 1 18 75 Never