Title
|
U.S. WWII Hospital Admission Card Files, 1942-1954
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 1 | 48 | 60 | M | YES | Y100 | |||||||||
105 | 1 | 58 | 46 | M | YES | Y100 | |||||||||
107 | 1 | 19 | 87 | M | YES | Y100 | |||||||||
101 | 1 | 67 | 34 | M | YES | Y100 | |||||||||
105 | 0 | 80 | 25 | M | YES | Y100 | |||||||||
102 | 0 | 38 | 63 | M | YES | Y100 | |||||||||
101 | 0 | 17 | 83 | M | YES | Y100 | |||||||||
107 | 0 | 47 | 60 | M | YES | Y100 | |||||||||
100 | 1 | 60 | 40 | M | YES | Y100 | R | ||||||||
100 | 0 | 10 | 90 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 28
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0