Title
|
Family Data Collection - Births
|
---|---|
Author
|
Edmund West, comp.
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 13 | 123 | 84 | M | YES | YES | ||||||||||
217 | 5 | 159 | 58 | M | YES | YES | ||||||||||
326 | 1 | 233 | 92 | M | YES | YES | ||||||||||
286 | 3 | 232 | 53 | M | YES | YES | ||||||||||
349 | 1 | 324 | 25 | F | YES | YES | ||||||||||
344 | 1 | 269 | 75 | M | YES | YES | ||||||||||
365 | 1 | 334 | 31 | M | YES | YES | ||||||||||
249 | 1 | 154 | 95 | F | YES | YES | ||||||||||
271 | 6 | 196 | 75 | M | YES | YES | ||||||||||
327 | 2 | 274 | 52 | F | YES | YES | ||||||||||
323 | 2 | 239 | 84 | F | YES | YES | ||||||||||
357 | 1 | 282 | 75 | M | YES | YES | ||||||||||
250 | 3 | 166 | 84 | M | YES | YES | ||||||||||
266 | 2 | 181 | 85 | F | YES | YES | ||||||||||
353 | 1 | 316 | 36 | F | YES | YES | ||||||||||
364 | 1 | 314 | 50 | M | YES | YES | R | |||||||||
304 | 1 | 230 | 74 | M | YES | YES | ||||||||||
391 | 1 | 331 | 60 | M | YES | YES | ||||||||||
384 | 1 | 331 | 53 | F | YES | YES | ||||||||||
411 | 2 | 348 | 63 | M | YES | YES | ||||||||||
389 | 1 | 345 | 43 | F | YES | YES | ||||||||||
334 | 1 | 254 | 80 | M | YES | YES | ||||||||||
365 | 1 | 285 | 80 | F | YES | YES | R | |||||||||
394 | 1 | 316 | 78 | M | YES | YES | ||||||||||
386 | 1 | 308 | 77 | F | YES | YES | ||||||||||
362 | 1 | 318 | 44 | M | YES | YES | ||||||||||
397 | 1 | 315 | 82 | M | YES | YES | ||||||||||
385 | 1 | 336 | 48 | F | YES | YES | ||||||||||
413 | 1 | 336 | 76 | M | YES | YES | ||||||||||
416 | 1 | 349 | 67 | F | YES | YES | ||||||||||
372 | 1 | 304 | 68 | M | YES | YES | ||||||||||
369 | 1 | 314 | 54 | M | YES | YES | ||||||||||
410 | 1 | 339 | 71 | M | YES | YES | ||||||||||
399 | 1 | 314 | 85 | F | YES | YES | ||||||||||
324 | 1 | 228 | 96 | M | YES | YES | R | |||||||||
308 | 1 | 264 | 44 | F | YES | YES | ||||||||||
267 | 4 | 220 | 47 | M | YES | YES | ||||||||||
348 | 1 | 298 | 50 | M | YES | YES | R | |||||||||
424 | 1 | 344 | 80 | M | YES | YES | ||||||||||
409 | 1 | 332 | 77 | F | YES | YES | ||||||||||
311 | 1 | 247 | 64 | M | YES | YES | ||||||||||
340 | 1 | 274 | 65 | M | YES | YES | ||||||||||
341 | 1 | 292 | 48 | F | YES | YES | ||||||||||
372 | 1 | 329 | 43 | M | YES | YES | ||||||||||
367 | 1 | 293 | 73 | F | YES | YES | ||||||||||
379 | 1 | 309 | 70 | M | YES | YES | ||||||||||
378 | 1 | 275 | 102 | F | YES | YES | ||||||||||
406 | 1 | 339 | 67 | M | YES | YES | ||||||||||
334 | 1 | 256 | 78 | M | YES | YES | ||||||||||
414 | 1 | 355 | 58 | M | YES | YES | R | |||||||||
408 | 1 | 355 | 53 | F | YES | YES | R | |||||||||
419 | 1 | 342 | 77 | M | YES | YES | R | |||||||||
399 | 1 | 311 | 87 | M | YES | YES | ||||||||||
332 | 1 | 295 | 37 | M | YES | YES | ||||||||||
330 | 1 | 274 | 56 | F | YES | YES | ||||||||||
356 | 1 | 320 | 36 | F | YES | YES | ||||||||||
349 | 1 | 283 | 65 | F | YES | YES | ||||||||||
380 | 1 | 287 | 93 | F | YES | YES | ||||||||||
about 1609
|
415 | 1 | 341 | 74 | M | YES | YES | |||||||||
324 | 1 | 284 | 40 | M | YES | YES | ||||||||||
351 | 1 | 294 | 57 | M | YES | YES | ||||||||||
423 | 1 | 341 | 82 | M | YES | YES | ||||||||||
414 | 1 | 348 | 66 | F | YES | YES | R | |||||||||
334 | 1 | 274 | 60 | M | YES | YES | ||||||||||
328 | 1 | 276 | 52 | F | YES | YES | ||||||||||
357 | 1 | 298 | 59 | M | YES | YES | ||||||||||
353 | 1 | 274 | 79 | F | YES | YES | ||||||||||
366 | 1 | 303 | 62 | M | YES | YES | ||||||||||
392 | 1 | 314 | 78 | M | YES | YES | ||||||||||
250 | 1 | 192 | 58 | F | YES | YES | ||||||||||
288 | 1 | 229 | 59 | M | YES | YES | ||||||||||
315 | 1 | 241 | 74 | M | YES | YES | ||||||||||
425 | 1 | 335 | 90 | F | YES | YES | R | |||||||||
202 | 2 |
before 1880
|
144 | 58 | M | YES | YES | |||||||||
230 | 1 | 174 | 56 | F | YES | YES | ||||||||||
210 | 3 | 127 | 83 | M | YES | YES | ||||||||||
408 | 2 | 339 | 69 | F | YES | YES | ||||||||||
186 | 1 | 149 | 37 | F | YES | YES | ||||||||||
419 | 1 | 391 | 28 | M | YES | YES | R | |||||||||
414 | 1 | 351 | 63 | M | YES | YES | ||||||||||
399 | 1 | 330 | 69 | M | YES | YES | ||||||||||
388 | 1 | 310 | 78 | F | YES | YES | ||||||||||
422 | 1 | 382 | 40 | F | YES | YES | R | |||||||||
424 | 1 | 352 | 71 | F | YES | YES | ||||||||||
376 | 1 | 314 | 62 | M | YES | YES | ||||||||||
371 | 1 | 351 | 20 | F | YES | YES | ||||||||||
392 | 1 | 314 | 78 | M | YES | YES | ||||||||||
389 | 1 | 314 | 75 | F | YES | YES | ||||||||||
406 | 1 | 346 | 59 | F | YES | YES | ||||||||||
414 | 1 | 364 | 50 | M | YES | YES | ||||||||||
167 | 1 | 98 | 69 | M | YES | Y100 | ||||||||||
193 | 3 | 119 | 74 | M | YES | YES | ||||||||||
241 | 3 | 171 | 69 | M | YES | YES | ||||||||||
170 | 1 | 118 | 51 | F | YES | YES | ||||||||||
243 | 5 | 196 | 47 | F | YES | YES | R | |||||||||
309 | 1 | 250 | 59 | M | YES | YES | ||||||||||
241 | 1 | 171 | 70 | F | YES | YES | ||||||||||
388 | 1 | 340 | 48 | M | YES | YES | R | |||||||||
219 | 1 | 137 | 82 | M | YES | YES | ||||||||||
132 | 0 | 56 | 75 | M | YES | Y100 | ||||||||||
166 | 1 | 98 | 67 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|