Title
|
Florida, County Marriages, 1823-1982
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 0 | 53 | 56 | M | YES | Y100 | R | ||||||||
273 | 1 | 196 | 76 | M | YES | YES | |||||||||
115 | 0 | 21 | 93 | F | YES | Y100 | |||||||||
97 | 1 | 8 | 89 | M | Y100 | Y100 | |||||||||
153 | 1 | 86 | 66 | M | YES | Y100 | |||||||||
101 | 1 | 21 | 80 | F | YES | Y100 | R | ||||||||
108 | 0 | 41 | 66 | F | YES | Y100 | |||||||||
100 | 1 | 14 | 85 | F | YES | Y100 | R | ||||||||
134 | 0 | 60 | 74 | F | YES | Y100 | |||||||||
112 | 2 | 33 | 78 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 15
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 22 | 86 | 0 | Y100 | Y | |||||||||
26 | 24 | 82 | 0 | Y100 M | Y | |||||||||
|
Showing 1 to 2 of 2