Title
|
U.S., World War II Draft Cards Young Men, 1940-1947
|
---|---|
Author
|
Ancestry.com
|
Repository
|
|
Note on source
|
<p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2238" target="_blank">View Sources</a>.</p>
|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 1 | 44 | 67 | M | YES | Y100 | |||||||||
115 | 2 | 40 | 74 | M | YES | Y100 | R | ||||||||
97 | 2 | 29 | 67 | M | Y100 | Y100 | R | ||||||||
97 | 2 | 17 | 80 | M | Y100 | Y100 | |||||||||
146 | 1 | 74 | 71 | M | YES | Y100 | R | ||||||||
100 | 0 | 8 | 91 | M | YES | Y100 | |||||||||
99 | 1 | 63 | 36 | M | Y100 | Y100 | R | ||||||||
148 | 2 | 74 | 73 | M | YES | Y100 | |||||||||
105 | 0 | 56 | 49 | M | YES | Y100 | |||||||||
117 | 1 | 50 | 66 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 18
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0