Title
|
1790 United States Federal Census
|
---|---|
Publication
|
1790 United States Federal Census
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | 1 | 229 | 76 | M | YES | YES | ||||||||||
274 | 1 | 234 | 40 | M | YES | YES | ||||||||||
300 | 3 | 232 | 67 | M | YES | YES | ||||||||||
253 | 8 | 178 | 75 | M | YES | YES | ||||||||||
269 | 1 | 206 | 63 | M | YES | YES | ||||||||||
294 | 1 | 206 | 88 | M | YES | YES | ||||||||||
270 | 3 | 215 | 55 | M | YES | YES | ||||||||||
before 1780
|
244 | 1 | 181 | 63 | M | YES | YES | R | ||||||||
269 | 2 | 215 | 54 | M | YES | YES | R | |||||||||
273 | 3 | 198 | 75 | M | YES | YES | ||||||||||
249 | 1 | 188 | 61 | M | YES | YES | ||||||||||
287 | 1 | 246 | 41 | F | YES | YES | ||||||||||
271 | 6 | 196 | 75 | M | YES | YES | ||||||||||
272 | 1 | 196 | 76 | M | YES | YES | ||||||||||
259 | 2 | 196 | 62 | M | YES | YES | ||||||||||
259 | 1 | 189 | 70 | M | YES | YES | ||||||||||
250 | 4 | 188 | 61 | M | YES | YES | ||||||||||
289 | 1 | 215 | 74 | M | YES | YES | R | |||||||||
304 | 5 | 232 | 72 | M | YES | YES | R | |||||||||
274 | 2 | 198 | 75 | M | YES | YES | ||||||||||
271 | 1 | 201 | 70 | M | YES | YES | ||||||||||
296 | 1 | 224 | 72 | M | YES | YES | ||||||||||
294 | 1 | 242 | 52 | M | YES | YES | R | |||||||||
251 | 1 | 180 | 71 | M | YES | YES | ||||||||||
304 | 1 | 230 | 74 | M | YES | YES | ||||||||||
299 | 1 | 229 | 70 | F | YES | YES | ||||||||||
276 | 1 | 241 | 35 | F | YES | YES | ||||||||||
278 | 2 | 223 | 55 | M | YES | YES | ||||||||||
269 | 1 | 196 | 73 | M | YES | YES | ||||||||||
259 | 1 | 179 | 80 | M | YES | YES | ||||||||||
267 | 4 | 220 | 47 | M | YES | YES | ||||||||||
301 | 1 | 207 | 93 | M | YES | YES | ||||||||||
304 | 1 | 234 | 70 | M | YES | YES | ||||||||||
297 | 1 | 234 | 63 | F | YES | YES | R | |||||||||
274 | 4 | 191 | 83 | M | YES | YES | ||||||||||
264 | 3 |
after 1815
|
209 | 55 | M | YES | YES | |||||||||
about 1735
|
289 | 1 |
about 1814
|
210 | 79 | M | YES | YES | ||||||||
294 | 1 | 220 | 74 | M | YES | YES | ||||||||||
289 | 1 |
about 1791
|
233 | 56 | M | YES | YES | |||||||||
314 | 1 | 222 | 92 | M | YES | YES | R | |||||||||
255 | 1 | 181 | 74 | M | YES | YES | ||||||||||
288 | 1 | 229 | 59 | M | YES | YES | ||||||||||
309 | 1 | 228 | 81 | F | YES | YES | ||||||||||
291 | 1 | 197 | 94 | F | YES | YES | R | |||||||||
280 | 2 | 192 | 88 | M | YES | YES | R | |||||||||
292 | 1 | 214 | 78 | M | YES | YES | ||||||||||
289 | 2 | 218 | 71 | M | YES | YES | ||||||||||
267 | 1 | 215 | 52 | M | YES | YES | ||||||||||
about 1765
|
259 | 1 | 180 | 79 | M | YES | YES | |||||||||
243 | 1 | 179 | 64 | M | YES | YES | R | |||||||||
278 | 1 | 205 | 73 | M | YES | YES | R | |||||||||
281 | 0 | 217 | 64 | M | YES | YES | ||||||||||
259 | 1 | 178 | 81 | M | YES | YES | R | |||||||||
about 1752
about 1800
|
272 | 1 |
about 1831
|
193 | 79 | M | YES | YES | ||||||||
314 | 1 | 218 | 96 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|