Title
|
1790 United States Federal Census
|
---|---|
Publication
|
1790 United States Federal Census
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306 | 1 | 230 | 76 | M | YES | YES | ||||||||||
275 | 1 | 235 | 40 | M | YES | YES | ||||||||||
300 | 3 | 233 | 67 | M | YES | YES | ||||||||||
254 | 8 | 179 | 75 | M | YES | YES | ||||||||||
270 | 1 | 206 | 63 | M | YES | YES | ||||||||||
295 | 1 | 207 | 88 | M | YES | YES | ||||||||||
271 | 3 | 216 | 55 | M | YES | YES | ||||||||||
before 1780
|
245 | 1 | 181 | 63 | M | YES | YES | R | ||||||||
270 | 2 | 216 | 54 | M | YES | YES | R | |||||||||
274 | 3 | 199 | 75 | M | YES | YES | ||||||||||
250 | 1 | 189 | 61 | M | YES | YES | ||||||||||
288 | 1 | 247 | 41 | F | YES | YES | ||||||||||
271 | 6 | 196 | 75 | M | YES | YES | ||||||||||
273 | 1 | 196 | 76 | M | YES | YES | ||||||||||
260 | 2 | 197 | 62 | M | YES | YES | ||||||||||
260 | 1 | 190 | 70 | M | YES | YES | ||||||||||
250 | 4 | 188 | 61 | M | YES | YES | ||||||||||
290 | 1 | 216 | 74 | M | YES | YES | R | |||||||||
305 | 5 | 233 | 72 | M | YES | YES | R | |||||||||
274 | 2 | 198 | 75 | M | YES | YES | ||||||||||
272 | 1 | 201 | 70 | M | YES | YES | ||||||||||
296 | 1 | 224 | 72 | M | YES | YES | ||||||||||
295 | 1 | 243 | 52 | M | YES | YES | R | |||||||||
251 | 1 | 180 | 71 | M | YES | YES | ||||||||||
305 | 1 | 231 | 74 | M | YES | YES | ||||||||||
300 | 1 | 229 | 70 | F | YES | YES | ||||||||||
277 | 1 | 241 | 35 | F | YES | YES | ||||||||||
279 | 2 | 223 | 55 | M | YES | YES | ||||||||||
270 | 1 | 197 | 73 | M | YES | YES | ||||||||||
260 | 1 | 180 | 80 | M | YES | YES | ||||||||||
268 | 4 | 221 | 47 | M | YES | YES | ||||||||||
301 | 1 | 208 | 93 | M | YES | YES | ||||||||||
305 | 1 | 235 | 70 | M | YES | YES | ||||||||||
298 | 1 | 235 | 63 | F | YES | YES | R | |||||||||
274 | 4 | 191 | 83 | M | YES | YES | ||||||||||
265 | 3 |
after 1815
|
210 | 55 | M | YES | YES | |||||||||
about 1735
|
290 | 1 |
about 1814
|
211 | 79 | M | YES | YES | ||||||||
295 | 1 | 221 | 74 | M | YES | YES | ||||||||||
290 | 1 |
about 1791
|
234 | 56 | M | YES | YES | |||||||||
315 | 1 | 223 | 92 | M | YES | YES | R | |||||||||
256 | 1 | 181 | 74 | M | YES | YES | ||||||||||
289 | 1 | 229 | 59 | M | YES | YES | ||||||||||
310 | 1 | 228 | 81 | F | YES | YES | ||||||||||
292 | 1 | 198 | 94 | F | YES | YES | R | |||||||||
281 | 2 | 193 | 88 | M | YES | YES | R | |||||||||
293 | 1 | 215 | 78 | M | YES | YES | ||||||||||
290 | 2 | 219 | 71 | M | YES | YES | ||||||||||
268 | 1 | 215 | 52 | M | YES | YES | ||||||||||
about 1765
|
260 | 1 | 181 | 79 | M | YES | YES | |||||||||
243 | 1 | 179 | 64 | M | YES | YES | R | |||||||||
279 | 1 | 205 | 73 | M | YES | YES | R | |||||||||
282 | 0 | 218 | 64 | M | YES | YES | ||||||||||
260 | 1 | 178 | 81 | M | YES | YES | R | |||||||||
about 1752
about 1800
|
273 | 1 |
about 1831
|
194 | 79 | M | YES | YES | ||||||||
315 | 1 | 219 | 96 | F | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|