| Media file |
Title: 1860 United States Federal Census Media type: Document Format: jpg |
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 4 | 116 | 76 | M | YES | YES | ||||||||||
| 192 | 4 | 105 | 86 | F | YES | YES | ||||||||||
| 179 | 3 | 97 | 81 | M | YES | Y100 | ||||||||||
| 188 | 6 | 106 | 81 | M | YES | YES | ||||||||||
| 165 | 0 | 91 | 73 | F | YES | Y100 | ||||||||||
| 169 | 1 | 84 | 84 | M | YES | Y100 | ||||||||||
| 203 | 6 | 133 | 70 | M | YES | YES | ||||||||||
| 204 | 3 | 161 | 42 | F | YES | YES | ||||||||||
| 185 | 6 | 113 | 72 | F | YES | YES | ||||||||||
| 172 | 5 | 128 | 43 | M | YES | YES | ||||||||||
| 178 | 0 | 142 | 35 | F | YES | YES | ||||||||||
| 175 | 1 | 139 | 36 | M | YES | YES | ||||||||||
| 176 | 3 | 103 | 73 | M | YES | YES | ||||||||||
|
about 1828
|
198 | 1 |
after 1880
|
146 | 52 | F | YES | YES | R | |||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|