Helen Deans, 1510–
Birth | 1510 |
---|---|
Marriage | Alexander Todd — View this family 1534 (aged 24 years) |
Death of a husband | Alexander Todd 1534 (aged 24 years) |
Birth of a son | John Todd 1534 (aged 24 years) |
Death of a son | John Todd 1560 (aged 50 years) |
Death |
Birth | 1510 |
---|---|
Marriage | Alexander Todd — View this family 1534 (aged 24 years) |
Death of a husband | Alexander Todd 1534 (aged 24 years) |
Birth of a son | John Todd 1534 (aged 24 years) |
Death of a son | John Todd 1560 (aged 50 years) |
Death |