Title
|
U.S. Phone and Address Directories, 1993-2002
|
---|---|
Author
|
Ancestry.com
|
Note on source
|
<i>1993-2002 White Pages</i>. Little Rock, AR, USA: Acxiom Corporation. |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 0 | 5 | 89 | M | Y100 | Y100 | |||||||||
88 | 1 | 11 | 76 | M | Y100 | Y100 | |||||||||
102 | 0 | 23 | 79 | M | YES | Y100 | |||||||||
90 | 1 | F | Y100 | YES | |||||||||||
124 | 2 | 30 | 93 | F | YES | Y100 | |||||||||
100 | 2 | 16 | 83 | M | YES | Y100 | |||||||||
93 | 1 | 8 | 85 | F | Y100 | Y100 | |||||||||
116 | 3 | 28 | 87 | F | YES | Y100 | R | ||||||||
53 | 2 | 1 | 51 | M | Y100 | Y100 | |||||||||
96 | 0 | 6 | 89 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 79
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0